Det-Tronics FlexSight LS2000 Line-of-Sight Infrared Gas Detector
Bulk Orders
![]() |
The FlexSight LS2000 Line-of-Sight Infrared Gas Detection System (Spec Sheet: 90-1215) is a stainless steel, IR beam-type hydrocarbon gas detection system. The system consists of two modules (transmitter and receiver) offering:
|
LS2000 Model Matrix
MODEL | DESCRIPTION |
LS2000 | Line-of-Sight Infrared Gas Detector |
TYPE | MATERIAL |
S | Stainless Steel |
TYPE | CONDUIT ENTRY THREAD TYPE |
N | 3/4″ NPT, 4 Port Receiver, 2 Port Transmitter |
M | Metric M25, 4 Port Receiver, 2 Port Transmitter |
TYPE | OUTPUT |
00 | None (Transmitter only) |
14 | Eagle Quantum Premier (EQP) (Receiver or Kit) |
18 | 4-20 mA, RS485, HART (Receiver or Kit) |
25 | 4-20 mA, RS485, HART w/Optional Relays (Receiver or Kit) – Ex d only |
TYPE | RANGE |
N | None (Transmitter only) |
S | Short Range, 5-60 Meters (Receiver or Kit) |
L | Long Range, 30-120 Meters (Receiver or Kit) |
TYPE | FACTORY SET TARGET GAS* |
N | None (Transmitter only) |
M | Methane (Receiver or Kit) |
P | Propane (Receiver or Kit) |
B | Butane (Receiver or Kit) |
TYPE | APPROVALS† |
A | FM/CSA |
B | INMETRO |
E | ATEX/IECEx |
R | VNIIFTRI (RUSSIA) |
S | SIL |
TYPE | CLASSIFICATION |
1 | Division and/or Ex d e |
2 | Division and/or Ex d |
TYPE | CONFIGURATION |
S | Transmitter/Receiver/Mounting Hardware |
T | Transmitter Only |
R | Receiver Only |
TM | Spare Transmitter Electronics Module |
RM | Spare Receiver Electronics Module |
*The LS2000 is factory calibrated to M, P, and B gas types; this selection indicates which gas type the device will be configured to detect upon arrival. Users can change this selection via HART or MODBUS.
†Type Approvals can use one or more letters to designate the approvals of the product.
Typical LS2000 Customer Proposal
Qty | Model | Part Number | Description |
1 | LS2000SM18SMSE1S | 012731-503 | Consists of LS2000SM00NNSE1T Transmitter, LS2000SM18SMSE1R Receiver, and two Mounting & Alignment Brackets |
LS2000 – Complete Gas Detector Systems – SIL/FM/CSA
Model | Part Number | Target Gas | Range | Threads | Relay Output | EQP Output | DNV·GL | Ex d e | Ex d |
LS2000SN18SMSA1S | 012731-401 | Methane | Short | 3/4 NPT | X | X | |||
LS2000SM18SMSA1S | 012731-403 | M25 | X | X | |||||
LS2000SN25SMSA2S | 012731-426 | 3/4 NPT | X | X | X | ||||
LS2000SM25SMSA2S | 012731-427 | M25 | X | X | X | ||||
LS2000SN18SMSA2S | 012731-402 | 3/4 NPT | X | X | |||||
LS2000SN18LMSA1S | 012731-451 | Long | 3/4 NPT | X | X | ||||
LS2000SM18LMSA1S | 012731-453 | M25 | X | X | |||||
LS2000SN25LMSA2S | 012731-476 | 3/4 NPT | X | X | X | ||||
LS2000SM25LMSA2S | 012731-477 | M25 | X | X | X | ||||
LS2000SN18LMSA2S | 012731-452 | 3/4 NPT | X | X | |||||
LS2000SN14SMSA1S | 011760-401 | Methane | Short | 3/4 NPT | X | X | X | ||
LS2000SM14SMSA1S | 011760-403 | M25 | X | X | X | ||||
LS2000SN14SMSA2S | 011760-426 | 3/4 NPT | X | X | X | ||||
LS2000SM14SMSA2S | 011760-427 | M2511 | X | X | X | ||||
LS2000SN14LMSA1S | 011760-451 | Long | 3/4 NPT | X | X | X | |||
LS2000SM14LMSA1S | 011760-453 | M25 | X | X | X | ||||
LS2000SN14LMSA2S | 011760-476 | 3/4 NPT | X | X | X | ||||
LS2000SM14LMSA2S | 011760-477 | M25 | X | X | X | ||||
LS2000SN18SPSA1S | 012731-401P | Propane | Short | 3/4 NPT | X | X | |||
LS2000SN25SPSA2S | 012731-426P | 3/4 NPT | X | X | X | ||||
LS2000SN18LPSA1S | 012731-451P | Long | 3/4 NPT | X | X | ||||
LS2000SN25LPSA2S | 012731-476P | 3/4 NPT | X | X | X | ||||
LS2000SN14SPSA1S | 011760-401P | Propane | Short | 3/4 NPT | X | X | X | ||
LS2000SN14SPSA2S | 011760-426P | 3/4 NPT | X | X | X | ||||
LS2000SN14LPSA1S | 011760-451P | Long | 3/4 NPT | X | X | X | |||
LS2000SN14LPSA2S | 011760-476P | 3/4 NPT | X | X | X | ||||
LS2000SN18SBSA1S | 012731-401B | Butane | Short | 3/4 NPT | X | X | |||
LS2000SN25SBSA2S | 012731-426B | 3/4 NPT | X | X | X | ||||
LS2000SN18LBSA1S | 012731-451B | Long | 3/4 NPT | X | X | ||||
LS2000SN25LBSA2S | 012731-476B | 3/4 NPT | X | X | X | ||||
LS2000SN14SBSA1S | 011760-401B | Butane | Short | 3/4 NPT | X | X | X | ||
LS2000SN14SBSA2S | 011760-426B | 3/4 NPT | X | X | X | ||||
LS2000SN14LBSA1S | 011760-451B | Long | 3/4 NPT | X | X | X | |||
LS2000SN14LBSA2S | 011760-476B | 3/4 NPT | X | X | X | ||||
Ship Weight = 85 lbs (38 kg) |
LS2000 – Complete Gas Detector Systems – SIL/ATEX/IECEx
Model | Part Number | Target Gas | Range | Threads | Relay Output | EQP Output | DNV·GL | Ex d e | Ex d |
LS2000SN18SMSE1S | 012731-501 | Methane | Short | 3/4 NPT | X | X | |||
LS2000SN18SMSE2S | 012731-502 | 3/4 NPT | X | X | |||||
LS2000SM18SMSE1S | 012731-503 | M25 | X | X | |||||
LS2000SM18SMSE2S | 012731-504 | M25 | X | X | |||||
LS2000SN25SMSE2S | 012731-526 | 3/4 NPT | X | X | X | ||||
LS2000SM25SMSE2S | 012731-527 | M25 | X | X | X | ||||
LS2000SN18LMSE1S | 012731-551 | Long | 3/4 NPT | X | X | ||||
LS2000SN18LMSE2S | 012731-552 | 3/4 NPT | X | X | |||||
LS2000SM18LMSE1S | 012731-553 | M25 | X | X | |||||
LS2000SM18LMSE2S | 012731-554 | M25 | X | X | |||||
LS2000SN25LMSE2S | 012731-576 | 3/4 NPT | X | X | X | ||||
LS2000SM25LMSE2S | 012731-577 | M25 | X | X | X | ||||
LS2000SN14SMSE1S | 011760-501 | Methane | Short | 3/4 NPT | X | X | X | ||
LS2000SM14SMSE1S | 011760-503 | M25 | X | X | X | ||||
LS2000SN14SMSE2S | 011760-526 | 3/4 NPT | X | X | X | ||||
LS2000SM14SMSE2S | 011760-527 | M25 | X | X | X | ||||
LS2000SN14LMSE1S | 011760-551 | Long | 3/4 NPT | X | X | X | |||
LS2000SM14LMSE1S | 011760-553 | M25 | X | X | X | ||||
LS2000SN14LMSE2S | 011760-576 | 3/4 NPT | X | X | X | ||||
LS2000SM14LMSE2S | 011760-577 | M25 | X | X | X | ||||
LS2000SM18SPSE1S | 012731-503P | Propane | Short | M25 | X | X | |||
LS2000SM18SPSE2S | 012731-504P | M25 | X | X | |||||
LS2000SM25SPSE2S | 012731-527P | M25 | X | X | X | ||||
LS2000SM18LPSE1S | 012731-553P | Long | M25 | X | X | ||||
LS2000SM18LPSE2S | 012731-554P | M25 | X | X | |||||
LS2000SN25LPSE2S | 012731-576P | 3/4 NPT | X | X | X | ||||
LS2000SM25LPSE2S | 012731-577P | M25 | X | X | X | ||||
LS2000SM14SPSE1S | 011760-503P | Propane | Short | M25 | X | X | X | ||
LS2000SM14SPSE2S | 011760-527P | M25 | X | X | X | ||||
LS2000SM14LPSE1S | 011760-553P | Long | M25 | X | X | X | |||
LS2000SM14LPSE2S | 011760-577P | M25 | X | X | X | ||||
LS2000SN18SBSE1S | 012731-501B | Butane | Short | 3/4 NPT | X | X | |||
LS2000SM18SBSE1S | 012731-503B | M25 | X | X | |||||
LS2000SM18SBSE2S | 012731-504B | M25 | X | X | |||||
LS2000SM25SBSE2S | 012731-527B | M25 | X | X | X | ||||
LS2000SN18LBSE1S | 012731-551B | 3/4 NPT | X | X | |||||
LS2000SM18LBSE1S | 012731-553B | Long | M25 | X | X | ||||
LS2000SM18LBSE2S | 012731-554B | M25 | X | X | |||||
LS2000SM25LBSE2S | 012731-577B | M25 | X | X | X | ||||
LS2000SM14SBSE1S | 011760-503B | Butane | Short | M25 | X | X | X | ||
LS2000SM14SBSE2S | 011760-527B | M25 | X | X | X | ||||
LS2000SM14LBSE1S | 011760-553B | Long | M25 | X | X | X | |||
LS2000SM14LBSE2S | 011760-577B | M25 | X | X | X | ||||
Ship Weight = 85 lbs (38 kg) |
NOTE: All complete systems have a long range (L) of 30-120 meters or a short range (S) of 5-60 meters (apertures may be needed for shortest 15m of each range).
The complete system includes a transmitter, receiver, aperture, and mounting hardware.
LS2000 – Complete Gas Detector Systems – SIL/INMETRO
Model | Part Number | Target Gas | Range | Threads | Relay Output | DNV | Ex d e | Ex d |
LS2000SN18SMSB1S | 012731-201 | Methane | Short | 3/4 NPT | X | X | ||
LS2000SN18SMSB2S | 012731-202 | 3/4 NPT | X | X | ||||
LS2000SN25SMSB2S | 012731-226 | 3/4 NPT | X | X | X | |||
LS2000SN18LMSB1S | 012731-251 | Long | 3/4 NPT | X | X | |||
LS2000SN18LMSB2S | 012731-252 | 3/4 NPT | X | X | ||||
LS2000SN25LMSB2S | 012731-276 | 3/4 NPT | X | X | X | |||
LS2000SN18SPSB1S | 012731-201P | Propane | Short | 3/4 NPT | X | X | ||
LS2000SN18SPSB2S | 012731-202P | 3/4 NPT | X | X | ||||
LS2000SN25SPSB2S | 012731-226P | 3/4 NPT | X | X | X | |||
LS2000SN18LPSB1S | 012731-251P | Long | 3/4 NPT | X | X | |||
LS2000SN18LPSB2S | 012731-252P | 3/4 NPT | X | X | ||||
LS2000SN25LPSB2S | 012731-276P | 3/4 NPT | X | X | X | |||
LS2000SN18SBSB1S | 012731-201B | Butane | Short | 3/4 NPT | X | X | ||
LS2000SN18SBSB2S | 012731-202B | 3/4 NPT | X | X | ||||
LS2000SN25SBSB2S | 012731-226B | 3/4 NPT | X | X | X | |||
LS2000SN18LBSB1S | 012731-251B | Long | 3/4 NPT | X | X | |||
LS2000SN18LBSB2S | 012731-252B | 3/4 NPT | X | X | ||||
LS2000SN25LBSB2S | 012731-276B | 3/4 NPT | X | X | X | |||
Ship Weight = 85 lbs (38 kg) |
NOTE: All complete systems have a long range (L) of 30-120 meters or a short range (S) of 5-60 meters (apertures may be needed for shortest 15m of each range).
The complete system includes a transmitter, receiver, aperture, and mounting hardware.
LS2000 Transmitter Replacement – SIL/FM/CSA
Model | Part Number | Threads | DNV·GL | Ex d e | Ex d |
LS2000SN00NNSA1T | 012020-401 | 3/4 NPT | X | X | |
LS2000SN00NNSA2T | 012020-402 | 3/4 NPT | X | X | |
LS2000SM00NNSA1T | 012020-403 | M25 | X | X | |
LS2000SM00NNSA2T | 012020-404 | M25 | X | X | |
Ship Weight = 23 lbs (10.4 kg) |
NOTE: Spare transmitters do not include mounting hardware
LS2000 Transmitter Replacement – SIL/ATEX/IECEx
Model | Part Number | Threads | DNV·GL | Ex d e | Ex d |
LS2000SN00NNSE1T | 012020-501 | 3/4 NPT | X | X | |
LS2000SN00NNSE2T | 012020-502 | 3/4 NPT | X | X | |
LS2000SM00NNSE1T | 012020-503 | M25 | X | X | |
LS2000SM00NNSE2T | 012020-504 | M25 | X | X | |
Ship Weight = 23 lbs (10.4 kg) |
NOTE: Spare transmitters do not include mounting hardware
LS2000 Transmitter Replacement – SIL/INMETRO
Model | Part Number | Threads | DNV·GL | Ex d e | Ex d |
LS2000SN00NNSB1T | 012020-201 | 3/4 NPT | X | X | |
LS2000SN00NNSB2T | 012020-202 | 3/4 NPT | X | X | |
Ship Weight = 23 lbs (10.4 kg) |
NOTE: Spare transmitters do not include mounting hardware
LS2000 – Receiver Replacement – SIL/FM/CSA
Model | Part Number | Target Gas | Range | Threads | Relay Output | EQP Output | Relay Output | Relay Output | Relay Output |
LS2000SN18SMSA1R | 012097-401 | Methane | Short | 3/4 NPT | X | X | |||
LS2000SN18SMSA2R | 012097-402 | 3/4 NPT | X | X | |||||
LS2000SM18SMSA1R | 012097-403 | M25 | X | X | |||||
LS2000SN25SMSA2R | 012097-426 | 3/4 NPT | X | X | X | ||||
LS2000SM25SMSA2R | 012097-427 | M25 | X | X | X | ||||
LS2000SN18LMSA1R | 012097-451 | Long | 3/4 NPT | X | X | ||||
LS2000SN18LMSA2R | 012097-452 | 3/4 NPT | X | X | |||||
LS2000SM18LMSA1R | 012097-453 | X | X | ||||||
LS2000SN25LMSA2R | 012097-476 | 3/4 NPT | X | X | X | ||||
LS2000SM25LMSA2R | 012097-477 | X | X | X | |||||
LS2000SN14SMSA1R | 011758-401 | Methane | Short | 3/4 NPT | X | X | X | ||
LS2000SM14SMSA1R | 011758-403 | X | X | X | |||||
LS2000SN14SMSA2R | 011758-426 | 3/4 NPT | X | X | X | ||||
LS2000SM14SMSA2R | 011758-427 | X | X | X | |||||
LS2000SN14LMSA1R | 011758-451 | Long | 3/4 NPT | X | X | X | |||
LS2000SM14LMSA1R | 011758-453 | X | X | X | |||||
LS2000SN14LMSA2R | 011758-476 | 3/4 NPT | X | X | X | ||||
LS2000SM14LMSA2R | 011758-477 | X | X | X | |||||
LS2000SN18SPSA1R | 012097-401P | Propane | Short | 3/4 NPT | X | X | |||
LS2000SN25SPSA2R | 012097-426P | 3/4 NPT | X | X | X | ||||
LS2000SN18LPSA1R | 012097-451P | 3/4 NPT | X | X | |||||
LS2000SN25LPSA2R | 012097-476P | 3/4 NPT | X | X | X | ||||
LS2000SN14SPSA1R | 011758-401P | Propane | Short | 3/4 NPT | X | X | X | ||
LS2000SN14SPSA2R | 011758-426P | 3/4 NPT | X | X | X | ||||
LS2000SN14LPSA1R | 011758-451P | Long | 3/4 NPT | X | X | X | |||
LS2000SN14LPSA2R | 011758-476P | 3/4 NPT | X | X | X | ||||
LS2000SN18SBSA1R | 012097-401B | Butane | Short | 3/4 NPT | X | X | |||
LS2000SN25SBSA2R | 012097-426B | 3/4 NPT | X | X | X | ||||
LS2000SN18LBSA1R | 012097-451B | Long | 3/4 NPT | X | X | ||||
LS2000SN25LBSA2R | 012097-476B | 3/4 NPT | X | X | X | ||||
LS2000SN14SBSA1R | 011758-401B | Butane | Short | 3/4 NPT | X | X | X | ||
LS2000SN14SBSA2R | 011758-426B | 3/4 NPT | X | X | X | ||||
LS2000SN14LBSA1R | 011758-451B | Long | 3/4 NPT | X | X | X | |||
LS2000SN14LBSA2R | 011758-476B | 3/4 NPT | X | X | X | ||||
Ship Weight = 20 lbs (9 kg) |
NOTE: Spare receivers do not include mounting hardware
LS2000 – Receiver Replacement – SIL/ATEX/IECEx
Model | Part Number | Target Gas | Range | Threads | Relay Output | EQP Output | DNV·GL | Ex d e | Ex d |
LS2000SN18SMSE1R | 012097-501 | Methane | Short | 3/4 NPT | X | X | |||
LS2000SN18SMSE2R | 012097-502 | 3/4 NPT | X | X | |||||
LS2000SM18SMSE1R | 012097-503 | M25 | X | X | |||||
LS2000SM18SMSE2R | 012097-504 | M25 | X | X | |||||
LS2000SN25SMSE2R | 012097-526 | 3/4 NPT | X | X | X | ||||
LS2000SM25SMSE2R | 012097-527 | M25 | X | X | X | ||||
LS2000SN18LMSE1R | 012097-551 | Long | 3/4 NPT | X | X | ||||
LS2000SN18LMSE2R | 012097-552 | 3/4 NPT | X | X | |||||
LS2000SM18LMSE1R | 012097-553 | M25 | X | X | |||||
LS2000SM18LMSE2R | 012097-554 | M25 | X | X | |||||
LS2000SN25LMSE2R | 012097-576 | 3/4 NPT | X | X | X | ||||
LS2000SM25LMSE2R | 012097-577 | M25 | X | X | X | ||||
LS2000SN14SMSE1R | 011758-501 | Methane | Short | 3/4 NPT | X | X | X | ||
LS2000SM14SMSE1R | 011758-503 | M25 | X | X | X | ||||
LS2000SN14SMSE2R | 011758-526 | 3/4 NPT | X | X | X | ||||
LS2000SM14SMSE2R | 011758-527 | M25 | X | X | X | ||||
LS2000SN14LMSE1R | 011758-551 | Long | 3/4 NPT | X | X | X | |||
LS2000SM14LMSE1R | 011758-553 | M25 | X | X | X | ||||
LS2000SN14LMSE2R | 011758-576 | 3/4 NPT | X | X | X | ||||
LS2000SM14LMSE2R | 011758-577 | M25 | X | X | X | ||||
LS2000SM18SPSE1R | 012097-503P | Propane | Short | M25 | X | X | |||
LS2000SM18SPSE2R | 012097-504P | M25 | X | X | |||||
LS2000SM25SPSE2R | 012097-527P | M25 | X | X | X | ||||
LS2000SM18LPSE1R | 012097-553P | Long | M25 | X | X | ||||
LS2000SM18LPSE2R | 012097-554P | M25 | X | X | |||||
LS2000SN25LPSE2R | 012097-576P | 3/4 NPT | X | X | X | ||||
LS2000SM25LPSE2R | 012097-577P | M25 | X | X | X | ||||
LS2000SM14SPSE1R | 011758-503P | Propane | Short | M25 | X | X | X | ||
LS2000SM14SPSE2R | 011758-527P | M25 | X | X | X | ||||
LS2000SM14LPSE1R | 011758-553P | Long | M25 | X | X | X | |||
LS2000SM14LPSE2R | 011758-577P | M25 | X | X | X | ||||
LS2000SM18SBSE1R | 012097-503B | Butane | Short | M25 | X | X | |||
LS2000SM18SBSE2R | 012097-504B | M25 | X | X | |||||
LS2000SM25SBSE2R | 012097-527B | M25 | X | X | X | ||||
LS2000SM18LBSE1R | 012097-553B | Long | M25 | X | X | ||||
LS2000SM18LBSE2R | 012097-554B | M25 | X | X | |||||
LS2000SM25LBSE2R | 012097-577B | M25 | X | X | X | ||||
LS2000SM14SBSE1R | 011758-503B | Butane | Short | M25 | X | X | X | ||
LS2000SM14SBSE2R | 011758-527B | M25 | X | X | X | ||||
LS2000SM14LBSE1R | 011758-553B | Long | M25 | X | X | X | |||
LS2000SM14LBSE2R | 011758-577B | M25 | X | X | X | ||||
Ship Weight = 20 lbs (9 kg) |
NOTE: Spare receivers do not include mounting hardware
LS2000 – Receiver Replacement – SIL/INMETRO
Model | Part Number | Target Gas | Range | Threads | Relay Output | DNV | Ex d e | Ex d |
LS2000SN18SMSB1R | 012097-201 | Methane | Short | 3/4 NPT | X | X | ||
LS2000SN18SMSB2R | 012097-202 | 3/4 NPT | X | |||||
LS2000SN25SMSB2R | 012097-226 | 3/4 NPT | X | X | X | |||
LS2000SN18LMSB1R | 012097-251 | Long | 3/4 NPT | X | X | |||
LS2000SN18LMSB2R | 012097-252 | 3/4 NPT | X | |||||
LS2000SN25LMSB2R | 012097-276 | 3/4 NPT | X | X | X | |||
LS2000SN18SPSB1R | 012097-201P | Propane | Short | 3/4 NPT | X | X | ||
LS2000SN18SPSB2R | 012097-202P | 3/4 NPT | X | |||||
LS2000SN25SPSB2R | 012097-226P | 3/4 NPT | X | X | X | |||
LS2000SN18LPSB1R | 012097-251P | Long | 3/4 NPT | X | X | |||
LS2000SN18LPSB2R | 012097-252P | 3/4 NPT | X | |||||
LS2000SN25LPSB2R | 012097-276P | 3/4 NPT | X | X | X | |||
LS2000SN18SBSB1R | 012097-201B | Butane | Short | 3/4 NPT | X | X | ||
LS2000SN18SBSB2R | 012097-202B | 3/4 NPT | X | |||||
LS2000SN25SBSB2R | 012097-226B | 3/4 NPT | X | X | X | |||
LS2000SN18LBSB1R | 012097-251B | Long | 3/4 NPT | X | X | |||
LS2000SN18LBSB2R | 012097-252B | 3/4 NPT | X | |||||
LS2000SN25LBSB2R | 012097-276B | 3/4 NPT | X | X | X | |||
Ship Weight = 20 lbs (9 kg) |
NOTE: Spare receivers do not include mounting hardware
LS2000 Spare Transmitter Module – SIL/FM/CSA
Model | Part Number | Threads | DNV·GL | Ex d e | Ex d |
LS2000SN00NNSA1TM | 012713-401 | 3/4 NPT | X | X | |
LS2000SN00NNSA2TM | 012713-402 | 3/4 NPT | X | X | |
LS2000SM00NNSA1TM | 012713-403 | M25 | X | X | |
LS2000SM00NNSA2TM | 012713-404 | M25 | X | X | |
Ship Weight = 10.4 lbs (4.7 kg) |
NOTE: Includes front electronics module only
LS2000 Spare Transmitter Module – SIL/ATEX/IECEx
Model | Part Number | Threads | DNV·GL | Ex d e | Ex d |
LS2000SN00NNSE1TM | 012713-501 | 3/4 NPT | X | X | |
LS2000SN00NNSE2TM | 012713-502 | 3/4 NPT | X | X | |
LS2000SM00NNSE1TM | 012713-503 | M25 | X | X | |
LS2000SM00NNSE2TM | 012713-504 | M25 | X | X | |
Ship Weight = 10.4 lbs (4.7 kg) |
NOTE: Includes front electronics module only
LS2000 Spare Transmitter Module – SIL/INMETRO
Model | Part Number | Threads | DNV·GL | Ex d e | Ex d |
LS2000SN00NNSB1TM | 012713-201 | 3/4 NPT | X | X | |
LS2000SN00NNSB2TM | 012713-202 | 3/4 NPT | X | X | |
Ship Weight = 10.4 lbs (4.7 kg) |
NOTE: Includes front electronics module only
LS2000 Spare Receiver Modules – SIL/FM/CSA
Model | Part Number | Target Gas | Range | Threads | Relay Output | EQP Output | DNV·GL | Ex d e | Ex d |
LS2000SN18SMSA1RM | 012714-401 | Methane | Short | 3/4 NPT | X | X | |||
LS2000SM18SMSA1RM | 012714-403 | M25 | X | X | |||||
LS2000SN25SMSA2RM | 012714-426 | 3/4 NPT | X | X | X | ||||
LS2000SM25SMSA2RM | 012714-427 | M25 | X | X | X | ||||
LS2000SN14SMSA1RM | 011759-401 | 3/4 NPT | X | X | X | ||||
LS2000SM14SMSA1RM | 011759-403 | M25 | X | X | X | ||||
LS2000SN14SMSA2RM | 011759-426 | 3/4 NPT | X | X | X | ||||
LS2000SM14SMSA2RM | 011759-427 | M25 | X | X | X | ||||
LS2000SN18LMSA1RM | 012714-451 | Long | 3/4 NPT | X | X | ||||
LS2000SM18LMSA1RM | 012714-453 | M25 | X | X | |||||
LS2000SN25LMSA2RM | 012714-476 | 3/4 NPT | X | X | X | ||||
LS2000SM25LMSA2RM | 012714-477 | M25 | X | X | X | ||||
LS2000SN14LMSA1RM | 011759-451 | 3/4 NPT | X | X | X | ||||
LS2000SM14LMSA1RM | 011759-453 | M25 | X | X | X | ||||
LS2000SN14LMSA2RM | 011759-476 | 3/4 NPT | X | X | X | ||||
LS2000SM14LMSA2RM | 011759-477 | M25 | X | X | X | ||||
LS2000SN18SPSA1RM | 012714-401P | Propane | Short | 3/4 NPT | X | X | |||
LS2000SN25SPSA2RM | 012714-426P | 3/4 NPT | X | X | X | ||||
LS2000SN14SPSA1RM | 011759-401P | 3/4 NPT | X | X | X | ||||
LS2000SN14SPSA2RM | 011759-426P | 3/4 NPT | X | X | X | ||||
LS2000SN18LPSA1RM | 012714-451P | Long | 3/4 NPT | X | X | ||||
LS2000SN25LPSA2RM | 012714-476P | 3/4 NPT | X | X | X | ||||
LS2000SN14LPSA1RM | 011759-451P | 3/4 NPT | X | X | X | ||||
LS2000SN14LPSA2RM | 011759-476P | 3/4 NPT | X | X | X | ||||
LS2000SN18SBSA1RM | 012714-401B | Butane | Short | 3/4 NPT | X | X | |||
LS2000SN25SBSA2RM | 012714-426B | 3/4 NPT | X | X | X | ||||
LS2000SN14SBSA1RM | 011759-401B | 3/4 NPT | X | X | X | ||||
LS2000SN14SBSA2RM | 011759-426B | 3/4 NPT | X | X | X | ||||
LS2000SN18LBSA1RM | 012714-451B | Long | 3/4 NPT | X | X | ||||
LS2000SN25LBSA2RM | 012714-476B | 3/4 NPT | X | X | X | ||||
LS2000SN14LBSA1RM | 011759-451B | 3/4 NPT | X | X | X | ||||
LS2000SN14LBSA2RM | 011759-476B | 3/4 NPT | X | X | X | ||||
Ship Weight = 7.8 lbs (3.6 kg) |
NOTE: Includes front electronics module only
LS2000 Spare Receiver Modules – SIL/ATEX/IECEx
Model | Part Number | Target Gas | Range | Threads | Relay Output | EQP Output | DNV·GL | Ex d e | Ex d |
LS2000SN18SMSE1RM | 012714-501 | Methane | Short | 3/4 NPT | X | X | |||
LS2000SN18SMSE2RM | 012714-502 | 3/4 NPT | X | X | |||||
LS2000SM18SMSE1RM | 012714-503 | M25 | X | X | |||||
LS2000SM18SMSE2RM | 012714-504 | M25 | X | X | |||||
LS2000SN25SMSE2RM | 012714-526 | 3/4 NPT | X | X | X | ||||
LS2000SM25SMSE2RM | 012714-527 | M25 | X | X | X | ||||
LS2000SN14SMSE1RM | 011759-501 | 3/4 NPT | X | X | X | ||||
LS2000SM14SMSE1RM | 011759-503 | M25 | X | X | X | ||||
LS2000SN14SMSE2RM | 011759-526 | 3/4 NPT | X | X | X | ||||
LS2000SM14SMSE2RM | 011759-527 | M25 | X | X | X | ||||
LS2000SN18LMSE1RM | 012714-551 | Long | 3/4 NPT | X | X | ||||
LS2000SN18LMSE2RM | 012714-552 | 3/4 NPT | X | X | |||||
LS2000SM18LMSE1RM | 012714-553 | M25 | X | X | |||||
LS2000SM18LMSE2RM | 012714-554 | M25 | X | X | |||||
LS2000SN25LMSE2RM | 012714-576 | 3/4 NPT | X | X | X | ||||
LS2000SM25LMSE2RM | 012714-577 | M25 | X | X | X | ||||
LS2000SN14LMSE1RM | 011759-551 | 3/4 NPT | X | X | X | ||||
LS2000SM14LMSE1RM | 011759-553 | M25 | X | X | X | ||||
LS2000SN14LMSE2RM | 011759-576 | 3/4 NPT | X | X | X | ||||
LS2000SM14LMSE2RM | 011759-577 | M25 | X | X | X | ||||
LS2000SM18SPSE1RM | 012714-503P | Propane | Short | M25 | X | X | |||
LS2000SM18SPSE2RM | 012714-504P | M25 | X | X | |||||
LS2000SM25SPSE2RM | 012714-527P | M25 | X | X | X | ||||
LS2000SM14SPSE1RM | 011759-503P | M25 | X | X | X | ||||
LS2000SM14SPSE2RM | 011759-527P | M25 | X | X | X | ||||
LS2000SM18LPSE1RM | 012714-553P | Long | M25 | X | X | ||||
LS2000SM18LPSE2RM | 012714-554P | M25 | X | X | |||||
LS2000SM25LPSE2RM | 012714-577P | M25 | X | X | X | ||||
LS2000SM14LPSE1RM | 011759-553P | M25 | X | X | X | ||||
LS2000SM14LPSE2RM | 011759-577P | M25 | X | X | X | ||||
LS2000SM18SBSE1RM | 012714-503B | Butane | Short | M25 | X | X | |||
LS2000SM18SBSE2RM | 012714-504B | M25 | X | X | |||||
LS2000SM25SBSE2RM | 012714-527B | M25 | X | X | X | ||||
LS2000SM14SBSE1RM | 011759-503B | M25 | X | X | X | ||||
LS2000SM14SBSE2RM | 011759-527B | M25 | X | X | X | ||||
LS2000SM14SBSE1RM | 011759-503B | M25 | X | X | X | ||||
LS2000SM14SBSE2RM | 011759-527B | M25 | X | X | X | ||||
LS2000SM18LBSE1RM | 012714-553B | Long | M25 | X | X | ||||
LS2000SM18LBSE2RM | 012714-554B | M25 | X | X | |||||
LS2000SM25LBSE2RM | 012714-577B | M25 | X | X | X | ||||
LS2000SM14LBSE1RM | 011759-553B | M25 | X | X | X | ||||
LS2000SM14LBSE2RM | 011759-577B | M25 | X | X | X | ||||
Ship Weight = 7.8 lbs (3.6 kg) |
NOTE: Includes front electronics module only
LS2000 Spare Receiver Modules – SIL/INMETRO
Model | Part Number | Target Gas | Range | Threads | Relay Output | DNV | Ex d e | Ex d |
LS2000SN18SMSB1RM | 012714-201 | Methane | Short | 3/4 NPT | X | X | ||
LS2000SN18SMSB2RM | 012714-202 | 3/4 NPT | X | X | ||||
LS2000SN25SMSB2RM | 012714-226 | 3/4 NPT | X | X | X | |||
LS2000SN18LMSB1RM | 012714-251 | Long | 3/4 NPT | X | X | |||
LS2000SN18LMSB2RM | 012714-252 | 3/4 NPT | X | X | ||||
LS2000SN25LMSB2RM | 012714-276 | 3/4 NPT | X | X | X | |||
LS2000SN18SPSB1RM | 012714-201P | Propane | Short | 3/4 NPT | X | X | ||
LS2000SN18SPSB2RM | 012714-202P | 3/4 NPT | X | X | ||||
LS2000SN25SPSB2RM | 012714-226P | 3/4 NPT | X | X | X | |||
