Hydrotex Ultra-Kleen™ XPL High Viscosity Food Grade Lubricant
$442.35 – $26,010.12Price range: $442.35 through $26,010.12
Ultra-Kleen™ XPL High Viscosity Food Grade Lubricant provides outstanding wear protection for heavily loaded gears, bearings, and food processing machinery. It excels in gear applications with high slide-to-roll ratios, and its low friction properties lower operating temperatures and reduce power consumption.
Bulk Orders
What is Hydrotex Ultra-Kleen™ XPL High Viscosity Food Grade Lubricant?
Ultra-Kleen™ XPL High Viscosity Food Grade Lubricant provides outstanding wear protection for heavily loaded gears, bearings, and food processing machinery. It excels in gear applications with high slide-to-roll ratios, and its low friction properties lower operating temperatures and reduce power consumption.
Why choose Hydrotex Ultra-Kleen™ XPL High Viscosity Food Grade Lubricant?
- Outstanding protection against gear and bearing wear
- Prevents sludge and varnish formation
- Ultra-high viscosity index
- Excellent demulsibility
- Protects against rust and corrosion
- Formulated for long drain intervals
- Superior ISO 4406 cleanliness
- Available in ISO 150, 220, 320, 460, & 680
Where is Hydrotex Ultra-Kleen™ XPL High Viscosity Food Grade Lubricant used?
- Food Processing Equipment
- High and Low Speed Gear Boxes
- Heavily Loaded Oiled Bearings
- Rotary Lobe Blowers
- Worm Gears
- Chain and Rollers
- Vacuum Pumps
- Open and Closed Gear Systems
- Air Compressors
Which specifications does Hydrotex Ultra-Kleen™ XPL High Viscosity Food Grade Lubricant meet?
- AGMA 9005-F16 AS
- DIN 51506 VBL
- DIN 51517-3 CLP
- Danfoss 520L0463
- Fives Cincinnati P-77/74/59/35/34
- H1 Registered
- ISO 12925-1 CKT
- ISO 150
- ISO 220
- ISO 4406 cleanliness
- JIS K 2219 Class 2
- NSF Nonfood
Hydrotex Ultra-Kleen™ XPL High Viscosity Food Grade Lubricant technical specifications
| Property | Test method | ISO 150 | ISO 220 | ISO 320 | ISO 460 | ISO 680 |
|---|---|---|---|---|---|---|
| ISO Grade | ASTM D2422 | 150 | 220 | 320 | 460 | 680 |
| AGMA No. | — | 4 | 5 | 6 | 7 | 8 |
| Kinematic Viscosity, cSt @ 40°C | ASTM D445 | 150 | 220 | 320 | 460 | 680 |
| Kinematic Viscosity, cSt @ 100°C | ASTM D445 | 20.6 | 27.5 | 36.2 | 47.2 | 62.3 |
| Viscosity Index | ASTM D2270 | 160 | 161 | 160 | 161 | 161 |
| Flash Point, °F (°C) | ASTM D92 | 453 (234) | 462 (239) | 446 (230) | 460 (238) | 457 (236) |
| Pour Point, °F (°C) | ASTM D97 | -22 (-30) | -22 (-30) | -33 (-36) | -33 (-36) | -33 (-36) |
| Density, g/ml @ 15.5°C | ASTM D1298 | 0.8681 | 0.8686 | 0.8735 | 0.8772 | 0.8811 |
| Density, lb/gal @ 60°F | ASTM D1298 | 7.24 | 7.25 | 7.29 | 7.32 | 7.35 |
| Color | ASTM D1500 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| 4-Ball EP, Weld Point, kgf | ASTM D2596 | 200 | 200 | 200 | 200 | 200 |
| 4-Ball Wear, scar diameter, mm | ASTM D2266 | 0.39 | — | — | — | — |
| FZG Scuffing, A/8.3/90, Fail Stage | ASTM D5182 | 14 | — | — | — | — |
| Copper Corrosion, 24 hr @ 100°C | ASTM D130 | 1B | 1B | 1B | 1B | 1B |
| Rust Test, Distilled Water | ASTM D665A | Pass | Pass | Pass | Pass | Pass |
| Rust Test, Syn. Sea Water | ASTM D665B | Pass | Pass | Pass | Pass | Pass |
| Brookfield Viscosity, cPs @ -20°C | ASTM D2983 | 13300 | 20500 | 32500 | 56850 | 89850 |
| FE8 Roller Bearing Wear, mg | DIN 51819-3 | 15 | — | — | — | — |
| Fire Point, °F (°C) | ASTM D92 | 556 (291) | 556 (291) | 558 (292) | 558 (292) | 559 (293) |
| Fluid Cleanliness | ISO 4406 | 17/15/12 or cleaner | 17/15/12 or cleaner | 17/15/12 or cleaner | 17/15/12 or cleaner | 17/15/12 or cleaner |
| Foam, Blow/Settle ml/ml, Seq. I, II, III | ASTM D892 | 0/0, 0/0, 0/0 | 0/0, 0/0, 0/0 | 0/0, 0/0, 0/0 | — | — |
| ISO 21469 Certified | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| NSF NFC Registration Number | — | 159929 | 159930 | 159931 | 159932 | 159933 |
| PDSC Oxidation Induction Time | ASTM D5483 | 120+ min @ 180°C | 120+ min @ 180°C | 120+ min @ 180°C | 120+ min @ 180°C | 120+ min @ 180°C |
| RPVOT Oxidation Stability, min | ASTM D2272 | 500+ | 500+ | 500+ | 500+ | 500+ |
| TOST Oxidation Stability, hrs | ASTM D943 | 8000+ | 8000+ | 8000+ | 8000+ | 8000+ |
| Water Separability, min @ 82°C | ASTM D1401 | 20 | — | — | — | — |
Which pack sizes are available?
| Part number | Grade | Pack size | Unit |
|---|---|---|---|
| 5730-150-1B | ISO 150 | 330 Gal EZ-Bulk | Tote |
| 5730-150-2 | ISO 150 | 55 Gal | Drum |
| 5730-150-6 | ISO 150 | 6/1 Gal | Case |
| 5730-150-8 | ISO 150 | 5 Gal | Pail |
| 5730-220-2 | ISO 220 | 55 Gal | Drum |
| 5730-220-5 | ISO 220 | 16 Gal | Drum |
| 5730-220-6 | ISO 220 | 6/1 Gal | Case |
| 5730-220-8 | ISO 220 | 5 Gal | Pail |
| 5730-320-2 | ISO 320 | 55 Gal | Drum |
| 5730-320-6 | ISO 320 | 6/1 Gal | Case |
| 5730-320-8 | ISO 320 | 5 Gal | Pail |
| 5730-460-2 | ISO 460 | 55 Gal | Drum |
| 5730-460-5 | ISO 460 | 16 Gal | Drum |
| 5730-460-6 | ISO 460 | 6/1 Gal | Case |
| 5730-460-8 | ISO 460 | 5 Gal | Pail |
| 5730-680-2 | ISO 680 | 55 Gal | Drum |
| 5730-680-5 | ISO 680 | 16 Gal | Drum |
| 5730-680-6 | ISO 680 | 6/1 Gal | Case |
| 5730-680-8 | ISO 680 | 5 Gal | Pail |
Is Hydrotex Ultra-Kleen™ XPL High Viscosity Food Grade Lubricant hazardous to handle?
Not classified as hazardous under GHS criteria. Land transport (DOT): Not Regulated for Land Transport. Consult the safety data sheet before use.
How do I order Hydrotex Ultra-Kleen™ XPL High Viscosity Food Grade Lubricant?
Request a quote for Hydrotex Ultra-Kleen™ XPL High Viscosity Food Grade Lubricant and we confirm the current price, availability and lead time before you commit. Tell us the grade and pack size you need – this product is supplied in 6/1 Gal, 5 Gal, 16 Gal, 55 Gal and 330 Gal EZ-Bulk. Quote the part number from the pack table above so we price the exact item you need.
Additional information
| Weight | N/A |
|---|---|
| Grade | ISO 150, ISO 220, ISO 320, ISO 460, ISO 680 |
| Pack size | 16 Gal Drum, 330 Gal EZ-Bulk Tote, 5 Gal Pail, 55 Gal Drum, 6/1 Gal Case |






















![xr-series-desiccant-breathers[1]](https://www.pe-energy.com/wp-content/uploads/2019/07/xr-series-desiccant-breathers1.jpg)



![ShopTekST1500TankMount_2828557d-c638-4277-a593-2ee5ea1d9cb5[1]](https://www.pe-energy.com/wp-content/uploads/2024/08/ShopTekST1500TankMount_2828557d-c638-4277-a593-2ee5ea1d9cb51.png)





Reviews
There are no reviews yet.