Hydrotex HyPlex™ Hydrosynthetic® Lubricating Grease
HyPlex™ is a multi-functional synthetic grease formulated for a wide range of automotive and industrial applications where bearings operate under conditions of high heat, high speed, vibration, moisture, and heavy loads. HyPlex provides longer bearing life and reduces the need to stock several greases, thus preventing
Bulk Orders
What is Hydrotex HyPlex™ Hydrosynthetic® Lubricating Grease?
HyPlex™ is a multi-functional synthetic grease formulated for a wide range of automotive and industrial applications where bearings operate under conditions of high heat, high speed, vibration, moisture, and heavy loads. HyPlex provides longer bearing life and reduces the need to stock several greases, thus preventing misapplication. HyPlex exceeds the NLGI GC-LB requirements for use as a multipurpose automotive wheel bearing and chassis lubricant.
Why choose Hydrotex HyPlex™ Hydrosynthetic® Lubricating Grease?
- Outstanding wear resistance for long equipment life
- Excellent extreme temperature performance
- Highly oxidation resistant for long grease life
- Adhesive to protect bearings from moisture & humidity
- Exceptional shear stability for high speed operation
- Usable in a wide range of applications, reducing risk of misapplication, & allowing for lubricant consolidation
- ISO 6743-9 LX-CDIB2
- DIN 51825 KPHC2N-30L
Where is Hydrotex HyPlex™ Hydrosynthetic® Lubricating Grease used?
- Disk Brake Wheel Bearings
- Chassis Points
- Plain Bearings
- Fifth Wheels
- Anti-friction Bearings
- Electric Motor Bearings
- King Pins
- Pumps
- Couplings
- Fan Bearings
- Sliding Surfaces
- Conveyors
- Gear Motors
- Automatic Lubricators
Which specifications does Hydrotex HyPlex™ Hydrosynthetic® Lubricating Grease meet?
- DIN 51825 KPHC2N-30L
- ISO 6743-9 LX-CDIB2
- NLGI GC-LB
- NLGI Grade 2 Only
Hydrotex HyPlex™ Hydrosynthetic® Lubricating Grease technical specifications
| Property | Test method | NLGI 000 | NLGI 00 | NLGI 0 | NLGI 1 | NLGI 2 |
|---|---|---|---|---|---|---|
| NLGI Grade | ASTM D217 | 000 | 00 | 0 | 1 | 2 |
| Thickener Type | — | Lithium Complex | Lithium Complex | Lithium Complex | Lithium Complex | Lithium Complex |
| Base Oil Viscosity, cSt @ 40°C | ASTM D445 | 150 | 150 | 150 | 150 | 150 |
| Base Oil Viscosity, cSt @ 100°C | ASTM D445 | 18.3 | 18.3 | 18.3 | 18.3 | 18.3 |
| Base Oil Viscosity Index | ASTM D2270 | 137 | 137 | 137 | 137 | 137 |
| Dropping Point, °F (°C) | ASTM D2265 | 397 (203) | 441 (227) | 469 (243) | 577 (303) | 574 (301) |
| Worked Penetration, 1/10th mm | ASTM D217 | 455 | 410 | 365 | 320 | 285 |
| Density, kg/l @ 15.5°C | — | 0.86 | 0.865 | 0.875 | 0.882 | 0.891 |
| Color | — | Royal Blue | Royal Blue | Royal Blue | Royal Blue | Royal Blue |
| 4-Ball EP, Load Wear Index | ASTM D2596 | — | — | — | — | 75 |
| 4-Ball EP, Weld Point, kgf | ASTM D2596 | 400 | 400 | 500 | 500 | 500 |
| 4-Ball Wear, scar diameter, mm | ASTM D2266 | 0.40 | 0.40 | 0.40 | 0.42 | 0.42 |
| Copper Corrosion, 24hr @ 100°C | ASTM D4048 | 1a | 1a | 1a | 1a | 1a |
| Rust Test, Distilled Water | ASTM D1743 | Pass | Pass | Pass | Pass | Pass |
| Rust Test, Synthetic Sea Water | ASTM D5969 | Pass | Pass | Pass | Pass | Pass |
| Water Wash-Out, % Loss @ 175 °F | ASTM D1264 | — | — | — | — | 4.1 |
| Oil Separation, % Loss | ASTM D1742 | — | — | — | — | <1 |
| High Temperature Life, hrs | ASTM D3527 | — | — | — | — | 160 |
| High Temperature Limit, °F (°C) | — | — | — | — | — | 302 (150) |
| Low Temperature Limit, °F (°C) | — | -22 (-30) | -22 (-30) | -22 (-30) | -22 (-30) | -22 (-30) |
| – Running | — | — | — | — | — | 481 |
| – Startup | — | — | — | — | — | 2620 |
| Cone Sieve Oil Separation, % Loss @ 150°C | ASTM D6184 | — | — | — | — | <1 |
| DIN Classification | DIN 51825 | — | — | — | — | KPHC2N -30L |
| EMCOR Rust Test, 100% SSW | ASTM D6138 | — | — | — | — | 1 |
| EMCOR Rust Test, Distilled Water | ASTM D6138 | — | — | — | — | 0 |
| ISO Classification | ISO 6743-9 | — | — | — | — | LX- CDIB2 |
| Low Temp Torque, N·m @ -40°C | ASTM D4693 | — | — | — | — | 2.09 |
| NLGI Certification | ASTM D4950 | — | — | — | — | GC-LB |
| PDSC Oxidation Induction Time, min @ 185°C and 500 psi O2 | ASTM D5483 | 89 | 101 | 120+ | 120+ | 120+ |
| Tackiness Index, Work/Elongation | Hydrotex | — | — | — | 6/5 | 13/6 |
Which pack sizes are available?
| Part number | Grade | Pack size | Unit |
|---|---|---|---|
| 0065-0-5 | NLGI 0 | 120 Lbs | Drum |
| 0065-0-8 | NLGI 0 | 35 Lbs | Pail |
| 0065-00-2 | NLGI 00 | 400 Lbs | Drum |
| 0065-00-5 | NLGI 00 | 120 Lbs | Drum |
| 0065-00-8 | NLGI 00 | 35 Lbs | Pail |
| 0065-000-8 | NLGI 000 | 35 Lbs | Pail |
| 0065-1-12 | NLGI 1 | 18/14 oz | Case |
| 0065-1-13 | NLGI 1 | 9/14 oz | Case |
| 0065-1-2 | NLGI 1 | 400 Lbs | Drum |
| 0065-1-5 | NLGI 1 | 120 Lbs | Drum |
| 0065-1-8 | NLGI 1 | 35 Lbs | Pail |
| 0065-1-9 | NLGI 1 | 36/14 oz | Case |
| 0065-1-FX125 | NLGI 1 | 125cc | Each |
| 0065-1-SV120 | NLGI 1 | 120cc | Each |
| 0065-1-SV250 | NLGI 1 | 250cc | Each |
| 0065-2-12 | NLGI 2 | 18/14 oz | Case |
| 0065-2-13 | NLGI 2 | 9/14 oz | Case |
| 0065-2-2 | NLGI 2 | 400 Lbs | Drum |
| 0065-2-5 | NLGI 2 | 120 Lbs | Drum |
| 0065-2-8 | NLGI 2 | 35 Lbs | Pail |
| 0065-2-9 | NLGI 2 | 36/14 oz | Case |
| 0065-2-FX125 | NLGI 2 | 125cc | Each |
| 0065-2-FX60 | NLGI 2 | 60cc | Each |
| 0065-2-PRO500 | NLGI 2 | 500cc | Each |
| 0065-2-SV120 | NLGI 2 | 120cc | Each |
| 0065-2-SV250 | NLGI 2 | 250cc | Each |
| 0065-2-SV60 | NLGI 2 | 60cc | Each |
Is Hydrotex HyPlex™ Hydrosynthetic® Lubricating Grease hazardous to handle?
signal word DANGER; Eye irritation – Category 1. Land transport (DOT): Not Regulated for Land Transport. Consult the safety data sheet before use.
How do I order Hydrotex HyPlex™ Hydrosynthetic® Lubricating Grease?
Request a quote for Hydrotex HyPlex™ Hydrosynthetic® Lubricating Grease and we confirm the current price, availability and lead time before you commit. Tell us the grade and pack size you need – this product is supplied in 9/14 oz, 18/14 oz, 36/14 oz, 60cc, 120cc and 125cc. Quote the part number from the pack table above so we price the exact item you need.
Additional information
| Weight | N/A |
|---|---|
| Grade | NLGI 000, NLGI 00, NLGI 0, NLGI 1, NLGI 2 |
| Pack size | 120 Lbs Drum, 120cc Each (Lube Cart + Battery), 125cc Each (Cart), 18/14 oz Case, 250cc Each (Lube Cart + Battery), 35 Lbs Pail, 36/14 oz Case, 400 Lbs Drum, 500cc Each (Lube Cart), 60cc Each (Cart), 60cc Each (Lube Cart + Battery), 9/14 oz Case |






















![xr-series-desiccant-breathers[1]](https://www.pe-energy.com/wp-content/uploads/2019/07/xr-series-desiccant-breathers1.jpg)



![ShopTekST1500TankMount_2828557d-c638-4277-a593-2ee5ea1d9cb5[1]](https://www.pe-energy.com/wp-content/uploads/2024/08/ShopTekST1500TankMount_2828557d-c638-4277-a593-2ee5ea1d9cb51.png)





Reviews
There are no reviews yet.