Det-Tronics PointWatch Eclipse PIRECL Infrared Carbon Dioxide (CO2) Gas Detector
Bulk Orders
The PointWatch Eclipse PIRECL Carbon Dioxide Detector (Spec Sheet: 90-1207) is our rugged stainless steel, point infrared gas detector providing detection of carbon dioxide. Standard signal outputs include isolated 4-20 mA output, HART communication protocol, and RS-485 serial communication supporting Modbus. An optional 2-alarm and 1-fault relay package is available. A tri-color LED provides visual display of operating status. The weather baffle provides excellent optics protection with an easy twist-lock removal. Additional features include:
- Internal wiring compartment saves money and time
- Heated optics
- Non-intrusive calibration
- Handheld communicator capability
- Ex d, e, ib protection designs
- CSA, ATEX, CE, IECEx hazardous location certifications
- DNV type approval – maritime/offshore
- Remote calibration capability using PIRTB
- 0-2%/volume (0-20000) full scale range
PIRECL CO2 Model Matrix
MODEL | DESCRIPTION |
PIRECL | PointWatch Eclipse Point Infrared CO2 Gas Detector |
TYPE | THREAD TYPE |
A | 3/4″ NPT |
B | Metric M25 |
TYPE | OUTPUT AND MEASUREMENT OPTIONS |
3 | 4-20 mA with HART Protocol & RS-485: CO2 0-2%/vol Full Scale Range |
TYPE | OPTIONAL OUTPUTS |
A | HART Communication Port |
B | HART Communication Port and Relay Board Ex d only |
D | No Optional Outputs |
E | Relay Board Ex d only |
TYPE | WEATHER PROTECTION |
1 | Weather Baffle with Hydrophobic filter |
TYPE | APPROVALS |
B | INMETRO (Brazil) |
C | CSA/IECEx |
E | ATEX/IECEx |
R | VNIIPO/VNIIFTRI (Russian) |
TYPE | CLASSIFICATION |
1 | Division/Zone Ex d e |
2 | Division/Zone Ex d |
PointWatch Eclipse PIRECL Infrared CO2 Gas Detector – CSA/IECEx
Model | Part Number | Entry thread type | Output | HART Port | Relays | Weather protection | Div/Zone Ex d e |
Div/Zone Ex d |
CSA/ IECEx |
PIRECLA3A1C1 | 011904-001 | 3/4 NPT | 4-20 mA | X | No | w/ hydrophobic | X | X | |
PIRECLA3A1C2 | 011904-041 | 3/4 NPT | 4-20 mA | X | No | w/ hydrophobic | X | X | |
PIRECLA3B1C2 | 011904-005 | 3/4 NPT | 4-20 mA | X | Yes | w/ hydrophobic | X | X | |
PIRECLB3A1C1 | 011904-002 | M25 | 4-20 mA | X | No | w/ hydrophobic | X | X | |
PIRECLB3A1C2 | 011904-045 | M25 | 4-20 mA | X | No | w/ hydrophobic | X | X | |
PIRECLB3B1C2 | 011904-006 | M25 | 4-20 mA | X | Yes | w/ hydrophobic | X | X | |
PIRECLA3D1C1 | 011906-001 | 3/4 NPT | 4-20 mA | No | w/ hydrophobic | X | X | ||
PIRECLA3D1C2 | 011906-041 | 3/4 NPT | 4-20 mA | No | w/ hydrophobic | X | X | ||
PIRECLA3E1C2 | 011906-005 | 3/4 NPT | 4-20 mA | Yes | w/ hydrophobic | X | X | ||
PIRECLB3D1C1 | 011906-002 | M25 | 4-20 mA | No | w/ hydrophobic | X | X | ||
PIRECLB3D1C2 | 011906-045 | M25 | 4-20 mA | No | w/ hydrophobic | X | X | ||
PIRECLB3E1C2 | 011906-006 | M25 | 4-20 mA | Yes | w/ hydrophobic | X | X | ||
Ship Weight: 11.5 lb (5.2 kg) |
PointWatch Eclipse PIRECL Infrared CO2 Gas Detector – ATEX/IECEx
Model | Part Number | Entry thread type | Output | HART Port | Relays | Weather protection | Ex d e | Ex d | ATEX/ IECEx |
PIRECLA3A1E1 | 011904-501 | 3/4 NPT | 4-20 mA | X | No | w/ hydrophobic | X | X | |
PIRECLA3A1E2 | 011904-541 | 3/4 NPT | 4-20 mA | X | No | w/ hydrophobic | X | X | |
PIRECLA3B1E2 | 011904-505 | 3/4 NPT | 4-20 mA | X | Yes | w/ hydrophobic | X | X | |
PIRECLB3A1E1 | 011904-502 | M25 | 4-20 mA | X | No | w/ hydrophobic | X | X | |
PIRECLB3A1E2 | 011904-545 | M25 | 4-20 mA | X | No | w/ hydrophobic | X | X | |
PIRECLB3B1E2 | 011904-506 | M25 | 4-20 mA | X | Yes | w/ hydrophobic | X | X | |
PIRECLA3D1E1 | 011906-501 | 3/4 NPT | 4-20 mA | No | w/ hydrophobic | X | X | ||
PIRECLA3D1E2 | 011906-541 | 3/4 NPT | 4-20 mA | No | w/ hydrophobic | X | X | ||
PIRECLA3E1E2 | 011906-505 | 3/4 NPT | 4-20 mA | Yes | w/ hydrophobic | X | X | ||
PIRECLB3D1E1 | 011906-502 | M25 | 4-20 mA | No | w/ hydrophobic | X | X | ||
PIRECLB3D1E2 | 011906-545 | M25 | 4-20 mA | No | w/ hydrophobic | X | X | ||
PIRECLB3E1E2 | 011906-506 | M25 | 4-20 mA | Yes | w/ hydrophobic | X | X | ||
Ship Weight: 11.5 lb (5.2 kg) |
PIRECL CO2 Calibration Kit
Part Number | Gas | Symbol | % Vol | PPM | Balance | Volume (liters) | Ship Weight |
006468-017 | Carbon Dioxide | CO2 | 1 | 10000 | N2 | 103 | 11.5 lb (5.23 kg) |
Nitrogen | N2 | 100 | Pure | N/A | 103 |
PIRECL CO2 Kit Replacement Cylinders
Part Number | Gas | Symbol | % Vol | PPM | Balance | Volume (liters) | Ship Weight |
227117-020 | Carbon Dioxide | CO2 | 1 | 10000 | N2 | 103 | 1 lb (0.45 kg) |
227117-022 | Nitrogen | N2 | 100 | Pure | N/A | 103 | 1 lb (0.45 kg) |
Reviews
There are no reviews yet.