Hydrotex SYN-Nth™ Hydraulic Fluids
low toxicity. Ultra High Viscosity Index controls viscosity changes at temperature extremes for improved volumetric and mechanical efficiency, which translates into lower energy consumption and decreased carbon footprint. SYN-Nth Hydraulic Fluids use a phosphorus anti-wear technology that does not contain heavy metals
Bulk Orders
What is Hydrotex SYN-Nth™ Hydraulic Fluids?
low toxicity. Ultra High Viscosity Index controls viscosity changes at temperature extremes for improved volumetric and mechanical efficiency, which translates into lower energy consumption and decreased carbon footprint. SYN-Nth Hydraulic Fluids use a phosphorus anti-wear technology that does not contain heavy metals and is inherently biodegradable in accordance with the OECD 301 B Test method. SYN-Nth Hydraulic Fluid is non-toxic to fish and aquatic species as determined by OECD 203 1-12 Test method. It passes the visual “NO SHEEN” requirement of the U.S. EPA Static Sheen Test.
Why choose Hydrotex SYN-Nth™ Hydraulic Fluids?
- Improves hydraulic efficiency and output up to 13%
- Maintains stable viscosity under dynamic loads
- Reduces wear and friction
- Extreme long life and varnish protection
- Lowers operating temperatures and extends customer life
- Combats cavitation and corrosion
- Factory filtered for a Clean Start™
- Reduced Environmental Impact
Which specifications does Hydrotex SYN-Nth™ Hydraulic Fluids meet?
- ISO 46
Hydrotex SYN-Nth™ Hydraulic Fluids technical specifications
| Property | Test method | ISO 22 | ISO 32 | ISO 46 | ISO 68 | ISO 100 |
|---|---|---|---|---|---|---|
| ISO Grade | ASTM D2422 | 22 | 32 | 46 | 68 | 100 |
| Kinematic Viscosity, cSt @ 40°C | ASTM D445 | 22 | 32 | 46 | 68 | 100 |
| Kinematic Viscosity, cSt @ 100°C | ASTM D445 | 5.4 | 7.1 | 9.5 | 12.2 | 14.7 |
| Viscosity Index No. | ASTM D2270 | 197 | 194 | 195 | 177 | 153 |
| Flash Point, °F (°C) | ASTM D92 | 351(177) | 385(196) | 401(205) | 405(207) | 433(223) |
| Pour Point, °F (°C) | ASTM D97 | -71 (-57) | -60 (-51) | -49 (-45) | -33 (-36) | -17 (-27) |
| Density, g/mL @ 15.6°C | ASTM D1298 | 0.877 | 0.866 | 0.865 | 0.867 | 0.865 |
| Density, lb/gal @ 60°F | ASTM D1298 | 7.32 | 7.23 | 7.22 | 7.23 | 7.22 |
| Color | — | Clear Yellow | Clear Yellow | Clear Yellow | Clear Yellow | Clear Yellow |
| FZG Fail Stage, A/8.3/90 | ASTM D5182 | n/a | 12 | >12 | >12 | >12 |
| Copper Corrosion | ASTM D130 | 1b | 1b | 1b | 1b | 1b |
| Rust Test, Distilled Water | ASTM D665A | Pass | Pass | Pass | Pass | Pass |
| Rust Test, Syn. Sea Water | ASTM D665B | Pass | Pass | Pass | Pass | Pass |
| Foaming Test, Seq. I, II, and III | ASTM D892 | Pass | Pass | Pass | Pass | Pass |
| Air Release @ 50°C, min | ASTM D3427 | 4 | 5 | 7 | 9 | — |
| Demulsibility, oil-water-emulsion (min) | ASTM D1401 | 40-40-0 (15) | 40-40-0 (20) | 40-40-0 (20) | 39-40-1 (25) | 40-40-0 (25) |
| Denison Phase I & II | — | Pass | Pass | Pass | Pass | Pass |
| Dielectric Breakdown Voltage | ASTM D877 | >45kV | >45kV | >45kV | >45kV | >45kV |
| Dry Filterability Stage 1 & II | ISO 13357-2 | Pass | Pass | Pass | Pass | Pass |
| Dynamic Viscosity, cP @ -20°C | ASTM D7042 | 500 | 860 | 1300 | 3000 | 6900 |
| Dynamic Viscosity, cP @ -30°C | ASTM D7042 | 1300 | 2500 | 3900 | 13000 | — |
| Dynamic Viscosity, cP @ -40°C | ASTM D7042 | 4400 | 11000 | 21000 | — | — |
| Eaton 35VQ25A Pump Test | ASTM D6973 | Pass | Pass | Pass | Pass | Pass |
| Fluid Cleanliness | ISO 4406 | 16/14/11 or cleaner* | 16/14/11 or cleaner* | 16/14/11 or cleaner* | 16/14/11 or cleaner* | 16/14/11 or cleaner* |
| Oxidation Stability, Hours | ASTM D943 | >10000 | >10000 | >10000 | >10000 | >10000 |
| Phosphorus, ppm | ASTM D5185 | 520 | 520 | 520 | 520 | 520 |
| Shear Stability, % loss 20 hours | CEC L-45-A | 6 | 7 | 9 | 9 | 9 |
| Vickers Vane Pump Test | DIN 51389-2 | Pass | Pass | Pass | Pass | Pass |
| Wet Filterability Stage 1 & II | ISO 13357-1 | Pass | Pass | Pass | Pass | Pass |
Which pack sizes are available?
| Part number | Grade | Pack size | Unit |
|---|---|---|---|
| 0255-022-2 | ISO 22 | 55 Gal | Drum |
| 0255-022-6 | ISO 22 | 6/1 Gal | Case |
| 0255-022-8 | ISO 22 | 5 Gal | Pail |
| 0255-032-1 | ISO 32 | 275 Gal | Tote |
| 0255-032-2 | ISO 32 | 55 Gal | Drum |
| 0255-032-5 | ISO 32 | 16 Gal | Drum |
| 0255-032-6 | ISO 32 | 6/1 Gal | Case |
| 0255-032-8 | ISO 32 | 5 Gal | Pail |
| 0255-046-1 | ISO 46 | 275 Gal | Tote |
| 0255-046-2 | ISO 46 | 55 Gal | Drum |
| 0255-046-6 | ISO 46 | 6/1 Gal | Case |
| 0255-046-8 | ISO 46 | 5 Gal | Pail |
| 0255-068-1 | ISO 68 | 275 Gal | Tote |
| 0255-068-2 | ISO 68 | 55 Gal | Drum |
| 0255-068-8 | ISO 68 | 5 Gal | Pail |
| 0255-100-2 | ISO 100 | 55 Gal | Drum |
| 0255-100-6 | ISO 100 | 6/1 Gal | Case |
| 0255-100-8 | ISO 100 | 5 Gal | Pail |
Is Hydrotex SYN-Nth™ Hydraulic Fluids hazardous to handle?
ISO 100: Not classified as hazardous under GHS criteria. ISO 22: Aspiration Hazard – Category 1. Land transport (DOT): Not Regulated for Land Transport. Classification differs by grade – read the safety data sheet for the grade you order before use.
How do I order Hydrotex SYN-Nth™ Hydraulic Fluids?
Request a quote for Hydrotex SYN-Nth™ Hydraulic Fluids and we confirm the current price, availability and lead time before you commit. Tell us the grade and pack size you need – this product is supplied in 6/1 Gal, 5 Gal, 16 Gal, 55 Gal and 275 Gal. Quote the part number from the pack table above so we price the exact item you need.
Additional information
| Weight | N/A |
|---|---|
| Grade | ISO 22, ISO 32, ISO 46, ISO 68, ISO 100 |
| Pack size | 16 Gal Drum, 275 Gal Tote, 5 Gal Pail, 55 Gal Drum, 6/1 Gal Case |






















![xr-series-desiccant-breathers[1]](https://www.pe-energy.com/wp-content/uploads/2019/07/xr-series-desiccant-breathers1.jpg)



![ShopTekST1500TankMount_2828557d-c638-4277-a593-2ee5ea1d9cb5[1]](https://www.pe-energy.com/wp-content/uploads/2024/08/ShopTekST1500TankMount_2828557d-c638-4277-a593-2ee5ea1d9cb51.png)





Reviews
There are no reviews yet.