Hydrotex BIO-XPL™ Hydraulic Fluid
$366.72 – $21,634.50Price range: $366.72 through $21,634.50
BIO-XPL™ Hydraulic Fluid offers unparalleled performance for an environmentally friendly hydraulic fluid. Made with renewable biosynthetic base oils and non-toxic additives, the readily biodegradable fluid is minimally toxic and will not bioaccumulate, minimizing the environmental damage and cleanup expense for an acci
Bulk Orders
What is Hydrotex BIO-XPL™ Hydraulic Fluid?
BIO-XPL™ Hydraulic Fluid offers unparalleled performance for an environmentally friendly hydraulic fluid. Made with renewable biosynthetic base oils and non-toxic additives, the readily biodegradable fluid is minimally toxic and will not bioaccumulate, minimizing the environmental damage and cleanup expense for an accidental release. BIO-XPL Hydraulic Fluid is formulated for maximum wear protection and stability allowing for longer oil and filter change intervals and extended asset life. The ultra-high viscosity index delivers improved hydraulic efficiency and productivity.
Why choose Hydrotex BIO-XPL™ Hydraulic Fluid?
- Non-Toxic and Readily Biodegradable
- Made from Bio-Sourced Materials
- Developed for environmentally sensitive areas
- Outstanding protection against wear and scuffing
- Reduces friction up to 17% vs. conventional oils
- Maximizes pump efficiency and output
- Excellent oil life and varnish resistance
- Designed to maximize life of seals and elastomers
Which specifications does Hydrotex BIO-XPL™ Hydraulic Fluid meet?
- ASTM D6158 HVHP
- Bosch Rexroth RE 90220
- DIN 51524-3 HVLP
- Danfoss 520L0463
- EPA 2013 Vessel General Permit†
- Eaton E-FDGN-TB002-E
- ISO 11158 HV
- ISO 15380 HEPR
- Parker Hannifin HF-0 (-1, -2)
- Parker Hannifin HF-6 HEPR
Hydrotex BIO-XPL™ Hydraulic Fluid technical specifications
| Property | Test method | ISO 32 | ISO 46 |
|---|---|---|---|
| ISO Grade | ASTM D2422 | 32 | 46 |
| Kinematic Viscosity, cSt @ 40°C | ASTM D445 | 31.6 | 46.2 |
| Kinematic Viscosity, cSt @ 100°C | ASTM D445 | 7.0 | 9.3 |
| Viscosity Index | ASTM D2270 | 192 | 191 |
| Flash Point, °F (°C) | ASTM D92 | 446 (230) | 455 (235) |
| Pour Point, °F (°C) | ASTM D97 | -65 (-54) | -60 (-51) |
| Density, g/ml @ 15.5°C | ASTM D1298 | 0.846 | 0.849 |
| Density, lb/gal @ 60°F | ASTM D1298 | 7.062 | 7.086 |
| 4-Ball Wear, scar diameter, mm | ASTM D2266 | 0.45 | 0.43 |
| FZG Scuffing, A/8.3/90, Fail Stage | ASTM D5182 | > 12 | > 12 |
| Copper Corrosion, 3 hr @ 121°C | ASTM D130 | 1B | 1B |
| Rust Test, Distilled Water | ASTM D665A | Pass | Pass |
| Rust Test, Syn. Sea Water | ASTM D665B | Pass | Pass |
| – Shore A Hardness Change, % | — | -2 | -1 |
| – Volume Change, % | — | 3 | 2 |
| Acute Aquatic Toxicity | — | Minimally Toxic | — |
| Air Release, min @ 50°C | ASTM D3427 | < 5 | < 7 |
| Biodegradability, % | OECD 301B | > 60 | — |
| Brookfield Viscosity, cP @ -20°C | ASTM D2983 | 740 | 1125 |
| Brookfield Viscosity, cP @ -30°C | ASTM D2983 | 1800 | 2850 |
| Brookfield Viscosity, cP @ -40°C | ASTM D2983 | 5000 | 8500 |
| Dielectric Breakdown Voltage, (kV) | ASTM D877A | 32 | 31.4 |
| Fluid Cleanliness | ISO 4406 | 16/14/11 or cleaner* | 16/14/11 or cleaner* |
| Fluid Temperature Operating Range, °F | — | -11 to 180 | 0 to 205 |
| Foam, Blow/Settle ml/ml, Seq. I, II, III | ASTM D892 | 0/0, 0/0, 0/0 | 0/0, 0/0, 0/0 |
| KRL Shear Stability, % KV40 loss after 20hr | CEC L-45-A-99 | 9.5 | 5.3 |
| Nitrile Elastomer Compatibility | ASTM D471 | SRE-NBR 1 @ 100°C for 168hr | SRE-NBR 1 @ 100°C for 168hr |
| Optimum Fluid Temperature, °F | — | 106 | 127 |
| Renewable Content, % | ASTM D6866 | 88 | 90 |
| TOST Oxidation Stability, hrs | ASTM D943 | > 8000 | > 8000 |
| Viton Elastomer Compatibility | ASTM D471 | FKM 2 @ 95°C for 1008hr | FKM 2 @ 95°C for 1008hr |
| Water Separability, min @ 54°C | ASTM D1401 | 10 | 15 |
Which pack sizes are available?
| Part number | Grade | Pack size | Unit |
|---|---|---|---|
| 2600-032-1 | ISO 32 | 275 Gal | Tote |
| 2600-032-1B | ISO 32 | 330 Gal EZ-Bulk | Tote |
| 2600-032-2 | ISO 32 | 55 Gal | Drum |
| 2600-032-8 | ISO 32 | 5 Gal | Pail |
| 2600-046-1 | ISO 46 | 275 Gal | Tote |
| 2600-046-1B | ISO 46 | 330 Gal EZ-Bulk | Tote |
| 2600-046-2 | ISO 46 | 55 Gal | Drum |
| 2600-046-8 | ISO 46 | 5 Gal | Pail |
Is Hydrotex BIO-XPL™ Hydraulic Fluid hazardous to handle?
Not classified as hazardous under GHS criteria. Land transport (DOT): Not Regulated for Land Transport. Consult the safety data sheet before use.
How do I order Hydrotex BIO-XPL™ Hydraulic Fluid?
Request a quote for Hydrotex BIO-XPL™ Hydraulic Fluid and we confirm the current price, availability and lead time before you commit. Tell us the grade and pack size you need – this product is supplied in 5 Gal, 55 Gal, 275 Gal and 330 Gal EZ-Bulk. Quote the part number from the pack table above so we price the exact item you need.
Additional information
| Weight | N/A |
|---|---|
| Grade | ISO 32, ISO 46 |
| Pack size | 275 Gal Tote, 330 Gal EZ-Bulk Tote, 5 Gal Pail, 55 Gal Drum |






















![xr-series-desiccant-breathers[1]](https://www.pe-energy.com/wp-content/uploads/2019/07/xr-series-desiccant-breathers1.jpg)



![ShopTekST1500TankMount_2828557d-c638-4277-a593-2ee5ea1d9cb5[1]](https://www.pe-energy.com/wp-content/uploads/2024/08/ShopTekST1500TankMount_2828557d-c638-4277-a593-2ee5ea1d9cb51.png)





Reviews
There are no reviews yet.