Hydrotex Majestic™ Hydraulic Fluid
Majestic™ Hydraulic Fluid is a reduced environmental impact anti-wear fluid designed to lubricate hydraulic systems, bearings, circulating systems, light duty gearboxes and certain compressors and vacuum pumps. It uses an ashless anti-wear technology that does not contain heavy metals, and is inherently biodegradable i
Bulk Orders
What is Hydrotex Majestic™ Hydraulic Fluid?
Majestic™ Hydraulic Fluid is a reduced environmental impact anti-wear fluid designed to lubricate hydraulic systems, bearings, circulating systems, light duty gearboxes and certain compressors and vacuum pumps. It uses an ashless anti-wear technology that does not contain heavy metals, and is inherently biodegradable in accordance with the OECD 203 1-12 test method.
Where is Hydrotex Majestic™ Hydraulic Fluid used?
- Hydraulic System
- Blowers
- Vacuum Pump
- General Purpose Oil
- Oil Bearings
- Non EP Gears
- Compressors
- High Speed Gearboxes
- ISO 6743-4 HL, HM
- Bosch Rexroth RE 90220
- Fives Cincinnati P-68 (ISO 32)
- DIN 51524-2 HLP
- Parker Hannifin Denison HF-0
- Fives Cincinnati P-70 (ISO 46)
- ASTM D6158-16 HL, HM
- Parker Hannifin Denison HF-1
Hydrotex Majestic™ Hydraulic Fluid technical specifications
| Property | Test method | ISO 32 | ISO 46 | ISO 68 |
|---|---|---|---|---|
| ISO Grade | ASTM D2422 | 32 | 46 | 68 |
| Kinematic Viscosity, cSt @ 40°C | ASTM D445 | 32 | 46 | 68 |
| Kinematic Viscosity, cSt @ 100°C | ASTM D445 | 5.5 | 6.8 | 9.2 |
| Viscosity Index No. | ASTM D2270 | 110 | 102 | 105 |
| Flash Point, °F (°C) | ASTM D92 | 400 (204) | 420 (215) | 435 (224) |
| Pour Point, °F (°C) | ASTM D97 | -25 (-32) | -20 (-29) | -20 (-29) |
| Density, kg/L @ 60 °F | ASTM D1298 | 0.868 | 0.870 | 0.871 |
| Density, lb/gal. @ 60 °F | ASTM D1298 | 7.21 | 7.25 | 7.27 |
| Color | — | Light Amber | Light Amber | Light Amber |
| FZG Fail Stage, A/8.3/90 | ASTM D5182 | >12 | >12 | >12 |
| Copper Corrosion, 24 hr @ 100ºC | ASTM D130 | 1a | 1a | 1a |
| Rust Test, Distilled Water | ASTM D665 | Pass | Pass | Pass |
| Rust Test, Syn. Sea Water | ASTM D665 | Pass | Pass | Pass |
| Foaming Test, Sequence I, II, III | ASTM D892 | Pass | Pass | Pass |
| Dielectric Breakdown Voltage | ASTM D877 | 40 KV | 40 KV | 40 KV |
| Fluid Cleanliness | ISO 4406 | 16/14/11 or cleaner | 16/14/11 or cleaner | 16/14/11 or cleaner |
| Oxidation Stability, hrs @ 95°C | ASTM D943 | >5,000 | >5,000 | >5,000 |
| Volatile Organic Compounds, %wt, 81 °C @ 110 minutes | — | .12 | .10 | .09 |
Which pack sizes are available?
| Part number | Grade | Pack size | Unit |
|---|---|---|---|
| 426B-032-1 | ISO 32 | 275 Gal | Tote |
| 0426-032-1 | ISO 32 | 275 Gal | Tote |
| 426B-032-2 | ISO 32 | 55 Gal | Drum |
| 0426-032-2 | ISO 32 | 55 Gal | Drum |
| 0426-032-6 | ISO 32 | 6/1 Gal | Case |
| 0426-032-8 | ISO 32 | 5 Gal | Pail |
| 0426-046-1 | ISO 46 | 275 Gal | Tote |
| 0426-046-1B | ISO 46 | 330 Gal EZ-Bulk | Tote |
| 0426-046-2 | ISO 46 | 55 Gal | Drum |
| 0426-046-8 | ISO 46 | 5 Gal | Pail |
| 0426-068-1 | ISO 68 | 275 Gal | Tote |
| 0426-068-2 | ISO 68 | 55 Gal | Drum |
| 0426-068-6 | ISO 68 | 6/1 Ga | Case |
| 0426-068-8 | ISO 68 | 5 Gal | Pail |
Is Hydrotex Majestic™ Hydraulic Fluid hazardous to handle?
Not classified as hazardous under GHS criteria. Land transport (DOT): Not Regulated for Land Transport. Consult the safety data sheet before use.
How do I order Hydrotex Majestic™ Hydraulic Fluid?
Request a quote for Hydrotex Majestic™ Hydraulic Fluid and we confirm the current price, availability and lead time before you commit. Tell us the grade and pack size you need – this product is supplied in 6/1 Gal, 5 Gal, 55 Gal, 275 Gal, 330 Gal EZ-Bulk and 6/1 Ga. Quote the part number from the pack table above so we price the exact item you need.
Additional information
| Weight | N/A |
|---|---|
| Grade | ISO 32, ISO 46, ISO 68 |
| Pack size | 275 Gal Tote, 330 Gal EZ-Bulk Tote, 5 Gal Pail, 55 Gal Drum, 6/1 Ga Case, 6/1 Gal Case |
| Colour | Blue, Standard |






















![xr-series-desiccant-breathers[1]](https://www.pe-energy.com/wp-content/uploads/2019/07/xr-series-desiccant-breathers1.jpg)



![ShopTekST1500TankMount_2828557d-c638-4277-a593-2ee5ea1d9cb5[1]](https://www.pe-energy.com/wp-content/uploads/2024/08/ShopTekST1500TankMount_2828557d-c638-4277-a593-2ee5ea1d9cb51.png)





Reviews
There are no reviews yet.