Caterpillar C15 320KW Engine Genset – Used
SKU: UEID00513
Manufacturer:
Caterpillar
Bulk Orders
Competitive Pricing
Short Lead Times
Consolidated Shipping
Prompt Response
Request a Quote
| Product Type: | Power Unit |
| Application: | Power Unit |
| Make: | CAT |
| Model: | C15 |
| Hours: | 2460 |
| Fuel Type: | Diesel |
| Panel: | No |
| RPM: | 2100 |
| HP: | 475 HP |
| MCAT ID: | UEID00513 |
PRODUCT INFORMATION:
| Flywheel Housing Type: | TBD |
| Model: | C15 |
| HP: | 475 HP |
| Air Cleaner: | Dry Type |
| Engine Serial #: | JRE01579 |
| Engine Arrangement: | 2410020 |
| Alternator: | Yes, 24 V |
| Hours: | 2460 |
| Starter: | Yes, 24 V |
| Tier Rating: | EPA Tier 3 |
| Manufacture Date: | 2006 |
| Muffler: | No |
| Governor: | Electronic |
| Block Heater: | No |
| Serial Number: | JRE01579 |
| Volts: | 480 |
| RPM: | 2100 |
| Product Type: | Power Unit |
| Manufacturer: | Caterpillar |
| MCAT ID: | UEID00513 |
| Battery Charger: | No |
Additional information
| Voltage | 480 |
|---|---|
| Model Number | C15 |
| Condition | Used |
| RPM | 2100 |
| HP | 475 |
| DOM | 2006 |
Be the first to review “Caterpillar C15 320KW Engine Genset – Used” Cancel reply




















![xr-series-desiccant-breathers[1]](https://www.pe-energy.com/wp-content/uploads/2019/07/xr-series-desiccant-breathers1.jpg)



![ShopTekST1500TankMount_2828557d-c638-4277-a593-2ee5ea1d9cb5[1]](https://www.pe-energy.com/wp-content/uploads/2024/08/ShopTekST1500TankMount_2828557d-c638-4277-a593-2ee5ea1d9cb51.png)





Reviews
There are no reviews yet.