Caterpillar 3516B 1825KW Diesel Generator Set – Rebuilt
SKU: UEID00303
Manufacturer:
Caterpillar
Bulk Orders
Competitive Pricing
Short Lead Times
Consolidated Shipping
Prompt Response
Request a Quote
| Product Type: | Marine Diesel Generator |
| Make: | CAT |
| Model: | 3516B |
| Hours: | 0 |
| Fuel Type: | Diesel |
| Voltage: | 440 V |
| Panel: | with Autostart and Safety Shutdowns |
| Frequency: | 60 Hz |
| Phase: | 3- Phase |
| RPM: | 1,800 RPM |
| HP: | 1825 kW |
| Condition: | Rebuilt |
| MCAT ID: | UEID00303 |
ENGINE:
| Engine Brand: | Caterpillar |
| Engine Model: | 3516B DITA |
| Serial Number: | 9AN00188 |
| Manufacture Date: | 2000, Rebuilt 2024 |
| Fuel Type: | Diesel |
| Engine Arrangement: | 1743191 |
| Air Cleaner: | Dry Type |
| Starter: | Yes |
| Alternator: | Yes |
| Cooling: | No Cooling System |
| Tier Rating: | EPA / CARB @ Constant Speed , IMO Compliant |
| RPM: | 1,800 RPM |
| Horsepower: | 2,549 HP |
GENERATOR:
| Generator Brand: | CAT |
| KW: | 1825 kW |
| KVA: | 2281 kVA |
| Rating: | Marine Power |
| Enclosure: | No |
| Volts: | 440 V |
| Phase: | 3- Phase |
| Power Factor: | 0.8 |
| Breaker Size: | None |
| Cycles/ HZ: | 60 Hz |
| Excitation: | Brushless |
| PMG: | Yes |
| RPM: | 1,800 RPM |
PACKAGE:
| Generator Set Type: | Diesel Generator Set |
| Brand: | Caterpillar |
| Generator Model: | 3516B |
| Panel: | with Autostart and Safety Shutdowns |
| Batteries: | No |
| Battery Charger: | No |
| Block Heater: | No |
| Muffler: | No |
| Hours: | 0 |
| Fuel Tank Size: | No Fuel Tank |
| Package Serial Number: | 9AN00188 |
| Application: | Marine |
Additional information
| RPM | 1800 |
|---|---|
| HP | 2,549 |
| kW | 1825 |
| Voltage | 440 |
| Model Number | 3516B |
| Condition | Rebuilt |
| DOM | 2000 |
Be the first to review “Caterpillar 3516B 1825KW Diesel Generator Set – Rebuilt” Cancel reply






















![xr-series-desiccant-breathers[1]](https://www.pe-energy.com/wp-content/uploads/2019/07/xr-series-desiccant-breathers1.jpg)



![ShopTekST1500TankMount_2828557d-c638-4277-a593-2ee5ea1d9cb5[1]](https://www.pe-energy.com/wp-content/uploads/2024/08/ShopTekST1500TankMount_2828557d-c638-4277-a593-2ee5ea1d9cb51.png)





Reviews
There are no reviews yet.