3M DBI-SALA EZ-Stop Shock Absorbing Lanyard
Bulk Orders
Details
Highlights
- Exclusive Vectranâ„¢ energy absorption system
- Extremely compact and lightweight
- Abrasion-resistant webbing
- Available in a wide range of web styles and designs
- User-friendly self-locking snap hooks
- Built-in impact indicator
- Ideal for the following applications: Construction, General Industrial, and Oil & Gas
3M™ DBI-SALA® EZ-Stop™ Shock Absorbing Lanyard is designed to tie off at the feet when no overhead anchorage is available. It features 3M’s smallest and lightest shock absorber with unique Vectran™ energy management materials that help to provide cut and chemical resistance and efficient shock absorption, an ideal choice for user-friendly fall protection equipment.
3M™ DBI-SALA® EZ-Stop™ Force2™ Shock Absorbing Lanyard provides up to 12 ft (3.7 m) free fall or as a standard lanyard up to 6 ft (1.8 m) free fall for workers that require a capacity of 311 to 420 lbs (141 to 190 kg). It features a gated hook and heavy-duty abrasion-resistant tensile strength webbing, ideal for the rigors of tie-back and tie-off methods. If a fall does occur, the unique Vectran™ energy management materials system will activate, helping to stop the fall and reduce the forces imposed on the worker to safe levels. 3M™ DBI-SALA® EZ-Stop™ Force2™ Shock Absorbing Lanyard is an excellent choice for added safety in a wide range of industrial applications.
Typical properties
| Anchor Connection Type | Comfort Grip Snap Hook, Rebar Hook, Snap Hook, Tie-Back Hook |
| Anchor Hook Material | Aluminum, Zinc Plated Steel |
| Case Quantity | 1 |
| Connected Safety ID Equipped | Yes |
| Energy Absorber Class | 12 ft. (3.6 m) Free Fall/AAF 1350 lbs. (6 kN), 12 ft. (3.6 m) Free Fall/MAAF 1350 lbs. (6 kN) |
| Harness Connection Hook Material | Zinc Plated Steel |
| Harness Connection Type | Snap Hook |
| Lanyard Material | Fire Resistant Web, Polyester, Polyester Web, Web |
| Lanyard Type | Adjustable, Fixed, Variable/Elastic |
| Leg Count | Double-Leg 100% Tie-Off, Single-Leg |
| Number of Legs | 1.0,2.0 |
| Product Color | Black, Blue, Gray, Orange, Yellow |
| Product Series | Force2â„¢ |
| Product Type | 100% Tie-off Shock-absorbing Lanyard, Adjustable 100% Tie-Off Shock Absorbing Lanyard, Adjustable Shock Absorbing Lanyard, Elastic 100% Tie-off Shock-absorbing Lanyard, High Visibility Elastic 100% Tie-off Shock-absorbing Lanyard, Shock Absorbing Lanyard, Tie-Back 100% Tie-Off Shock Absorbing Lanyard, Tie-Back Shock Absorbing Lanyard |
| Recommended Industry | Construction, General Industrial, Mining, Oil & Gas, Transportation, Utilities, Wind Energy |
| Specifications Met | ANSI A10.32, ANSI Z359.1, ANSI Z359.13, ASTM F887, Capital Safety Gen. Mfg. Req., OSHA 1910.66, OSHA 1926.502 |
| Weight (Imperial) | 0 lb., 1.9 lb., 2.2 lb., 3.7 lb., 4.9 lb., 5.2 lb., 8.3 lb. |
| Weight Capacity | 130-310 lbs. (59-141kg) for 12 ft. (3.7m) Free Fall / 310-420 lbs. (141-190kg) for 6 ft. (1.8m) Free Fall |
| Weight Capacity (Imperial) | 310 lb., 420 lb. |
| Weight Capacity (Metric) | 140 kg, 141 kg, 190 kg |
| Overall Length (Imperial) | 4 ft, 6 ft |
| Overall Length (Metric) | 1.83 m |



















![xr-series-desiccant-breathers[1]](https://www.pe-energy.com/wp-content/uploads/2019/07/xr-series-desiccant-breathers1.jpg)



![ShopTekST1500TankMount_2828557d-c638-4277-a593-2ee5ea1d9cb5[1]](https://www.pe-energy.com/wp-content/uploads/2024/08/ShopTekST1500TankMount_2828557d-c638-4277-a593-2ee5ea1d9cb51.png)




