Hydrotex Ultra-Kleen™ SP Food Grade Oil
$105.45 – $14,763.89Price range: $105.45 through $14,763.89
Ultra-Kleen™ SP Food Grade Oil is a clean, non-staining lubricant that offers excellent protection against friction, wear, moisture, and corrosion.
Bulk Orders
What is Hydrotex Ultra-Kleen™ SP Food Grade Oil?
Ultra-Kleen™ SP Food Grade Oil is a clean, non-staining lubricant that offers excellent protection against friction, wear, moisture, and corrosion.
Why choose Hydrotex Ultra-Kleen™ SP Food Grade Oil?
- Outstanding protection against gear and bearing wear
- High viscosity index
- Prevents sludge and varnish formation
- Protects against rust and corrosion
- Excellent demulsibility
- Superior ISO 4406 cleanliness
- Available in ISO 150, 220, 320, 460, & 680
Where is Hydrotex Ultra-Kleen™ SP Food Grade Oil used?
- Food Processing Equipment
- High and Low Speed Gear Boxes
- Heavily Loaded Oiled Bearings
- Rotary Lobe Blowers
- Worm Gears
- Chain and Rollers
- Vacuum Pumps
- Open and Closed Gear Systems
- Air Compressors
Which specifications does Hydrotex Ultra-Kleen™ SP Food Grade Oil meet?
- AGMA 9005-F16 AS
- ASTM D943 TOST
- DIN 51506 VBL
- DIN 51506 VDL (ISO 46)
- DIN 51517-3 CLP
- Danfoss 520L0463
- Fives Cincinnati P-77/74/59/35/34
- H1 Registered
- ISO 12925-1 CKT
- ISO 150
- ISO 4406 cleanliness
- JIS K 2219 Class 2
- NSF Nonfood
Hydrotex Ultra-Kleen™ SP Food Grade Oil technical specifications
| Property | Test method | ISO 150 | ISO 220 | ISO 320 | ISO 460 | ISO 680 |
|---|---|---|---|---|---|---|
| ISO Grade | ASTM D2422 | 150 | 220 | 320 | 460 | 680 |
| SAE Grade | — | 90 | 90 | 140 | 140 | 140 |
| AGMA No. | — | 4 | 5 | 6 | 7 | 8 |
| Kinematic Viscosity, cSt @ 40°C | ASTM D445 | 150 | 220 | 320 | 460 | 680 |
| Kinematic Viscosity, cSt @ 100°C | ASTM D445 | 17.7 | 23.0 | 29.6 | 37.9 | 48.8 |
| Viscosity Index | ASTM D2270 | 130 | 128 | 126 | 125 | 123 |
| Flash Point, °F°C | ASTM D92 | 437 (225) | 433 (223) | 432 (222) | 428 (220) | 426 (219) |
| Pour Point, °F(°C) | ASTM D97 | 5 (-15) | 5 (-15) | 0 (-18) | 0 (-18) | -6 (-21) |
| Density, g/ml @ 15.5°C | ASTM D1298 | 0.853 | 0.858 | 0.867 | 0.870 | 0.873 |
| Density, lb/gal @ 60°F | ASTM D1298 | 7.20 | 7.16 | 7.23 | 7.26 | 7.29 |
| Color | — | Clear | Clear | Clear | Clear | Clear |
| FZG Fail Stage, A/8.3/90 | ASTM D5182 | 13+ | 13+ | 13+ | 13+ | 13+ |
| Copper Corrosion, 24hr @ 100°C | ASTM D130 | 1B | 1B | 1B | 1B | 1B |
| Rust Test, Distilled Water | ASTM D665 | Pass | Pass | Pass | Pass | Pass |
| Rust Test, Syn. Sea Water | ASTM D665 | Pass | Pass | Pass | Pass | Pass |
| Foaming Test, Seq. I, II, and III | ASTM D892 | 0/0/0/0/0/0 | 0/0/0/0/0/0 | 0/0/0/0/0/0 | 0/0/0/0/0/0 | 0/0/0/0/0/0 |
| Demulsibility, oil-water-emulsion (min) | ASTM D1401 | 42-38-0 (15) | 42-38-0 (15) | 42-38-0 (15) | 42-38-0 (15) | 42-38-0 (15) |
| Dynamic Viscosity, cP @ 0°C | ASTM D7042 | 1650 | 3090 | 4690 | 7500 | 12600 |
| ISO 21469 Certified | — | Y | Y | Y | Y | Y |
| NSF NFC Number | — | 136658 | 153615 | 153616 | 153617 | 153618 |
| Oxidation Stability, Hours | ASTM D943 | 5000+ | 5000+ | 5000+ | 5000+ | 5000+ |
| Shear Stability, % loss 100 hours | CEC L-45-A | 5.0 | 4.4 | 3.9 | 2.9 | 1.3 |
Which pack sizes are available?
| Part number | Grade | Pack size | Unit |
|---|---|---|---|
| 5830-150-1 | ISO 150 | 275 Gal | Tote |
| 5830-150-1B | ISO 150 | 330 Gal EZ-Bulk | Tote |
| 5830-150-2 | ISO 150 | 55 Gal | Drum |
| 5830-150-5 | ISO 150 | 16 Gal | Drum |
| 5830-150-6 | ISO 150 | 6/1 Gal | Case |
| 5830-150-8 | ISO 150 | 5 Gal | Pail |
| 5830-150-FX125 | ISO 150 | 125cc | Each |
| 5830-220-1 | ISO 220 | 275 Gal | Tote |
| 5830-220-1B | ISO 220 | 330 Gal EZ-Bulk | Tote |
| 5830-220-2 | ISO 220 | 55 Gal | Drum |
| 5830-220-5 | ISO 220 | 16 Gal | Drum |
| 5830-220-6 | ISO 220 | 6/1 Gal | Case |
| 5830-220-8 | ISO 220 | 5 Gal | Pail |
| 5830-220-SV250 | ISO 220 | Ultra-Kleen SP ISO220 SV250cc cart + Battery; MoQ(10) | Each |
| 5830-320-1 | ISO 320 | 275 Gal | Tote |
| 5830-320-2 | ISO 320 | 55 Gal | Drum |
| 5830-320-5 | ISO 320 | 16 Gal | Drum |
| 5830-320-6 | ISO 320 | 6/1 Gal | Case |
| 5830-320-8 | ISO 320 | 5 Gal | Pail |
| 5830-460-1 | ISO 460 | 275 Gal | Tote |
| 5830-460-2 | ISO 460 | 55 Gal | Drum |
| 5830-460-5 | ISO 460 | 16 Gal | Drum |
| 5830-460-6 | ISO 460 | 6/1 Gal | Case |
| 5830-460-8 | ISO 460 | 5 Gal | Pail |
| 5830-680-2 | ISO 680 | 55 Gal | Drum |
| 5830-680-5 | ISO 680 | 16 Gal | Drum |
| 5830-680-6 | ISO 680 | 6/1 Gal | Case |
| 5830-680-8 | ISO 680 | 5 Gal | Pail |
Is Hydrotex Ultra-Kleen™ SP Food Grade Oil hazardous to handle?
No safety data sheet has been supplied for ISO 150, ISO 220, ISO 320, ISO 460, ISO 680, so no hazard classification or transport status is stated here – ask us for the sheet before ordering those grades.
How do I order Hydrotex Ultra-Kleen™ SP Food Grade Oil?
The list price for each pack is shown on this page. Ordered by quote: 125cc, 55 Gal, 275 Gal, 330 Gal EZ-Bulk and part number 5830-220-SV250 – shipping for these packs is quoted per order, so send us the part number from the pack table above and we will confirm the delivered price. Add to cart: 6/1 Gal, 5 Gal and 16 Gal – pick the grade and pack size and check out directly. The single-point lubricator cartridges are sold in minimum quantities of 10. A grade or pack that is not listed is quoted the same way.
Additional information
| Weight | N/A |
|---|---|
| Grade | ISO 150, ISO 220, ISO 320, ISO 460, ISO 680 |
| Pack size | 125cc Each (cart), 16 Gal Drum, 220 SV250cc cart + Battery Each, 275 Gal Tote, 330 Gal EZ-Bulk Tote, 5 Gal Pail, 55 Gal Drum, 6/1 Gal Case |
Related products
-

Hydrotex Polygard™ EM grease
$106.69 – $138.29Price range: $106.69 through $138.29 -

Hydrotex Hydro-Syn EP Hydrosynthetic Gear Lubricant
$340.46 – $18,921.16Price range: $340.46 through $18,921.16 -

Hydrotex Ultra-Kleen™ 120 Food Grade Penetrating Oil
$107.30 – $2,052.25Price range: $107.30 through $2,052.25 -

Hydrotex Majestic™ VCT Oil Vacuum, Compressor, & Turbine
$177.24 – $8,349.09Price range: $177.24 through $8,349.09


















![xr-series-desiccant-breathers[1]](https://www.pe-energy.com/wp-content/uploads/2019/07/xr-series-desiccant-breathers1.jpg)



![ShopTekST1500TankMount_2828557d-c638-4277-a593-2ee5ea1d9cb5[1]](https://www.pe-energy.com/wp-content/uploads/2024/08/ShopTekST1500TankMount_2828557d-c638-4277-a593-2ee5ea1d9cb51.png)





Reviews
There are no reviews yet.