Hydrotex Majestic™ 813 Food Grade Process Oil
$143.18 – $9,777.64Price range: $143.18 through $9,777.64
ISO Grades: 15, 22, 32, 46, 68, 100, 150, 220, 320, 460 Note: Upon prolonged exposure to light and elevated temperature, fluid may experience color change and reduced oxidation stability. Store under controlled conditions to prevent degradation.
Bulk Orders
What is Hydrotex Majestic™ 813 Food Grade Process Oil?
ISO Grades: 15, 22, 32, 46, 68, 100, 150, 220, 320, 460 Note: Upon prolonged exposure to light and elevated temperature, fluid may experience color change and reduced oxidation stability. Store under controlled conditions to prevent degradation.
Why choose Hydrotex Majestic™ 813 Food Grade Process Oil?
- Superior purity and cleanliness
- Non-toxic and non-staining
- Odorless and tasteless
- High viscosity index for use over a wide temperature range
- Factory filtered using high efficiency 4 micron filtration
- ISO 15 – 100 NSF 3H Registered for direct food contact
- ISO 150 – 460 NSF H1 Registered for incidental food contact Food Grade Lubricants ULTRA-KLEEN XPL LOW VISCOSITY FOOD GRADE LUBRICANT
- 4 7 10 10 14 16 16 D-92 Flash Point, ⁰F 395 400 430 469 498 515 515 515 515 515 ISO 4406 Cleanliness
Where is Hydrotex Majestic™ 813 Food Grade Process Oil used?
- Penetrating Oils (ISO 15 & 32)
- Dust Suppression Oils
- Textile Fiber Lubricants
- Lubricity Agents
- Crop Oils
- Barrier Fluids
- Mist Lubrication Systems
- Dryer Release Agents
- Carrier Oil for Chemical Processing
- Paper Mill Slitter Knife Lubricants
- Ink Additive
- Beet/Cane Sugar Refining Oils
- Extender for EDPM Rubber
- Drip Oils
- Autoclave Oils
- Hydraulic Flushing Oil
Which specifications does Hydrotex Majestic™ 813 Food Grade Process Oil meet?
- ASTM D6158 Type HH
- H1 Registered
- ISO 11158 Type HH
- ISO 15
- ISO 21469 Certified
- ISO 4406 Cleanliness
- ISO Grade
- NSF 3H
- NSF H1
- NSF Nonfood
Hydrotex Majestic™ 813 Food Grade Process Oil technical specifications
| Property | Test method | ISO 15 | ISO 22 | ISO 32 | ISO 46 | ISO 68 | ISO 100 | ISO 150 | ISO 220 | ISO 320 | ISO 460 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ISO Grade | ASTM D2422 | 15 | 22 | 32 | 46 | 68 | 100 | 150 | 220 | 320 | 460 |
| Kinematic Viscosity, cSt @ 40°C | ASTM D445 | 15 | 22 | 32 | 46 | 68 | 100 | 150 | 220 | 320 | 460 |
| Kinematic Viscosity, cSt @ 100°C | ASTM D445 | 3.5 | 4.8 | 5.6 | 6.8 | 8.8 | 11.7 | 15.5 | 20.1 | 26 | 33.1 |
| Viscosity Index No. | ASTM D2270 | 105 | 105 | 105 | 105 | 105 | 106 | 106 | 106 | 106 | 106 |
| Flash Point, °F (°C) | ASTM D92 | 395 (201) | 400 (204) | 430 (221) | 469 (243) | 498 (259) | 515 (268) | 515 (268) | 515 (268) | 515 (268) | 515 (268) |
| Pour Point, °F (°C) | ASTM D97 | -6 (-21) | -4 (-20) | 0 (-18) | -4 (-20) | 7 (-14) | 10 (-12) | 10 (-12) | 14 (-10) | 16 (-9) | 16 (-9) |
| Density, g/ml @ 15.5 °C | ASTM D1298 | 0.853 | 0.854 | 0.858 | 0.863 | 0.866 | 0.870 | 0.873 | 0.876 | 0.878 | 0.879 |
| Density, lb/gal @ 60 °F | ASTM D1298 | 7.12 | 7.13 | 7.16 | 7.20 | 7.23 | 7.26 | 7.29 | 7.31 | 7.33 | 7.34 |
| Copper Corrosion, 3 hrs @ 100ºC | ASTM D130 | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a | 1a |
| Aniline Point, °F (°C) | ASTM D661 | 214 (101) | 220 (105) | 230 (110) | 230 (110) | 240 (116) | 255 (124) | — | — | — | — |
| Demulsibility, oil/water/emul (mL) | ASTM D1401 | 40-40-0 | 40-40-0 | 40-40-0 | 40-40-0 | 40-40-0 | 40-40-0 | 40-40-0 | 40-40-0 | 40-40-0 | 40-40-0 |
| Demulsibility, time (min) | ASTM D1401 | 1 | 1 | 5 | 5 | 10 | 10 | 10 | 10 | 10 | 10 |
| Fire Point, °F (°C) | ASTM D92 | 421 (216) | 430 (221) | 462 (239) | 498 (259) | 519 (271) | 540 (282) | 540 (282) | 552 (289) | 552 (289) | 552 (289) |
| ISO 21469 Certified | — | Y | Y | Y | Y | Y | Y | N | N | Y | — |
| NSF NFC Category | — | H1, 3H | H1, 3H | H1, 3H | H1, 3H | H1, 3H | H1, 3H | H1 | H1 | H1 | H1 |
| NSF NFC Registration Number | — | 136668 | 153600 | 153601 | 153602 | 153603 | 153604 | 153619 | 153620 | 153621 | — |
| Nitrogen, ppm | ASTM D4629 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 |
| Ramsbottom Carbon Residue, % | ASTM D524 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| Saturates, wt% | ASTM D2007 | 99.97 | 99.97 | 99.97 | 99.97 | 99.97 | 99.97 | 99.97 | 99.97 | 99.97 | 99.97 |
| Saybolt Color, minimum | ASTM D6045 | +30 | +30 | +30 | +30 | +30 | +30 | +20 | +20 | +20 | +20 |
| Sulfur, ppm | ASTM D5453 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 |
| Total Acid Number | ASTM D974 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Which pack sizes are available?
| Part number | Grade | Pack size | Unit |
|---|---|---|---|
| 0813-015-1 | ISO 15 | 275 Gal | Tote |
| 0813-015-2 | ISO 15 | 55 Gal | Drum |
| 0813-015-5 | ISO 15 | 16 Gal | Drum |
| 0813-015-8 | ISO 15 | 5 Gal | Pail |
| 0813-022-1 | ISO 22 | 275 Gal | Tote |
| 0813-022-2 | ISO 22 | 55 Gal | Drum |
| 0813-022-5 | ISO 22 | 16 Gal | Drum |
| 0813-022-6 | ISO 22 | 6/1 Gal | Case |
| 0813-022-8 | ISO 22 | 5 Gal | Pail |
| 0813-032-1P | ISO 32 | 275 Gal | Tote |
| 0813-032-2 | ISO 32 | 55 Gal | Drum |
| 0813-032-2P | ISO 32 | 55 Gal | Drum |
| 0813-032-5 | ISO 32 | 16 Gal | Drum |
| 0813-032-6 | ISO 32 | 6/1 Gal | Case |
| 0813-032-8 | ISO 32 | 5 Gal | Pail |
| 0813-046-2 | ISO 46 | 55 Gal | Drum |
| 0813-068-1 | ISO 68 | 275 Gal | Tote |
| 0813-068-14 | ISO 68 | 12/32 oz | Case |
| 0813-068-2 | ISO 68 | 55 Gal | Drum |
| 0813-068-6 | ISO 68 | 6/1 Gal | Case |
| 0813-068-8 | ISO 68 | 5 Gal | Pail |
| 0813-100-1 | ISO 100 | 275 Gal | Tote |
| 0813-100-1P | ISO 100 | 275 Gal | Tote |
| 0813-100-2 | ISO 100 | 55 Gal | Drum |
| 0813-100-2P | ISO 100 | 55 Gal | Drum |
| 0813-100-5 | ISO 100 | 16 Gal | Drum |
| 0813-100-6 | ISO 100 | 6/1 Gal | Case |
| 0813-100-8 | ISO 100 | 5 Gal | Pail |
| 0813-150-2P | ISO 150 | 55 Gal | Drum |
| 0813-150-8 | ISO 150 | 5 Gal | Pail |
| 0813-220-1 | ISO 220 | 275 Gal | Tote |
| 0813-220-2 | ISO 220 | 55 Gal | Drum |
| 0813-220-6 | ISO 220 | 6/1 Gal | Case |
| 0813-220-8 | ISO 220 | 5 Gal | Pail |
| 0813-320-1 | ISO 320 | 275 Gal | Tote |
| 0813-320-2 | ISO 320 | 55 Gal | Drum |
| 0813-460-1 | ISO 460 | 275 Gal | Tote |
| 0813-460-2 | ISO 460 | 55 Gal | Drum |
Is Hydrotex Majestic™ 813 Food Grade Process Oil hazardous to handle?
ISO 100: Not classified as hazardous under GHS criteria. ISO 15: Aspiration Hazard – Category 1. Land transport (DOT): Not Regulated for Land Transport. Classification differs by grade – read the safety data sheet for the grade you order before use.
How do I order Hydrotex Majestic™ 813 Food Grade Process Oil?
Request a quote for Hydrotex Majestic™ 813 Food Grade Process Oil and we confirm the current price, availability and lead time before you commit. Tell us the grade and pack size you need – this product is supplied in 12/32 oz, 6/1 Gal, 5 Gal, 16 Gal, 55 Gal and 275 Gal. Quote the part number from the pack table above so we price the exact item you need.
Additional information
| Weight | N/A |
|---|---|
| Grade | ISO 15, ISO 22, ISO 32, ISO 46, ISO 68, ISO 100, ISO 150, ISO 220, ISO 320, ISO 460 |
| Pack size | 12/32 oz Case, 16 Gal Drum, 275 Gal Tote, 275 Gal Tote (Neon Label), 5 Gal Pail, 55 Gal Drum, 55 Gal Drum (Neon Label), 6/1 Gal Case |
Related products
-

Hydrotex Ag-Torque™ Universal Tractor Hydraulic Fluid
$144.23 – $7,116.30Price range: $144.23 through $7,116.30 -

Hydrotex Hydro-Syn 70 Hydrosynthetic® Lubricating Grease
$110.51 – $4,914.39Price range: $110.51 through $4,914.39 -

Hydrotex Power Kleen™ Arctic Cold Weather Diesel Fuel Improver
$455.09 – $28,859.36Price range: $455.09 through $28,859.36 -

Hydrotex Majestic™ Fluid 4Kz Anti-Wear Hydraulic
$159.17 – $7,159.32Price range: $159.17 through $7,159.32


















![xr-series-desiccant-breathers[1]](https://www.pe-energy.com/wp-content/uploads/2019/07/xr-series-desiccant-breathers1.jpg)



![ShopTekST1500TankMount_2828557d-c638-4277-a593-2ee5ea1d9cb5[1]](https://www.pe-energy.com/wp-content/uploads/2024/08/ShopTekST1500TankMount_2828557d-c638-4277-a593-2ee5ea1d9cb51.png)





Reviews
There are no reviews yet.