3M DBI-SALA ExoFit XP Safety Harness
SKU: DBI-SALA-XP
Manufacturer:
3M
Bulk Orders
Competitive Pricing
Short Lead Times
Consolidated Shipping
Prompt Response
Request a Quote
Automatic stand-up back D-ring enables efficient dorsal connections
Removable shoulder, back and leg comfort padding
Protected labels, equipped with 3Mâ„¢ Connected Safety ID (CSID)
Details
Highlights
- Automatic stand-up back D-ring enables efficient dorsal connections
- Removable shoulder, back and leg comfort padding
- Protected labels, equipped with 3Mâ„¢ Connected Safety ID (CSID)
3M DBI-SALA ExoFit XP Safety Harnesses were designed to continue the legacy of the original ExoFit Comfort Harnesses.
3M DBI-SALA ExoFit XP Safety Harnesses are the culmination of 3M DBI-SALA’s many years of experience developing industry leading fall protection solutions. The 3M DBI-SALA ExoFit XP hanesses incorporate premium comfort padding that is removable and washable.
Â
Typical properties
Body Belt | No, Yes |
Brands | DBI-SALA |
Buckle Type | Parachute, Pass-through, Quick Connect |
Case Quantity | 1 |
Chest Buckle Material | PVC Coated Steel, Zinc Plated Steel |
Connected Safety ID Equipped | Yes |
D-ring Material | Zinc Plated Steel |
D-ring Placement | Back, Front, Shoulder, Side, Suspension |
Harness Application | Arc-flash, Climbing, Positioning, Rescue |
Harness Size | 2X, Large, Medium, Small, X-Large |
Leg Buckle Material | PVC Coated Steel, Zinc Plated Steel |
Padding Location Type | Back/Hip, Shoulder/Back and Leg |
Product Color | Black, Blue |
Product Series | ExoFitâ„¢ XP |
Product Type | Arc Flash Construction Harness, Arc Flash Construction Harness – Dorsal Web Loop, Arc Flash Cross-Over Harness – Dorsal/Front Web Loops, Arc Flash Harness, Arc Flash Harness – Dorsal/Rescue Web Loops, Arc Flash Harness – Rescue Web Loops, Class II Fire Service Harness, Tower Climbing Safety Harness, Vest-Style Positioning/Climbing Harness, Vest-Style Retrieval Harness |
Recommended Industry | Construction, General Industrial, Mining, Oil & Gas, Transportation, Utilities, Wind Energy |
Specifications Met | ANSI A10.32, ANSI Z359.1, ANSI Z359.3, ANSI Z359.4, ASTM F887, NFPA 1983, OSHA 1910.66, OSHA 1926.502 |
Subpelvic Strap | No, Yes |
Tensile Strength (Imperial) | 7000 lb. |
Torso Buckle Material | Zinc Plated Steel |
Webbing Material | Nomex®/Kevlar®, Nylon, Polyester |
Weight (Imperial) | 2.74 lb., 2.76 lb., 2.79 lb., 3.6 lb., 4 lb., 4.1 lb., 4.3 lb., 4.8 lb., 5 lb., 5.3 lb., 5.7 lb., 10.2 lb. |
Weight Capacity | 310 lbs. (140 kg), 310 lbs. (141 kg), 420 lbs. (190 kg) |
Weight Capacity (Imperial) | 310 lb., 420 lb. |
Weight Capacity (Imperial) | 420 lb. |
Weight Capacity (Metric) | 140 kg, 190 kg |
Part Number | D-ring Placement | Body Belt | Harness Application | Harness Size |
1110377 | Back, Shoulder | No | Large | |
1110303 | Front, Back, Side | Yes | Climbing | X-Large |
1100943 | Back | No | Arc-flash | Small |
1110841 | Back | No | Arc-flash, Rescue | Large |
1110881 | Side, Back | Yes | Arc-flash | Large |
1110300 | Back, Side, Front | Yes | Climbing | Small |
1110301 | Back, Side, Front | Yes | Climbing | Medium |
1114037 | Suspension, Front | Yes | X-Large | |
1114036 | Front, Suspension | Yes | Large | |
1114035 | Front, Suspension | Yes | Medium | |
1114031 | Front, Suspension | Yes | Medium | |
1111303 | Back, Side | Yes | Arc-flash | X-Large |
1111302 | Back, Side | Yes | Arc-flash | Large |
1111301 | Side, Back | Yes | Arc-flash | Medium |
1111300 | Side, Back | Yes | Arc-flash | Small |
1110964 | Back | No | Arc-flash, Rescue | Small |
1110963 | Back | No | Arc-flash, Rescue | 2X |
1110960 | Back | No | Arc-flash, Rescue | 2X |
1110894 | Back | No | Arc-flash | Small |
1110893 | Back | No | Arc-flash | X-Large |
1110892 | Back | No | Arc-flash | Large |
1110891 | Back | No | Arc-flash | Large |
1110890 | Back | No | Arc-flash | Medium |
1110883 | Back, Side | Yes | Arc-flash | Small |
1110882 | Back | No | Arc-flash | X-Large |
1110880 | Side, Back | Yes | Arc-flash | Medium |
1110873 | Back | No | Arc-flash | Small |
1110872 | Back | No | Arc-flash | X-Large |
1110871 | Back | No | Arc-flash | Large |
1110870 | Back | No | Arc-flash | Medium |
1110849 | Back | No | Arc-flash, Rescue | Small |
1110845 | Back | No | Arc-flash, Rescue | X-Large |
1110844 | Back | No | Rescue, Arc-flash | Large |
1110843 | Back | No | Arc-flash, Rescue | Medium |
1110842 | Back | No | Rescue, Arc-flash | X-Large |
1110840 | Back | No | Arc-flash, Rescue | Medium |
1100944 | Back | No | Arc-flash | 2X |
1100942 | Back | No | Arc-flash | X-Large |
1100941 | Back | No | Arc-flash | Large |
1100940 | Back | No | Arc-flash | Medium |
1109752 | Back, Side, Front | No | Climbing, Positioning | Large |
Related products
-
EVOTECH Harness, BACK & HIP D-rings, Qwik-Connect leg straps, Qwik-Connect chest strap, Shoulder Padding, X-Large (XLG)
-
EVOTECH Harness, BACK & HIP D-rings, Qwik-Connect leg straps, Qwik-Connect chest strap, Shoulder & Leg Padding, Standard (STD)
-
EVOTECH LITE Harness, BACK D-ring, Quick-Connect leg straps, Standard (STD)
-
EVOTECH Lite Harness, BACK & FRONT D-ring, Quick-Connect leg straps, Super XL (SXL)