- Units have white powder coat finish.
- Powder coated 20 gauge steel front.
- Manual reset thermal limit.
- Finned tubular steel element.
- Propeller style fan blade – 2200 RPM / 70 CFM
- Rough in dimensions: 14 1/2” Wide, 7 1/8” High, 3 1/2” Deep
- Grill dimensions: 16 3/4” Wide, 7 5/8” High
- Unit not approved for ceiling mount applications.
- Weight 9 lbs.
- Left discharge only.
- Made in U.S.A.
- California residents see Prop 65 Warnings
Double Pole In-Built Thermostat (40 – 130 Degrees F Temperature Range)
| Catalog Number | Model Number | Voltage | Wattage | Max BTUs | Weight (lbs) |
|---|
| 03281502 | F4820T2RPW | 208 | 2000 | 6826 | 9 |
| 03281602 | HF4875T2RPW | 240/208 | 750/562 | 2560/1920 | 9 |
| 03281702 | HF4810T2RPW | 240/208 | 1000/750 | 3413/2560 | 9 |
| 03281802 | HF4815T2RPW | 240/208 | 1500/1125 | 5120/3840 | 9 |
| 03281902 | HF4820T2RPW | 240/208 | 2000/1500 | 6826/5120 | 9 |
Single Pole In-Built Thermostat (0 – 110 Degrees F Temperature Range)
| Catalog Number | Model Number | Voltage | Wattage | Max BTUs | Weight (lbs) |
|---|
| 03282002 | E4875TRPW | 120 | 750 | 2560 | 9 |
| 03282102 | E4810TRPW | 120 | 1000 | 3413 | 9 |
| 03282202 | E4815TRPW | 120 | 1500 | 5120 | 9 |
| 03282302 | F4820TRPW | 208 | 2000 | 6826 | 9 |
No In-Built Thermostat
| Catalog Number | Model Number | Voltage | Wattage | Max BTUs | Weight (lbs) |
|---|
| 03282402 | E4875RPW | 120 | 750 | 2560 | 9 |
| 03282502 | E4810RPW | 120 | 1000 | 3413 | 9 |
| 03282602 | E4815RPW | 120 | 1500 | 5120 | 9 |
| 03282702 | F4820RPW | 208 | 2000 | 6826 | 9 |
| 03282802 | HF4875RPW | 240/208 | 750/562 | 2560/1920 | 9 |
| 03282902 | HF4810RPW | 240/208 | 1000/750 | 3413/2560 | 9 |
| 03283002 | HF4815RPW | 240/208 | 1500/1125 | 5120/3840 | 9 |
| 03283102 | HF4820RPW | 240/208 | 2000/1500 | 6826/5120 | 9 |
Contact Us For A Custom Quote
PE Energy is an authorized TPI Corporation distributor
Request a Quote
See all TPI Corporation products