
- Powder coated 20 gauge steel front with extruded Aluminum frame.
- Propeller style fan blade – 2200 RPM/70 CFM
- Weight 9 lbs.
- Rough in dimensions: 14 1/2” Wide x 7 1/8” High x 3 1/2” Deep
- Grill dimensions:16 7/8” Wide x 8” High
- Unit not approved for ceiling mount applications.
- Manual reset thermal limit
- Finned tubular steel element
- Unit can be positioned to allow left, right or top discharge.
- Made in U.S.A.
- California residents see Prop 65 Warnings
Double Pole In-Built Thermostat (Range 0º – 110º F)
| Catalog Number | Model Number | BTU | Voltage | Wattage | Weight (lbs) |
|---|---|---|---|---|---|
| 03283202 | F4420T2RP | 6826 | 208 | 2000 | 9 |
| 03283302 | HF4475T2RP | 2560/1920 | 240/208 | 750/562 | 9 |
| 03283402 | HF4410T2RP | 3413/2560 | 240/208 | 1000/750 | 9 |
| 03283502 | HF4415T2RP | 5120/3840 | 240/208 | 1500/1125 | 9 |
| 03283602 | HF4420T2RP | 6826/5120 | 240/208 | 2000/1500 | 9 |
Single Pole In-Built Thermostat (Range 0º – 110º F)
| Catalog Number | Model Number | BTU | Voltage | Wattage | Weight (lbs) |
|---|---|---|---|---|---|
| 03283702 | E4475TRP | 2560 | 120 | 750 | 9 |
| 03283802 | E4410TRP | 3413 | 120 | 1000 | 9 |
| 03283902 | E4415TRP | 5120 | 120 | 1500 | 9 |
| 03284002 | F4420TRP | 6826 | 208 | 2000 | 9 |
Contact Us For A Custom Quote
PE Energy is an authorized TPI Corporation distributor
Request a Quote
See all TPI Corporation products