
Double Pole In-Built Thermostat (Range 0° - 110°F)
Catalog Number | Model Number | Voltage | Wattage | Max BTUs | Weight (lbs) |
---|---|---|---|---|---|
03276902 | F4320T2RP | 208 | 2000 | 6826 | 9 |
03277002 | HF4375T2RP | 240/208 | 750/562 | 2560/1920 | 9 |
03277102 | HF4310T2RP | 240/208 | 1000/750 | 3413/2560 | 9 |
03277202 | HF4315T2RP | 240/208 | 1500/1125 | 5120/3840 | 9 |
03277302 | HF4320T2RP | 240/208 | 2000/1500 | 6826/5120 | 9 |
03277402 | F4320T2RPW | 208 | 2000 | 6826 | 9 |
03277502 | HF4375T2RPW | 240/208 | 750/562 | 2560/1920 | 9 |
03277602 | HF4310T2RPW | 240/208 | 1000/750 | 3413/2560 | 9 |
03277702 | HF4315T2RPW | 240/208 | 1500/1125 | 5120/3840 | 9 |
03277802 | HF4320T2RPW | 240/208 | 2000/1500 | 6826/5120 | 9 |
Single Pole In-Built Thermostat (Range 0° - 110°F)
Catalog Number | Model Number | Voltage | Wattage | Max BTUs | Weight (lbs) |
---|---|---|---|---|---|
03277902 | E4375TRP | 120 | 750 | 2560 | 9 |
03278002 | E4310TRP | 120 | 1000 | 3413 | 9 |
03278102 | E4315TRP | 120 | 1500 | 5120 | 9 |
03278202 | F4320TRP | 208 | 2000 | 6826 | 9 |
03278302 | HF4375TRP | 240/208 | 750/562 | 2560/1920 | 9 |
03278402 | HF4310TRP | 240/208 | 1000/750 | 3413/2560 | 9 |
03278502 | HF4315TRP | 240/208 | 1500/1125 | 5120/3840 | 9 |
03278602 | HF4320TRP | 240/208 | 2000/1500 | 6826/5120 | 9 |
03278702 | E4375TRPW | 120 | 750 | 2560 | 9 |
03278802 | E4310TRPW | 120 | 1000 | 3413 | 9 |
03278902 | E4315TRPW | 120 | 1500 | 5120 | 9 |
03279002 | F4320TRPW | 208 | 2000 | 6826 | 9 |
03279102 | HF4375TRPW | 240/208 | 750/562 | 2560/1920 | 9 |
03279202 | HF4310TRPW | 240/208 | 1000/750 | 3413/2560 | 9 |
03279302 | HF4315TRPW | 240/208 | 1500/1125 | 5120/3840 | 9 |
03279402 | HF4320TRPW | 240/208 | 2000/1500 | 6826/5120 | 9 |
No In-Built Thermostat
Catalog Number | Model Number | Voltage | Wattage | Max BTUs | Weight (lbs) |
---|---|---|---|---|---|
03279502 | E4375RP | 120 | 750 | 2560 | 9 |
03279602 | E4310RP | 120 | 1000 | 3413 | 9 |
03279702 | E4315RP | 120 | 1500 | 5120 | 9 |
03279802 | F4320RP | 208 | 2000 | 6826 | 9 |
03279902 | HF4375RP | 240/208 | 750/562 | 2560/1920 | 9 |
03280002 | HF4310RP | 240/208 | 1000/750 | 3413/2560 | 9 |
03280102 | HF4315RP | 240/208 | 1500/1125 | 5120/3840 | 9 |
03280202 | HF4320RP | 240/208 | 2000/1500 | 6826/5120 | 9 |
03280302 | E4375RPW | 120 | 750 | 2560 | 9 |
03280402 | E4310RPW | 120 | 1000 | 3413 | 9 |
03280502 | E4315RPW | 120 | 1500 | 5120 | 9 |
03280602 | F4320RPW | 208 | 2000 | 6826 | 9 |
03280702 | HF4375RPW | 240/208 | 750/562 | 2560/1920 | 9 |
03280802 | HF4310RPW | 240/208 | 1000/750 | 3413/2560 | 9 |
03280902 | HF4315RPW | 240/208 | 1500/1125 | 5120/3840 | 9 |
03281002 | HF4320RPW | 240/208 | 2000/1500 | 6826/5120 | 9 |
PE Energy is an authorized TPI Corporation distributor. Contact us for a custom quote.
See all TPI Corporation products