



Standard Models - Brown:
With Thermostat and Relay
Catalog Number | Model Number | KW | Voltage | BTU | Weight (lbs) |
---|---|---|---|---|---|
04762402 | H3346T-BMS | 6.0 | 240 | 20478 | 68 |
04762502 | G3346T-BMS | 6.0 | 277 | 20478 | 68 |
04762602 | J3346T-BMS | 6.0 | 208 | 20478 | 68 |
04762702 | K3346T-BMS | 6.0 | 240 | 20478 | 68 |
04762802 | P3346T-BMS | 6.0 | 480 | 20478 | 68 |
04762902 | G3348T-BMS | 8.0 | 277 | 27304 | 68 |
04763002 | J3348T-BMS | 8.0 | 208 | 27304 | 68 |
04763102 | K3348T-BMS | 8.0 | 240 | 27304 | 68 |
04763202 | P3348T-BMS | 8.0 | 480 | 27304 | 68 |
04763302 | J3349T-BMS | 9.6 | 208 | 32765 | 68 |
04763402 | K3349T-BMS | 9.6 | 240 | 32765 | 68 |
04763502 | P3349T-BMS | 9.6 | 480 | 32765 | 68 |
No Thermostat/No Relay
Catalog Number | Model Number | KW | Voltage | BTU | Weight (lbs) |
---|---|---|---|---|---|
04759602 | F3346 | 6.0 | 208 | 20478 | 68 |
04759702 | H3346 | 6.0 | 240 | 20478 | 68 |
04759802 | G3346 | 6.0 | 277 | 20478 | 68 |
04759902 | J3346 | 6.0 | 208 | 20478 | 68 |
04760002 | K3346 | 6.0 | 240 | 20478 | 68 |
04760102 | P3346 | 6.0 | 480 | 20478 | 68 |
04760202 | G3348 | 8.0 | 277 | 27304 | 68 |
04760302 | J3348 | 8.0 | 208 | 27304 | 68 |
04760402 | K3348 | 8.0 | 240 | 27304 | 68 |
04760502 | P3348 | 8.0 | 480 | 27304 | 68 |
04760602 | J3349 | 9.6 | 208 | 32765 | 68 |
04760702 | K3349 | 9.6 | 240 | 32765 | 68 |
04760802 | P3349 | 9.6 | 480 | 32765 | 68 |
With Thermostat Only
Catalog Number | Model Number | KW | Voltage | BTU | Weight (lbs) |
---|---|---|---|---|---|
04758502 | H3346T | 6.0 | 240 | 20478 | 68 |
04758602 | J3346T | 6.0 | 208 | 20478 | 68 |
04758702 | K3346T | 6.0 | 240 | 20478 | 68 |
04758802 | P3346T | 6.0 | 480 | 20478 | 68 |
04758902 | G3348T | 8.0 | 277 | 27304 | 68 |
04759002 | J3348T | 8.0 | 208 | 27304 | 68 |
04759102 | K3348T | 8.0 | 240 | 27304 | 68 |
04759202 | P3348T | 8.0 | 480 | 27304 | 68 |
04759302 | J3349T | 9.6 | 208 | 32765 | 68 |
04759402 | K3349T | 9.6 | 240 | 32765 | 68 |
04759502 | P3349T | 9.6 | 480 | 32765 | 68 |
04760902 | G3346T | 6.0 | 277 | 20478 | 68 |
Relay Only
Catalog Number | Model Number | KW | Voltage | BTU | Weight (lbs) |
---|---|---|---|---|---|
04761102 | H3346-BMS | 6.0 | 240 | 20478 | 68 |
04761202 | G3346-BMS | 6.0 | 277 | 20478 | 68 |
04761302 | J3346-BMS | 6.0 | 208 | 20478 | 68 |
04761402 | K3346-BMS | 6.0 | 240 | 20478 | 68 |
04761502 | P3346-BMS6 | 6.0 | 480 | 204786 | 68 |
04761602 | G3348-BMS | 8.0 | 277 | 27304 | 68 |
04761702 | J3348-BMS | 8.0 | 208 | 27304 | 68 |
04761802 | K3348-BMS | 8.0 | 240 | 27304 | 68 |
04761902 | P3348-BMS | 8.0 | 480 | 27304 | 68 |
04762002 | J3349-BMS | 9.6 | 208 | 32765 | 68 |
04762102 | K3349-BMS | 9.6 | 240 | 32765 | 68 |
04762202 | P3349-BMS | 9.6 | 480 | 32765 | 68 |
Standard Models - White:
With Thermostat and Relay
Catalog Number | Model Number | KW | Voltage | BTU | Weight (lbs) |
---|---|---|---|---|---|
04921502 | F3346T-BMS-W | 6.0 | 208 | 20478 | 68 |
04921602 | H3346T-BMS-W | 6.0 | 240 | 20478 | 68 |
04921702 | G3346T-BMS-W | 6.0 | 277 | 20478 | 68 |
04921802 | J3346T-BMS-W | 6.0 | 208 | 20478 | 68 |
04921902 | K3346T-BMS-W | 6.0 | 240 | 20478 | 68 |
04922002 | P3346T-BMS-W | 6.0 | 480 | 20478 | 68 |
04922102 | G3348T-BMS-W | 8.0 | 277 | 27304 | 68 |
04922202 | J3348T-BMS-W | 8.0 | 208 | 27304 | 68 |
04922302 | K3348T-BMS-W | 8.0 | 240 | 27304 | 68 |
04922402 | P3348T-BMS-W | 8.0 | 480 | 27304 | 68 |
04922502 | J3349T-BMS-W | 9.6 | 208 | 32765 | 68 |
04922602 | K3349T-BMS-W | 9.6 | 240 | 32765 | 68 |
04922702 | P3349T-BMS-W | 9.6 | 480 | 32765 | 68 |
No Thermostat/No Relay
Catalog Number | Model Number | KW | Voltage | BTU | Weight (lbs) |
---|---|---|---|---|---|
04917602 | F3346-W | 6.0 | 208 | 20478 | 68 |
04917702 | H3346-W | 6.0 | 240 | 20478 | 68 |
04917802 | G3346-W | 6.0 | 277 | 20478 | 68 |
04917902 | J3346-W | 6.0 | 208 | 20478 | 68 |
04918002 | K3346-W | 6.0 | 240 | 20478 | 68 |
04918102 | P3346-W | 6.0 | 480 | 20478 | 68 |
04918202 | G3348-W | 8.0 | 277 | 27304 | 68 |
04918302 | J3348-W | 8.0 | 208 | 27304 | 68 |
04918402 | K3348-W | 8.0 | 240 | 27304 | 68 |
04918502 | P3348-W | 8.0 | 480 | 27304 | 68 |
04918602 | J3349-W | 9.6 | 208 | 32765 | 68 |
04918702 | K3349-W | 9.6 | 240 | 32765 | 68 |
04918802 | P3349-W | 9.6 | 480 | 32765 | 68 |
With Thermostat Only
Catalog Number | Model Number | KW | Voltage | BTU | Weight (lbs) |
---|---|---|---|---|---|
04918902 | F3346T-W | 6.0 | 208 | 20478 | 68 |
04919002 | H3346T-W | 6.0 | 240 | 20478 | 68 |
04919102 | G3346T-W | 6.0 | 277 | 20478 | 68 |
04919202 | J3346T-W | 6.0 | 208 | 20478 | 68 |
04919302 | K3346T-W | 6.0 | 240 | 20478 | 68 |
04919402 | P3346T-W | 6.0 | 480 | 20478 | 68 |
04919502 | G3348T-W | 8.0 | 277 | 27304 | 68 |
04919602 | J3348T-W | 8.0 | 208 | 27304 | 68 |
04919702 | K3348T-W | 8.0 | 240 | 27304 | 68 |
04919802 | P3348T-W | 8.0 | 480 | 27304 | 68 |
04919902 | J3349T-W | 9.6 | 208 | 32765 | 68 |
04920002 | K3349T-W | 9.6 | 240 | 32765 | 68 |
04920102 | P3349T-W | 9.6 | 480 | 32765 | 68 |
Relay Only
Catalog Number | Model Number | KW | Voltage | BTU | Weight (lbs) |
---|---|---|---|---|---|
04920202 | F3346-BMS-W | 6.0 | 208 | 20478 | 68 |
04920302 | H3346-BMS-W | 6.0 | 240 | 20478 | 68 |
04920402 | G3346-BMS-W | 6.0 | 277 | 20478 | 68 |
04920502 | J3346-BMS-W | 6.0 | 208 | 20478 | 68 |
04920602 | K3346-BMS-W | 6.0 | 240 | 20478 | 68 |
04920702 | P3346-BMS-W | 6.0 | 480 | 20478 | 68 |
04920802 | G3348-BMS-W | 8.0 | 277 | 27304 | 68 |
04920902 | J3348-BMS-W | 8.0 | 208 | 27304 | 68 |
04921002 | K3348-BMS-W | 8.0 | 240 | 27304 | 68 |
04921102 | P3348-BMS-W | 8.0 | 480 | 27304 | 68 |
04921202 | J3349-BMS-W | 9.6 | 208 | 32765 | 68 |
04921302 | K3349-BMS-W | 9.6 | 240 | 32765 | 68 |
04921402 | P3349-BMS-W | 9.6 | 480 | 32765 | 68 |
PE Energy is an authorized TPI Corporation distributor. Contact us for a custom quote.
See all TPI Corporation products