Single Phase Models
In-Built Single Pole Tamperproof Thermostat (0° - 110° Temperature Range)
For Double Pole Thermostat Replace “T” In Model Number With “T2”
Catalog Number | Model Number | BTU | Voltage | Wattage | Weight (lbs) |
---|---|---|---|---|---|
03808802 | E3323TD-RP | 5120 | 120 | 1500 | 26 |
03809302 | F3326TD-RP | 13800 | 208 | 4000 | 26 |
03809402 | HF3323TD-RP | 5120/3840 | 240/208 | 1500/1125 | 26 |
03809502 | HF3324TD-RP | 6284/5120 | 240/208 | 2000/1500 | 27 |
03809602 | HF3325TD-RP | 10350/7763 | 240/208 | 3000/2250 | 29 |
03809702 | HF3326TD-RP | 13800/10350 | 240/208 | 4000/3000 | 29 |
03809802 | G3323TD-RP | 5120 | 277 | 1500 | 26 |
03809902 | G3324TD-RP | 6284 | 277 | 2000 | 27 |
03810002 | G3325TD-RP | 10350 | 277 | 3000 | 29 |
03810102 | G3326TD-RP | 13800 | 277 | 4000 | 29 |
03810202 | F3327TD-RP | 16560 | 208 | 4800 | 26 |
03810302 | H3327TD-RP | 16560 | 240 | 4800 | 29 |
03810402 | G3327TD-RP | 16560 | 277 | 4800 | 29 |
03819902 | E3322TD-RP | 3413 | 120 | 1000 | 26 |
03820502 | E3321TD-RP | 2560 | 120 | 750 | 26 |
Three Phase Models
In-Built Single Pole Tamperproof Thermostat (0° - 110° Temperature Range)
Catalog Number | Model Number | BTU | Voltage | Wattage | Weight (lbs) |
---|---|---|---|---|---|
03980702 | J3326TD-RP | 13649 | 208 | 4000 | 30 |
03980802 | J3327TD-RP | 16378 | 208 | 4800 | 30 |
03980902 | K3326TD-RP | 13649 | 240 | 4000 | 30 |
03981002 | K3327TD-RP | 16378 | 240 | 4800 | 30 |
04763602 | J3325TD-RP | 10239 | 208 | 3000 | 30 |
04763702 | K3325TD-RP | 10239 | 240 | 3000 | 30 |
04763802 | P3325T-RP | 10239 | 480 | 3000 | 30 |
04763902 | P3326T-RP | 13649 | 480 | 4000 | 30 |
04764002 | P3327T-RP | 16378 | 480 | 4800 | 30 |
NOTE:
PE Energy is an authorized TPI Corporation distributor. Contact us for a custom quote.
See all TPI Corporation products