- Powder coated 18 gauge steel front
- Automatic reset thermal limit
- Steel block fin element
- Weight 22 lbs.
- Vane axial fan blade: 600 RPM / 175 CFM
- Grill dimensions: 16 3/16” Wide x 21” High
- Rough in dimensions: 14 1/8” Wide x 19 ½” High x 4” Deep
- Units with dual wattage, factory wired to highest wattage
- Wattage selectable at time of installation on some models
- Made in USA
- California residents see Prop 65 Warnings
Models With In-Built Double Pole Thermostat (0 – 110 Degrees F Temperature Range)
| Catalog Number | Model Number | Wattage | Max BTUs | Voltage | Weight (lbs) |
|---|
| 03260602 | E3312T2SRP | 1000 | 3414 | 120 | 22 |
| 03260702 | E3313T2SRP | 1500/750 | 5120/2560 | 120 | 22 |
| 03260802 | F3316T2SRP | 4000 | 13648 | 208 | 22 |
| 03260902 | F3317T2SRP | 4800 | 16380 | 208 | 22 |
| 03261202 | HF3315T2SRP | 3000/2250/1500/1125 | 10240/5120 | 240/208 | 22 |
| 03261402 | H3317T2SRP | 4800 | 16380 | 240 | 22 |
| 03262002 | E3312T2SRPW | 1000 | 3414 | 120 | 22 |
| 03262102 | E3313T2SRPW | 1500/750 | 5120/2560 | 120 | 22 |
| 03262202 | F3316T2SRPW | 4000 | 13648 | 208 | 22 |
| 03262302 | F3317T2SRPW | 4800 | 16380 | 208 | 22 |
| 03262602 | HF3315T2SRPW | 3000/2250/1500/1125 | 10240/5120 | 240/208 | 22 |
| 03262702 | HF3316T2SRPW | 4000/3000/2000/1500 | 13648/6826 | 240/208 | 22 |
| 03262802 | H3317T2SRPW | 4800 | 16380 | 240 | 22 |
Models With In-Built Single Pole Thermostat (0 – 110 Degrees F Temperature Range)
| Catalog Number | Model Number | Wattage | Max BTUs | Voltage | Weight (lbs) |
|---|
| 03776002 | HF3315TSRP | 3000/2250/1500/1125 | 10240/5120 | 240/208 | 22 |
| 03776902 | HF3316TSRP | 4000/3000/2000/1500 | 13648/6826 | 240/208 | 22 |
| 03777102 | F3316TSRP | 4000 | 13648 | 208 | 22 |
| 03777602 | H3317TSRP | 4800 | 16380 | 240 | 22 |
| 03777802 | F3317TSRP | 4800 | 16380 | 208 | 22 |
| 03796102 | E3313TSRP | 1500/750 | 5120/2560 | 120 | 22 |
| 03825702 | E3312TSRP | 1000 | 3414 | 120 | 22 |
| 03825902 | E3312TSRPW | 1000 | 3414 | 120 | 22 |
| 03840102 | E3313TSRPW | 1500/750 | 5120/2560 | 120 | 22 |
| 03840202 | F3316TSRPW | 4000 | 13648 | 208 | 22 |
| 03840302 | F3317TSRPW | 4800 | 16380 | 208 | 22 |
| 03840702 | HF3315TSRPW | 3000/2250/1500/1125 | 10240/5120 | 240/208 | 22 |
| 03840802 | HF3316TSRPW | 4000/3000-2000/1500 | 13648/6826 | 240/208 | 22 |
| 03840902 | H3317TSRPW | 4800 | 16380 | 240 | 22 |
International Models
| Catalog Number | Model Number | Wattage | Max BTUs | Voltage | Weight (lbs) |
|---|
| 03964802 | M3315T2SRPWi | 3360/1680 | 11468/5734 | 220 | 22 |
| 03964902 | M3316T2SRPWi | 4032/2016 | 13761/6881 | 220 | 22 |
- Fan switch not available on 277V models
Contact Us For A Custom Quote
PE Energy is an authorized TPI Corporation distributor
Request a Quote
See all TPI Corporation products