
Built-In Double Pole (Positive Off) Thermostat 40° - 100° F Range
Catalog Number | Model Number | Voltage | Wattage | Max BTUs | Weight (lbs) |
---|---|---|---|---|---|
03834602 | F3220T2RPW | 208 | 2000 | 6826 | 6 |
03834702 | H3275T2RPW | 240 | 750 | 2560 | 6 |
03834802 | HF3210T2RPW | 240/208 | 1000/750 | 3413/2560 | 6 |
03834902 | HF3215T2RPW | 240/208 | 1500/1125 | 5120/3840 | 6 |
03835002 | HF3220T2RPW | 240/208 | 2000/1500 | 6826/5120 | 6 |
03835102 | HF3222T2RPW | 240/208 | 2250/1688 | 7680/5762 | 6 |
Built-In Single Pole (Positive Off) Thermostat 40° - 100° F Range
Catalog Number | Model Number | Voltage | Wattage | Max BTUs | Weight (lbs) |
---|---|---|---|---|---|
03835202 | E3275TRPW | 120 | 750 | 2560 | 6 |
03835302 | E3210TRPW | 120 | 1000 | 3413 | 6 |
03835402 | E3215TRPW | 120 | 1500 | 5120 | 6 |
No Built-In Thermostat
Catalog Number | Model Number | Voltage | Wattage | Max BTUs | Weight (lbs) |
---|---|---|---|---|---|
03835502 | E3275RPW | 120 | 750 | 2560 | 6 |
03835602 | E3210RPW | 120 | 1000 | 3413 | 6 |
03835702 | E3215RPW | 120 | 1500 | 5120 | 6 |
03835802 | F3220RPW | 208 | 2000 | 6826 | 6 |
03835902 | H3275RPW | 240 | 750 | 2560 | 6 |
03836002 | HF3210RPW | 240/208 | 1000/750 | 3413/2560 | 6 |
03836102 | HF3215RPW | 240/208 | 1500/1125 | 5120/3840 | 6 |
03836202 | HF3220RPW | 240/208 | 2000/1500 | 6826/5120 | 6 |
03836302 | HF3222RPW | 240/208 | 2250/1688 | 7680/5762 | 6 |
PE Energy is an authorized TPI Corporation distributor. Contact us for a custom quote.
See all TPI Corporation products