
Catalog Number | Model Number | BTU | Length | Depth | Height |
---|---|---|---|---|---|
08990002 | E8801050 | 1706 | 18 | 5 | 18 |
08990102 | E8802075 | 2560 | 28 | 5 | 18 |
08990202 | E8803100 | 3413 | 36 | 5 | 18 |
08990302 | E8804125 | 4266 | 48 | 5 | 18 |
08990402 | E8805150 | 5120 | 60 | 5 | 18 |
08990502 | E8806200 | 6826 | 72 | 5 | 18 |
08990602 | F8801050 | 1706 | 18 | 5 | 18 |
08990702 | F8802075 | 2560 | 28 | 5 | 18 |
08990802 | F8803100 | 3413 | 36 | 5 | 18 |
08990902 | F8804125 | 4266 | 48 | 5 | 18 |
08991002 | F8805150 | 5120 | 60 | 5 | 18 |
08991102 | F8806200 | 6826 | 72 | 5 | 18 |
08991202 | H8801050 | 1706 | 18 | 5 | 18 |
08991302 | H8802075 | 2560 | 28 | 5 | 18 |
08991402 | H8803100 | 3413 | 36 | 5 | 18 |
08991502 | H8804125 | 4266 | 48 | 5 | 18 |
08991602 | H8805150 | 5120 | 60 | 5 | 18 |
08991702 | H8806200 | 6826 | 72 | 5 | 18 |
08991802 | G8801050 | 1706 | 18 | 5 | 18 |
08991902 | G8802075 | 2560 | 28 | 5 | 18 |
08992002 | G8803100 | 3413 | 36 | 5 | 18 |
08992102 | G8804125 | 4266 | 48 | 5 | 18 |
08992202 | G8805150 | 5120 | 60 | 5 | 18 |
08992302 | G8806200 | 6826 | 725 | 5 | 18 |
08992402 | L8801050 | 1706 | 18 | 5 | 18 |
08992502 | L8802075 | 2560 | 28 | 5 | 18 |
08992602 | L8803100 | 3413 | 36 | 5 | 18 |
08992702 | L8804125 | 4266 | 48 | 5 | 18 |
08992802 | L8805150 | 5120 | 60 | 5 | 18 |
08992902 | L8806200 | 6826 | 72 | 5 | 18 |
08993002 | P8801050 | 1706 | 18 | 5 | 18 |
08993102 | P8802075 | 2560 | 28 | 5 | 18 |
08993202 | P8803100 | 3413 | 36 | 5 | 18 |
08993302 | P8804125 | 4266 | 48 | 5 | 18 |
08993402 | P8805150 | 5120 | 60 | 5 | 18 |
08993502 | P8806200 | 6826 | 72 | 5 | 18 |
08993602 | U8801050 | 1706 | 18 | 5 | 18 |
08993702 | U8802075 | 2560 | 28 | 5 | 18 |
08993802 | U8803100 | 3413 | 36 | 5 | 18 |
08993902 | U8804125 | 4266 | 48 | 5 | 18 |
08994002 | U8805150 | 5120 | 60 | 5 | 18 |
08994102 | U8806200 | 6826 | 72 | 5 | 18 |
PE Energy is an authorized TPI Corporation distributor. Contact us for a custom quote.
See all TPI Corporation products