
8510 Series
Length | Model Number | Watts Per Foot (WPF) | Agency Rating | Description |
---|---|---|---|---|
10' | 8510 | 100-250 | ETL-CUS | 3" Depth x 10” Height Max watts per foot = 250 |
2' | 8512 | 100-250 | ETL-CUS | 3” Depth x 10” Height Max watts per foot = 250 |
3' | 8513 | 100-250 | ETL-CUS | 3” Depth x 10” Height Max watts per foot = 250 |
4' | 8514 | 100-250 | ETL-CUS | 3” Depth x 10” Height Max watts per foot = 250 |
5' | 8515 | 100-250 | ETL-CUS | 3” Depth x 10” Height Max watts per foot = 250 |
6' | 8516 | 100-250 | ETL-CUS | 3” Depth x 10” Height Max watts per foot = 250 |
7' | 8517 | 100-250 | ETL-CUS | 3” Depth x 10” Height Max watts per foot = 250 |
8' | 8518 | 100-250 | ETL-CUS | 3” Depth x 10” Height Max watts per foot = 250 |
9' | 8519 | 100-250 | ETL-CUS | 3” Depth x 10” Height Max watts per foot = 250 |
8520 Series
Length | Model Number | Watts Per Foot (WPF) | Agency Rating | Description |
---|---|---|---|---|
10' | 8520 | 100-250 | 333-500 | ETL-CUS | 5” Depth x 14” Height Max watts per foot = 500 |
2' | 8522 | 100-250 | 333-500 | ETL-CUS | 5” Depth x 14” Height Max watts per foot = 500 |
3' | 8523 | 100-250 | 333-500 | ETL-CUS | 5” Depth x 14” Height Max watts per foot = 500 |
4' | 8524 | 100-250 | 333-500 | ETL-CUS | 5” Depth x 14” Height Max watts per foot = 500 |
5' | 8525 | 100-250 | 333-500 | ETL-CUS | 5” Depth x 14” Height Max watts per foot = 500 |
6' | 8526 | 100-250 | 333-500 | ETL-CUS | 5” Depth x 14” Height Max watts per foot = 500 |
7' | 8527 | 100-250 | 333-500 | ETL-CUS | 5” Depth x 14” Height Max watts per foot = 500 |
8' | 8528 | 100-250 | 333-500 | ETL-CUS | 5” Depth x 14” Height Max watts per foot = 500 |
9' | 8529 | 100-250 | 333-500 | ETL-CUS | 5” Depth x 14” Height Max watts per foot = 500 |
8530 Series
Length | Model Number | Watts Per Foot (WPF) | Agency Rating | Description |
---|---|---|---|---|
10' | 8530 | 100-250 | 333-750 | ETL-CUS | 5” Depth x 20” Height Max watts per foot = 750 |
2' | 8532 | 100-250 | 333-750 | ETL-CUS | 5” Depth x 20” Height Max watts per foot = 750 |
3' | 8533 | 100-250 | 333-750 | ETL-CUS | 5” Depth x 20” Height Max watts per foot = 750 |
4' | 8534 | 100-250 | 333-750 | ETL-CUS | 5” Depth x 20” Heigh Max watts per foot = 750 |
5' | 8535 | 100-250 | 333-750 | ETL-CUS | 5” Depth x 20” Heigh Max watts per foot = 750 |
6' | 8536 | 100-250 | 333-750 | ETL-CUS | 5” Depth x 20” Heigh Max watts per foot = 750 |
7' | 8537 | 100-250 | 333-750 | ETL-CUS | 5” Depth x 20” Heigh Max watts per foot = 750 |
8' | 8538 | 100-250 | 333-750 | ETL-CUS | 5” Depth x 20” Heigh Max watts per foot = 750 |
9' | 8539 | 100-250 | 333-750 | ETL-CUS | 5” Depth x 20” Heigh Max watts per foot = 750 |
PE Energy is an authorized TPI Corporation distributor. Contact us for a custom quote.
See all TPI Corporation products