- Front In/Top Out or Bottom In/Top Out air pattern.
- 16 gauge steel housing powder coated with beige finish.
- Tubular pre-wired wireway with 40 Amp capacity.
- Connection boxes for right or left hand wiring with combination 1/2” – 3/4” knockouts at back and bottom.
- Stainless steel element with Aluminum fins.
- Linear limit type thermal overload with automatic reset.
- Limited by max amp draw of 25 Amps (with no controls).
- Made in U.S.A.
- Pencil proof louver design.
- Custom colors available, consult factory.
- Not for residential applications.
- Disconnect limits amperage to 16 Amps.
- California residents see Prop 65 Warnings
8510 Series
| Length | Model Number | Watts Per Foot (WPF) | Agency Rating | Description |
|---|
| 10′ | 8510 | 100-250 | ETL-CUS | 3″ Depth x 10” Height Max watts per foot = 250 |
| 2′ | 8512 | 100-250 | ETL-CUS | 3” Depth x 10” Height Max watts per foot = 250 |
| 3′ | 8513 | 100-250 | ETL-CUS | 3” Depth x 10” Height Max watts per foot = 250 |
| 4′ | 8514 | 100-250 | ETL-CUS | 3” Depth x 10” Height Max watts per foot = 250 |
| 5′ | 8515 | 100-250 | ETL-CUS | 3” Depth x 10” Height Max watts per foot = 250 |
| 6′ | 8516 | 100-250 | ETL-CUS | 3” Depth x 10” Height Max watts per foot = 250 |
| 7′ | 8517 | 100-250 | ETL-CUS | 3” Depth x 10” Height Max watts per foot = 250 |
| 8′ | 8518 | 100-250 | ETL-CUS | 3” Depth x 10” Height Max watts per foot = 250 |
| 9′ | 8519 | 100-250 | ETL-CUS | 3” Depth x 10” Height Max watts per foot = 250 |
8520 Series
| Length | Model Number | Watts Per Foot (WPF) | Agency Rating | Description |
|---|
| 10′ | 8520 | 100-250 | 333-500 | ETL-CUS | 5” Depth x 14” Height Max watts per foot = 500 |
| 2′ | 8522 | 100-250 | 333-500 | ETL-CUS | 5” Depth x 14” Height Max watts per foot = 500 |
| 3′ | 8523 | 100-250 | 333-500 | ETL-CUS | 5” Depth x 14” Height Max watts per foot = 500 |
| 4′ | 8524 | 100-250 | 333-500 | ETL-CUS | 5” Depth x 14” Height Max watts per foot = 500 |
| 5′ | 8525 | 100-250 | 333-500 | ETL-CUS | 5” Depth x 14” Height Max watts per foot = 500 |
| 6′ | 8526 | 100-250 | 333-500 | ETL-CUS | 5” Depth x 14” Height Max watts per foot = 500 |
| 7′ | 8527 | 100-250 | 333-500 | ETL-CUS | 5” Depth x 14” Height Max watts per foot = 500 |
| 8′ | 8528 | 100-250 | 333-500 | ETL-CUS | 5” Depth x 14” Height Max watts per foot = 500 |
| 9′ | 8529 | 100-250 | 333-500 | ETL-CUS | 5” Depth x 14” Height Max watts per foot = 500 |
8530 Series
| Length | Model Number | Watts Per Foot (WPF) | Agency Rating | Description |
|---|
| 10′ | 8530 | 100-250 | 333-750 | ETL-CUS | 5” Depth x 20” Height Max watts per foot = 750 |
| 2′ | 8532 | 100-250 | 333-750 | ETL-CUS | 5” Depth x 20” Height Max watts per foot = 750 |
| 3′ | 8533 | 100-250 | 333-750 | ETL-CUS | 5” Depth x 20” Height Max watts per foot = 750 |
| 4′ | 8534 | 100-250 | 333-750 | ETL-CUS | 5” Depth x 20” Heigh Max watts per foot = 750 |
| 5′ | 8535 | 100-250 | 333-750 | ETL-CUS | 5” Depth x 20” Heigh Max watts per foot = 750 |
| 6′ | 8536 | 100-250 | 333-750 | ETL-CUS | 5” Depth x 20” Heigh Max watts per foot = 750 |
| 7′ | 8537 | 100-250 | 333-750 | ETL-CUS | 5” Depth x 20” Heigh Max watts per foot = 750 |
| 8′ | 8538 | 100-250 | 333-750 | ETL-CUS | 5” Depth x 20” Heigh Max watts per foot = 750 |
| 9′ | 8539 | 100-250 | 333-750 | ETL-CUS | 5” Depth x 20” Heigh Max watts per foot = 750 |
- All models qualify for international use
- 120V not available in 10’ units
- Standard Voltages: 120-277
- Standard Wattages Per Foot: 100, 125, 150, 165, 187, 200, 250
- Heater Lengths: 2 feet through 10 feet
- Due to size limitations, 8510 Series convectors can only have thermostats as In-Built options
Contact Us For A Custom Quote
PE Energy is an authorized TPI Corporation distributor
Request a Quote
See all TPI Corporation products