3.3 KW THROUGH 48 KW HORIZONTAL DISCHARGE SUSPENDED FAN FORCED UNIT HEATERS AVAILABLE IN 1 OR 3 PHASE FOR ALL STANDARD VOLTAGES FROM 208V TO 480V.

CONSTRUCTION
Heavy gauge welded steel cabinet with powder coated finish and control compartment with a hinged and latched access door, simplifying wiring installation & maintenance.
HEATING ELEMENT
Circular copper clad steel sheath element with continuously brazed steel fins formed to match the air delivery pattern of the fan blade.
OVERHEAT PROTECTION
All units come equipped with automatic resetting type limit controls to de-energize the heater should an over-temperature situation occur.
FAN and MOTOR
Totally enclosed, single phase, permanently lubricated, thermally protected motors with unit bearings on 3 KW – 10 KW models and sleeve bearings on 12.5 KW – 48 KW models – mounted with rubber insulators to minimize vibration and noise. Fan assembly enclosed by a heavy gauge, close spaced, chrome plated wire guard.
LOUVER ASSEMBLY
Louvers are individually adjustable for directional control of air flow and the entire assembly can be repositioned in the field from down flow to up flow or left / right directional air flow.
TEMPERATURE CONTROLS
20 KW through 48 KW units and all 480V have built in 24 Volt transformer for low voltage remote thermostat application. 25 KW through 48 KW models available in 2-stage on special order (consult factory).
INSTALLATION
Unit Heaters can be mounted with the motor shaft from horizontal to downward at 45° off horizontal. Pre-drilled holes and installed threaded nuts provided to allow hanging by threaded rods – 1/4” for units up to 15 KW and 5/16” for 20 KW units and larger. Optional wall / ceiling mounting brackets are available for all units.
PRODUCT DIMENSIONS:

Dimensions | A | B | C |
Figure 1: 3.3, 5, 7.5, 10 KW | 20″ | 11″ | 13″ |
Figure 2: 12.5, 15 KW | 22″ | 11″ | 15″ |
Figure 3: 20, 25, 30 KW | 24″ | 17″ | 17″ |
Figure 4: 40, 48 KW | 26″ | 23″ | 19″ |
Catalog Number | Model Number | BTU | KW | Voltage | Weight (lbs) |
06446002 | F1FUH03003 | 11200 | 3.3 | 208 | 36 |
06446102 | F1FUH05003 | 17100 | 5 | 208 | 36 |
06446402 | F1FUH12C03 | 42600 | 12.5 | 208 | 45 |
06446502 | F1FUH15C03 | 51200 | 15 | 208 | 54 |
06446602 | H1HUH03003 | 11200 | 3.3 | 240 | 36 |
06446702 | H1HUH05003 | 17100 | 5 | 240 | 36 |
06447002 | H1HUH12C03 | 42600 | 12.5 | 240 | 45 |
06447102 | H1HUH15C03 | 51200 | 15 | 240 | 54 |
06447202 | G1GUH03003 | 11200 | 3.3 | 277 | 36 |
06447302 | G1GUH05003 | 17100 | 5 | 277 | 36 |
06447902 | F3FUH07C03 | 25600 | 7.5 | 208 | 44 |
06448102 | F3FUH12C03 | 42600 | 12.5 | 208 | 45 |
06448202 | F3FUH15C03 | 51200 | 15 | 208 | 54 |
06448602 | H3HUH12C03 | 42600 | 12.5 | 240 | 45 |
06448702 | H3HUH15C03 | 51200 | 15 | 240 | 54 |
06448802 | P3PUH05CA1 | 17100 | 5 | 480 | 44 |
06448902 | P3PUH07CA1 | 25600 | 7.5 | 480 | 44 |
06449302 | F2FUH05C03 | 17100 | 5 | 208 | 44 |
06449402 | H2HUH05C03 | 17100 | 5 | 240 | 44 |
06449502 | H2HUH07C03 | 25600 | 7.5 | 240 | 44 |
06449602 | F2FUH10C03 | 34100 | 10 | 208 | 42 |
06449702 | HF2BUH10C03 | 34100/25600 | 10/7.5 | 240/208 | 45 |
06808402 | H1HUH10CA1 | 34100 | 10 | 240 | 42 |
06883002 | F1FUH20CA1 | 68300 | 20 | 208 | 55 |
06883102 | F3FUH20CA1 | 68300 | 20 | 208 | 55 |
06883202 | P3PUH20CA1 | 68300 | 20 | 480 | 55 |
06883302 | H1HUH25CA1 | 85300 | 25 | 240 | 55 |
06883402 | H3HUH25CA1 | 85300 | 25 | 240 | 55 |
06883602 | F3FUH30CA1 | 102390 | 30 | 208 | 60 |
06883702 | P3PUH30CA1 | 102390 | 30 | 480 | 60 |
06884002 | P3PUH40CA1 | 136500 | 40 | 480 | 75 |
06884202 | H1HUH20CA1 | 68300 | 20 | 240 | 55 |
06884302 | H3HUH20CA1 | 68300 | 20 | 240 | 55 |
06884402 | F1FUH25CA1 | 85300 | 25 | 208 | 55 |
06884502 | F3FUH25CA1 | 85300 | 25 | 208 | 55 |
06884602 | P3PUH25CA1 | 85300 | 25 | 480 | 55 |
06884702 | H1HUH30CA1 | 102390 | 30 | 240 | 60 |
06884802 | H3HUH30CA1 | 102390 | 30 | 240 | 60 |
06887802 | P3PUH48CA1 | 163800 | 48 | 480 | 78 |
07114002 | P3PUH03CA1 | 11200 | 3.3 | 480 | 36 |
07114202 | P3PUH10CA1 | 34100 | 10 | 480 | 51 |
07114302 | P3PUH12CA1 | 42600 | 12.5 | 480 | 45 |
07114402 | P3PUH15CA1 | 51200 | 15 | 480 | 54 |
07114802 | H3HUH03C03 | 11200 | 3.3 | 240 | 36 |
07114902 | F3FUH03C03 | 11200 | 3.3 | 208 | 36 |
07151802 | G1GUH07CA1 | 25600 | 7.5 | 277 | 41 |
07170902 | F1FUH10CA1 | 34100 | 10 | 208 | 42 |
07173702 | H1HUH07CA1 | 25600 | 7.5 | 240 | 41 |
07173802 | G1GUH10CA1 | 34100 | 10 | 277 | 42 |
07180502 | F1FUH07CA1 | 25600 | 7.5 | 208 | 40 |
PE Energy is an authorized TPI Corporation distributor. Contact us for a custom quote.
See all TPI Corporation products