5100 Series 3 KW - 50 KW
3.3 kw through 50 kw suspended fan forced unit heaters avaiable in 1 or 3 phase for all standard voltages from 208V to 480V that can be mounted to provide horizontal or vertical discharge.
CONSTRUCTION
Heavy 18 gauge welded steel cabinet with powder coated beige and brown two tone finish and control compartment housing a master terminal board with a hinged and latched access door, simplifying wiring, installation & maintenance.
HEATING ELEMENT
Copper clad steel sheath element with continuously brazed steel fins formed to allow side draw through air flow.
OVERHEAT PROTECTION
All units come equipped with automatic reset type limit controls to de-energize the heater should an over-temperature situation occur.
FAN and MOTOR
Totally enclosed, 1-speed, 1-phase, permanently lubricated, thermally protected motors with unit bearings on 3 KW - 20 KW models. Totally enclosed, 2-speed, 1-phase, permanently lubricated, thermally protected motors with sleeve bearings on 25 KW - 50 KW models. All motors mounted with rubber insulators to minimize vibration & noise. Fan over-ride purges unit of residual heat at shutdown.
LOUVER ASSEMBLY
Louvers are individually adjustable for directional control of air flow up to 15° from straight horizontal. Optional diffusers available for down flow (vertical discharge) applications.
TEMPERATURE CONTROLS
Optional low voltage and line voltage thermostats available with an adjustable temperature range of 40°F to 110°F. Units with model numbers ending in CA1 are factory wired for low voltage controls. 25 KW through 50 KW units are designed for two stage heating operation.
INSTALLATION
Unit Heaters can be mounted for horizontal or vertical discharge. Applications up to 6000 Ft.
California residents see Prop 65 Warnings
Made in U.S.A.
5100 Series Standard Models
Catalog Number | Model Number | BTU | KW | Voltage | Weight (lbs) |
---|---|---|---|---|---|
06440402 | F3F5140CA1L | 135500 | 40 | 208 | 120 |
06440602 | HF3B5140CA1L | 136500/102400 | 40/30 | 240/208 | 120 |
06440802 | P3P5140CA1N | 133100 | 39 | 480 | 120 |
06450802 | F1F5103N | 11200 | 3.3 | 208 | 25 |
06451002 | HF1B5103N | 11200/8500 | 3.3/2.5 | 240/208 | 25 |
06451202 | P3P5103CA1N | 11200 | 3.3 | 480 | 25 |
06451402 | F2F5105N | 17100 | 5.0 | 208 | 25 |
06451602 | HF2B5105N | 17100/12800 | 5.0/3.7 | 240/208 | 27 |
06451802 | P3P5105CA1N | 17100 | 5 | 480 | 27 |
06452002 | F2F5107CA1L | 25600 | 7.5 | 208 | 54 |
06452202 | HF2B5107CA1L | 25600/19200 | 7.5/5.6 | 240/208 | 54 |
06452402 | P3P5107CA1N | 25600 | 7.5 | 480 | 54 |
06452602 | F2F5110CA1L | 33800 | 9.9 | 208 | 55 |
06452802 | HF2B5110CA1L | 34100/25600 | 10/7.5 | 240/208 | 55 |
06453002 | P3P5110CA1N | 34100 | 10 | 480 | 55 |
06453202 | F3F5115CA1L | 51200 | 15 | 208 | 64 |
06453402 | HF3B5115CA1L | 51200/38400 | 15/11.2 | 240/208 | 64 |
06453602 | P3P5115CA1N | 51200 | 15 | 480 | 64 |
06453802 | HF3B5120CA1L | 67200/50500 | 19.7/14.8 | 240/208 | 65 |
06454002 | P3P5120CA1N | 68300 | 20 | 480 | 65 |
06454202 | F3F5130CA1L | 102400 | 30 | 208 | 120 |
06454402 | HF3B5130CA1L | 102400/76800 | 30/22.5 | 240/208 | 120 |
06454602 | P3P5130CA1N | 102400 | 30 | 480 | 120 |
06454802 | F3F5150CA1L | 169300 | 49.6 | 208 | 120 |
06455002 | HF3B5150CA1L | 170600/128000 | 50/37.5 | 240/208 | 120 |
06455202 | P3P5150CA1N | 170600 | 50 | 480 | 120 |
06455402 | F1F5105N | 17100 | 5 | 208 | 25 |
06455602 | HF1B5105N | 17100/12800 | 5.0/3.75 | 240/208 | 25 |
06456402 | G1G5110CA1N | 34100 | 10 | 277 | 55 |
06456802 | F2F5103N | 11200 | 3.3 | 208 | 25 |
06457002 | HF2B5103N | 11200/8500 | 3.3/2.48 | 240/208 | 25 |
06457202 | G1G5103N | 11200 | 3.3 | 277 | 25 |
06458402 | G1G5105N | 17100 | 5.0 | 277 | 27 |
06458802 | F3F5125CA1L | 85300 | 25 | 208 | 120 |
06459202 | G1G5107CA1L | 25600 | 7.5 | 277 | 54 |
06459402 | HF3B5125CA1L | 85300/64000 | 25/18.7 | 240/208 | 120 |
5100 Series International Models
Catalog Number | Model Number | BTU | KW | Voltage | CFM |
---|---|---|---|---|---|
04249402 | R3H5105CA1 | 17065 | 5 | 415 | 120 |
06865702 | Q3H5110CA1 | 34130 | 10/30 | 380 | 700 |
07153002 | Q3H5103CA1 | 11263 | 3.3 | 380 | 400 |
07171302 | Q3H5107CA1 | 25600 | 7.5 | 380 | 700 |
07249202 | R3H5103CA1 | 11263 | 3.3 | 415 | 400 |
07249302 | Q3H5105CA1 | 17065 | 5 | 380 | 400 |
07249502 | R3H5107CA1 | 25600 | 7.5 | 415 | 700 |
07249602 | R3H5110CA1 | 34130 | 10 | 415 | 700 |
5100 Series 60 KW - 100 KW Suspended Fan Forced Unit Heater
CONSTRUCTION
Heavy gauge steel cabinet with powder coated finish and control compartment housing a master terminal board. The control compartment allows for access through a hinged and latched door, simplifying wiring, installation, and maintenance.
HEATING ELEMENT
The heating element is a copper clad steel sheath element with continuously brazed steel fins formed to allow side draw through air flow.
OVERHEAT PROTECTION
All units come equipped with manual reset type limit controls to de-energize the heater should an over-temperature situation occur.
FAN & MOTOR
Single speed, single phase permanently lubricated, thermally protected motors with ball bearings. The fan override purges the unit of residual heat at shutdown.
FIELD INSTALLED OPTIONS
Summer fan switch to operate the fan only, and a heat stratification thermostat for high bay areas.
HEATER STAGING
60 KW and 70 KW are three stage; 80 KW, 90 KW, & 100 KW are four stage.
SC5100 FACTORY INSTALLED ELECTRONIC STEP CONTROLLER
The optional factory installed step controller is a first on last off sequencer that will cycle the unit heater stages through an optional wall thermostat. Additionally, the step controller can be controlled by any building management system with 4 to 20 MA or 0 - 10 VDC field supplied control signal.
KW 60-70: Height 35.5" | Width 30.5" | Depth 14.5" | Weight 141 lbs.
KW 80-100: Height 39.5" | Width 37.625" | Depth 18.5" | Weight 202 lbs.
California residents see Prop 65 Warnings
Made in U.S.A.
Catalog Number | Model Number | BTUx1000 | KW | Voltage | Amp Phase |
---|---|---|---|---|---|
07213402 | F3F5160CA1 | 204.7 | 60 | 208 | 166.7 |
07213502 | HF3B5160CA1 | 204.7/153.6 | 60/45 | 240/208 | 144.6/125 |
07213602 | P3P5160CA1 | 204.7 | 60 | 480 | 72.3 |
07214202 | F3F5170CA1 | 238.9 | 70 | 208 | 194.4 |
07214302 | HF3B5170CA1 | 238.9/179.2 | 70/52.5 | 240/208 | 168.7/145.8 |
07214402 | P3P5170CA1 | 238.9 | 70 | 480 | 84.3 |
07217002 | HF3B5180CA1 | 273/204.7 | 80/60 | 240/208 | 192.8/166.7 |
07217102 | P3P5180CA1 | 273 | 80 | 480 | 96.3 |
07217602 | HF3B5190CA1 | 307.1/230.4 | 90/67.5 | 240/208 | 216.9/187.5 |
07217702 | P3P5190CA1 | 307.1 | 90 | 480 | 108.4 |
07218202 | HF3B51100CA1 | 341.3/256 | 100/75 | 240/208 | 241/208.3 |
07218302 | P3P51100CA1 | 341.3 | 100.0 | 480 | 120.4 |
PE Energy is an authorized TPI Corporation distributor. Contact us for a custom quote.
See all TPI Corporation products