
CONSTRUCTION
- 16 gauge steel cabinet with epoxy powder coated finish and control compartment with a hinged and latched access door.
- OSHA guards standard with all models.
- Made in U.S.A.
HEATING ELEMENT
- Corrosion resistant element with steel sheath and steel spiral fins.
OVERHEAT PROTECTION
- All units come equipped with manual reset limit controls to de-energize the heater should an over-temperature situation occur.
FAN and MOTOR
- Totally enclosed, 1 speed, 1 phase permanently lubricated, thermally protected motors with unit bearings on 3KW – 20KW models. Totally enclosed, 2 speed, 1 phase permanently lubricated, thermally protected motors with sleeve bearings on 24KW – 50KW models.
- Axial flow fan blade – 1570 RPM max.
- All models equipped with fan purge which allows fan to operate after elements are de-energized to purge residual heat.
TEMPERATURE CONTROLS
- 208V, 240V, 277V and 480V units have In-Built 24 Volt transformer for low voltage remote thermostat application.
- 600V units have In-Built 240V control on 5-20 KW models, 25-50 KW models have 24V control.
- 25 KW – 50 KW models may operate as 2 stage heaters if 2 stage remote thermostat is used.
DISCONNECT SWITCH
- All models equipped with In-Built disconnect except F3F2640, F3F2630CA1, F3F2650, H3H2650, and H3H2640CA1.
INSTALLATION
- Unit can be mounted using optional mounting bracket or field constructed angle iron bracket.
- Not recommended for mounting with threaded rod or chain.
California residents see Prop 65 Warnings
| Catalog Number | Model Number | BTU | KW | Voltage | Weight (lbs) |
|---|---|---|---|---|---|
| 07157502 | F1F2605CA1 | 17065 | 5 | 208 | 75 |
| 07157602 | H1H2605CA1 | 17065 | 5 | 240 | 75 |
| 07157702 | G1G2605CA1 | 17065 | 5 | 277 | 75 |
| 07157802 | F3F2605CA1 | 17065 | 5 | 208 | 75 |
| 07157902 | H3H2605CA1 | 17065 | 5 | 240 | 75 |
| 07158002 | P3P2605CA1 | 17065 | 5 | 480 | 75 |
| 07158302 | H1H2607CA1 | 25598 | 7.5 | 240 | 75 |
| 07158402 | G1G2607CA1 | 25598 | 7.5 | 277 | 75 |
| 07158502 | F3F2607CA1 | 25598 | 7.5 | 208 | 75 |
| 07158602 | H3H2607CA1 | 25598 | 7.5 | 240 | 75 |
| 07158702 | P3P2607CA1 | 25598 | 7.5 | 480 | 75 |
| 07158902 | F1F2610CA1 | 34130 | 10 | 208 | 75 |
| 07159002 | H1H2610CA1 | 34130 | 10 | 240 | 75 |
| 07159102 | G1G2610CA1 | 34130 | 10 | 277 | 75 |
| 07159202 | F3F2610CA1 | 34130 | 10 | 208 | 75 |
| 07159302 | H3H2610CA1 | 34130 | 10 | 240 | 75 |
| 07159402 | P3P2610CA1 | 34130 | 10 | 480 | 75 |
| 07159602 | F3F2615CA1 | 51195 | 15 | 208 | 75 |
| 07159702 | H3H2615CA1 | 51195 | 15 | 240 | 75 |
| 07159802 | P3P2615CA1 | 51195 | 15 | 480 | 75 |
| 07160002 | H3H2620CA1 | 68260 | 19.4 | 240 | 75 |
| 07160102 | P3P2620CA1 | 68260 | 20 | 480 | 75 |
| 07175102 | F3F2625CA1 | 85325 | 25 | 208 | 175 |
| 07175202 | H3H2625CA1 | 85325 | 25 | 240 | 175 |
| 07175302 | P3P2625CA1 | 85325 | 25 | 480 | 175 |
| 07175502 | F3F2630CA1 | 102390 | 30 | 208 | 175 |
| 07175602 | H3H2630CA1 | 102390 | 30 | 240 | 175 |
| 07175702 | P3P2630CA1 | 102390 | 30 | 480 | 175 |
| 07175902 | F3F2640CA1 | 136520 | 40 | 208 | 175 |
| 07176002 | H3H2640CA1 | 136520 | 40 | 240 | 175 |
| 07176102 | P3P2640CA1 | 136520 | 40 | 480 | 175 |
| 07176302 | F3F2650CA1 | 170650 | 50 | 208 | 175 |
| 07176402 | H3H2650CA1 | 170650 | 50 | 240 | 175 |
| 07176502 | P3P2650CA1 | 170650 | 50 | 480 | 175 |
Contact Us For A Custom Quote
PE Energy is an authorized TPI Corporation distributor
Request a Quote
See all TPI Corporation products