
Totally enclosed and explosion proof motors
1-Phase motors are field convertible 115V/230V
3-Phase motors are field convertible 230V/460V
Motors are set to lower voltage at the factory unless a request is made at time of order to set them to the higher voltage
Explosion proof motors are Class 1, Div 1, Group D and Class 2, Div 1, Groups F & G
14 gauge steel drum including mounting flanges
Fan can be mounted to operate in any position
Rugged cast aluminum blade, non-sparking
Options Include: Companion flanges, protective coating, fan guards, access doors
1 year limited warranty
California residents see Prop 65 Warnings
1-PHASE 115/230V
Catalog Number | Model Number | Voltage | RPM | Depth | Weight (lbs) |
08178902 | TXD24-1/3/TEC | 115/230 | 1140 | 18 | 110 |
08179002 | TXD24-3/4/TEC | 115/230 | 1140 | 18 | 125 |
08179102 | TXD27-1/2/TEC | 115/230 | 1725 | 18 | 125 |
08179202 | TXD27-1/TEC | 115/230 | 1725 | 18 | 155 |
08179302 | TXD27-2/TEC | 115/230 | 1725 | 18 | 165 |
08179402 | TXD30-1/2/TEC | 115/230 | 1725 | 18 | 130 |
08179502 | TXD30-3/4/TEC | 115/230 | 1140 | 18 | 150 |
08179602 | TXD30-2/TEC | 115/230 | 1725 | 18 | 155 |
08179702 | TXD34-1 1/2/TEC | 115/230 | 1725 | 18 | 175 |
08179802 | TXD34-2/TEC | 115/230 | 1725 | 18 | 200 |
08179902 | TXD36-2/TEC | 115/230 | 1140 | Cell | 210 |
08180002 | TXD42-2/TEC | 115/230 | 1140 | 18 | 260 |
08500902 | TXD12-1/4/TEC | 115/230 | 1725 | 14 | 40 |
08517702 | TXD24-1/2/TEC | 115/230 | 1725 | 18 | 115 |
08531702 | TXD24-2/TEC | 115/230 | 1725 | 18 | 120 |
08545502 | TXD12-3/4/TEC | 115/230 | 3450 | 14 | 45 |
08547802 | TXD24-1/4/TEC | 115/230 | 1725 | 18 | 95 |
08559602 | TXD18-1/TEC | 115/230 | 1725 | 14 | 70 |
08669202 | TXD18-1/2/TEC | 115/230 | 1725 | 14 | 65 |
08680802 | TXD12-1/2/TEC | 115/230 | 3450 | 14 | 45 |
08733002 | TXD24-1/TEC | 115/230 | 1725 | 18 | 120 |
08742802 | TXD18-1/3/TEC | 115/230 | 1725 | 14 | 65 |
08753102 | TXD18-1/4/TEC | 115/230 | 1725 | 14 | 55 |
3-PHASE 230/460V
Catalog Number | Model Number | Voltage | RPM | Depth | Weight (lbs) |
07974202 | TXD12-1/2-3/TEC | 230/460 | 3450 | 14 | 45 |
07981502 | TXD36-3-3/TEC | 230/460 | 1725 | Cell | 230 |
07992002 | TXD42-5-3/TEC | 230/460 | 1140 | 18 | 300 |
08002702 | TXD18-1-3/TEC | 230/460 | 1725 | 14 | 70 |
08181602 | TXD12-1/4-3/TEC | 230/460 | 1725 | 14 | 40 |
08181702 | TXD18-1/4-3/TEC | 230/460 | 1725 | 14 | 55 |
08181802 | TXD18-1/3-3/TEC | 230/460 | 1725 | 14 | 65 |
08181902 | TXD24-1/4-3/TEC | 230/460 | 1725 | 18 | 95 |
08182002 | TXD24-1/3-3/TEC | 230/460 | 1140 | 18 | 110 |
08182102 | TXD27-1/2-3/TEC | 230/460 | 1725 | 18 | 125 |
08182202 | TXD27-1-3/TEC | 230/460 | 1725 | 18 | 155 |
08182302 | TXD27-2-3/TEC | 230/460 | 1725 | 18 | 165 |
08182402 | TXD30-3/4-3/TEC | 230/460 | 1140 | 18 | 150 |
08182502 | TXD34-1 1/2-3/TEC | 230/460 | 1725 | 18 | 175 |
08182602 | TXD34-2-3/TEC | 230/460 | 1725 | 18 | 200 |
08182702 | TXD48-5-3/TEC | 230/460 | 870 | 18 | 500 |
08502902 | TXD12-3/4-3/TEC | 230/460 | 3450 | 14 | 45 |
08515502 | TXD34-5-3/TEC | 230/460 | 1725 | 18 | 220 |
08515702 | TXD24-3-3/TEC | 230/460 | 1725 | 18 | 130 |
08519602 | TXD30-3-3/TEC | 230/460 | 1725 | 18 | 175 |
08530302 | TXD24-1/2-3/TEC | 230/460 | 1725 | 18 | 115 |
08533502 | TXD24-1-3/TEC | 230/460 | 1725 | 18 | 120 |
08540102 | TXD24-2-3/TEC | 230/460 | 1725 | 18 | 120 |
08558502 | TXD30-2-3/TEC | 230/460 | 1725 | 18 | 155 |
08661502 | TXD18-1/2-3/TEC | 230/460 | 1725 | 18 | 65 |
08662702 | TXD34-3-3/TEC | 230/460 | 1140 | 18 | 250 |
08711702 | TXD24-3/4-3/TEC | 230/460 | 1140 | 18 | 125 |
08721302 | TXD48-3-3/TEC | 230/460 | 1140 | 18 | 290 |
08721402 | TXD42-3-3/TEC | 230/460 | 1140 | 18 | 260 |
08721602 | TXD42-1-3/TEC | 230/460 | 870 | 18 | 270 |
08721702 | TXD42-2-3/TEC | 230/460 | 1140 | 18 | 260 |
08721802 | TXD30-1/2-3/TEC | 230/460 | 1725 | 18 | 130 |
08723402 | TXD36-2-3/TEC | 230/460 | 1140 | Cell | 210 |
PE Energy is an authorized TPI Corporation distributor. Contact us for a custom quote.
See all TPI Corporation products