1-PHASE 115/230V
Catalog Number | Model Number | Voltage | Motor HP | RPM | Weight (lbs) |
---|---|---|---|---|---|
07978802 | UEB36-1/TEC | 115/230 | 1 | 665 | 390 |
08001202 | UEB30-1/TEC | 115/230 | 1 | 975 | 370 |
08002002 | UEB24-1/3/TEC | 115/230 | 1/3 | 780 | 300 |
08145002 | UEB30-3/4/TEC | 115/230 | 3/4 | 770 | 360 |
08174902 | UEB30-1/2/TEC | 115/230 | 1/2 | 640 | 350 |
08175102 | UEB36-1/2/TEC | 115/230 | 1/2 | 530 | 360 |
08175202 | UEB36-3/4/TEC | 115/230 | 3/4 | 605 | 370 |
08175302 | UEB36-1 1/2/TEC | 115/230 | 1.5 | 720 | 395 |
08175402 | UEB42-3/4/TEC | 115/230 | 3/4 | 435 | 455 |
08175502 | UEB42-1/TEC | 115/230 | 1 | 490 | 465 |
08175602 | UEB42-1 1/2/TEC | 115/230 | 1.5 | 550 | 470 |
08175702 | UEB48-3/4/TEC | 115/230 | 3/4 | 370 | 505 |
08175802 | UEB48-1/TEC | 115/230 | 1 | 410 | 520 |
08175902 | UEB48-1 1/2/TEC | 115/230 | 1.5 | 465 | 535 |
08176002 | UEB48-2/TEC | 115/230 | 2 | 520 | 545 |
08176102 | UEB54-1/TEC | 115/230 | 1 | 410 | 870 |
08176202 | UEB54-1 1/2/TEC | 115/230 | 1.5 | 450 | 880 |
08176302 | UEB54-2/TEC | 115/230 | 2 | 480 | 890 |
08176402 | UEB60-1 1/2/TEC | 115/230 | 1.5 | 340 | 940 |
08176502 | UEB60-2/TEC | 115/230 | 2 | 390 | 960 |
08503702 | UEB24-1/2/TEC | 115/230 | 1/2 | 980 | 305 |
08507302 | UEB42-2/TEC | 115/230 | 2 | 725 | 485 |
08546202 | UEB24-3/4/TEC | 115/230 | 3/4 | 1140 | 310 |
3-PHASE 208/230/460V
Catalog Number | Model Number | Voltage | Motor HP | RPM | Weight (lbs) |
---|---|---|---|---|---|
07980602 | UEB60-2-3/TEC | 208/230/460 | 2 | 390 | 960 |
07981002 | UEB48-2-3/TEC | 208/230/460 | 2 | 520 | 545 |
07984002 | UEB42-1 1/2-3/TEC | 208/230/460 | 1.5 | 550 | 470 |
08000202 | UEB36-1 1/2-3/TEC | 208/230/460 | 1.5 | 720 | 395 |
08176602 | UEB30-1/2-3/TEC | 208/230/460 | 1/2 | 640 | 350 |
08176702 | UEB30-3/4-3/TEC | 208/230/460 | 3/4 | 770 | 360 |
08176802 | UEB36-3/4-3/TEC | 208/230/460 | 3/4 | 605 | 370 |
08176902 | UEB42-3/4-3/TEC | 208/230/460 | 3/4 | 435 | 455 |
08177002 | UEB42-1-3/TEC | 208/230/460 | 1 | 490 | 465 |
08177102 | UEB48-3/4-3/TEC | 208/230/460 | 3/4 | 370 | 505 |
08177202 | UEB48-1-3/TEC | 208/230/460 | 1 | 410 | 520 |
08177302 | UEB54-1-3/TEC | 208/230/460 | 1 | 410 | 870 |
08177402 | UEB54-1 1/2-3/TEC | 208/230/460 | 1.5 | 450 | 880 |
08177502 | UEB54-2-3/TEC | 208/230/460 | 2 | 480 | 890 |
08177602 | UEB54-3-3/TEC | 208/230/460 | 3 | 550 | 900 |
08177702 | UEB60-1 1/2-3/TEC | 208/230/460 | 1.5 | 340 | 940 |
08177802 | UEB60-3-3/TEC | 208/230/460 | 3 | 450 | 985 |
08512302 | UEB48-3-3/TEC | 208/230/460 | 3 | 680 | 560 |
08524302 | UEB36-1-3/TEC | 208/230/460 | 1 | 665 | 390 |
08525302 | UEB30-1-3/TEC | 208/230/460 | 1 | 975 | 370 |
08546102 | UEB42-3-3/TEC | 208/230/460 | 3 | 830 | 495 |
08660102 | UEB60-5-3/TEC | 208/230/460 | 5 | 540 | 1000 |
08674502 | UEB54-5-3/TEC | 208/230/460 | 5 | 660 | 920 |
08687202 | UEB24-1/3-3/TEC | 208/230/460 | 1/3 | 780 | 300 |
08708202 | UEB48-1 1/2-3/TEC | 208/230/460 | 1.5 | 465 | 535 |
08724602 | UEB24-1/2-3/TEC | 208/230/460 | 1/2 | 980 | 305 |
08725702 | UEB24-3/4-3/TEC | 208/230/460 | 3/4 | 1140 | 310 |
08738502 | UEB36-1/2-3/TEC | 208/230/460 | 1/2 | 530 | 360 |
08758902 | UEB42-2-3/TEC | 208/230/460 | 2 | 725 | 485 |
PE Energy is an authorized TPI Corporation distributor. Contact us for a custom quote.
See all TPI Corporation products