
FSP 31

FSP 14
FSP 95

FSP 43

- High-density, medium wavelength radiant heat, with 60° symmetric heat pattern.
- 25,000 hour element life expectancy.
- Flat panel emitter operates at a radiant efficiency of 78.5%. Rugged emitter element, great for high vibration areas.
- Single or three phase wiring on select models.
- Heavy duty wire guard factory installed.
- Gold anodized aluminum housing for efficient, long term reflectivity & corrosion resistance.
- Made in U.S.A.
- California residents see Prop 65 Warnings
FSP-31, FSP-43, FSP-95 Standard Models
| Catalog Number | Model Number | Wattage | Voltage | BTU HR | Weight (lbs) |
|---|---|---|---|---|---|
| 04883802 | FSP-3120-1 | 3150 | 208 | 10749 | 23 |
| 04883902 | FSP-3124-1 | 3150 | 240 | 10749 | 23 |
| 04884002 | FSP-3127-1 | 3150 | 277 | 10749 | 23 |
| 04884102 | FSP-3148-1 | 3150 | 480 | 10749 | 23 |
| 04884202 | FSP-3157-1 | 3150 | 600 | 10749 | 23 |
| 04884302 | FSP-4320-3 | 4300 | 208 | 14972 | 32 |
| 04884402 | FSP-4324-3 | 4300 | 240 | 14972 | 32 |
| 04884502 | FSP-4327-1 | 4300 | 277 | 14972 | 32 |
| 04884602 | FSP-4348-3 | 4300 | 480 | 14972 | 32 |
| 04884702 | FSP-4357-3 | 4300 | 600 | 14972 | 32 |
| 04884802 | FSP-9520-3 | 9500 | 208 | 32414 | 46 |
| 04884902 | FSP-9524-3 | 9500 | 240 | 32414 | 46 |
| 04885002 | FSP-9527-1 | 9500 | 277 | 32414 | 46 |
| 04885102 | FSP-9548-3 | 9500 | 480 | 32414 | 46 |
| 04885202 | FSP-9557-3 | 9500 | 600 | 32414 | 46 |
FSP-14 Standard Model with 15 Foot Cord and Grounded Plug On/Off Switch
| Catalog Number | Model Number | Wattage | Voltage | BTU HR | Weight (lbs) |
|---|---|---|---|---|---|
| 04883702 | FSP-1412-1C | 1450 | 120 | 4947 | 17 |
Contact Us For A Custom Quote
PE Energy is an authorized TPI Corporation distributor
Request a Quote
See all TPI Corporation products