Catalog Number | Model Number | Bulb Type | Lumens Max | Wattage Max | Weight (lbs) |
---|---|---|---|---|---|
04465602 | DKL-INC | Incandescent | 3700 | 3700 | 5 |
04465702 | DKL-QH | Quartz Halogen | 11000 | 500 | 6 |
04881302 | DKL-LED-37 | LED | 2373 | 37 | 5 |
04923002 | DKLED-30W-WP | LED w/ Pin Connector Plug | 3300 | 30 | 7 |
04923102 | DKLED-30W-SP | LED w/ Grounded Plug | 3300 | 30 | 7 |
Loading Dock Arm Fan Features
Loading Dock Arm Fan
Catalog Number | Model Number | Switch | Voltage | Cord Type | Weight (lbs) |
---|---|---|---|---|---|
04465602 | DKL-INC | Incandescent | 3700 | 3700 | 5 |
Mounting Arm Features:
NOTE
Standard Mounting Arms
Catalog Number | Model Number | Arm Length | Cord Length | Cord Type | Weight (lbs) |
---|---|---|---|---|---|
04465302 | 24-LDA | 24 | 5' | 18/3 SJTW NEMA 5-15 | 11 |
04465402 | DKL-40VA-ARM | 40 | 5' | 18/3 SJTW NEMA 5-15 | 18 |
04465502 | DKL-60VA-ARM | 60 | 5' | 18/3 SJTW NEMA 5-15 | 24 |
04466102 | 40-LDA | 40 | 5' | 18/3 SJTW NEMA 5-15 | 18 |
04466202 | 60-LDA | 60 | 5' | 18/3 SJTW NEMA 5-15 | 24 |
PE Energy is an authorized TPI Corporation distributor. Contact us for a custom quote.
See all TPI Corporation products