Applications:
Units are ideal for warehouse, material handling, and high-shelf areas for directing high volumes of air flow down aisles, loading dock areas, conveyor systems, processing centers, workstations, jobsite, and all types of industrial operations for rugged environments.
Dimensional Diagram:
18" Standard HV Series Models
Catalog Number | Model Number | Length (in) | Width (in) | Height (in) | Weight (lbs) |
---|---|---|---|---|---|
08195602 | HV18-120V | 13.5 | 27.4 | 26 | 45 |
08195702 | HV18-208/240V | 13.5 | 27.4 | 26 | 45 |
08195802 | HV18-277V | 13.5 | 27.4 | 26 | 45 |
08195902 | HV18-480V | 13.5 | 27.4 | 26 | 45 |
08197202 | HV18-480V-3 | 13.5 | 27.4 | 26 | 45 |
24" Standard HV Series Models
Catalog Number | Model Number | Length (in) | Width (in) | Height (in) | Weight (lbs) |
---|---|---|---|---|---|
08196002 | HV24-120V | 13.5 | 33.3 | 31.4 | 58 |
08196102 | HV24-208/240V | 13.5 | 33.3 | 31.4 | 58 |
08196202 | HV24-277V | 13.5 | 33.3 | 31.4 | 58 |
08196302 | HV24-480V | 13.5 | 33.3 | 31.4 | 58 |
08197302 | HV24-480V-3 | 13.5 | 33.3 | 31.4 | 58 |
30" Standard HV Series Models
Catalog Number | Model Number | Length (in) | Width (in) | Height (in) | Weight (lbs) |
---|---|---|---|---|---|
08196402 | HV30-120V | 16 | 38.9 | 39 | 85` |
08196502 | HV30-208/240V | 16 | 3809 | 39 | 85 |
08196602 | HV30-277V | 16 | 38.9 | 39 | 85 |
08196702 | HV30-480V | 16 | 38.9 | 39 | 85 |
08197402 | HV30-480V-3 | 16 | 38.9 | 39 | 85 |
PE Energy is an authorized TPI Corporation distributor. Contact us for a custom quote.
See all TPI Corporation products