

How To Designate A Model

9900 Series Standard Models Single Phase
Catalog Number | Model Number | Voltage | Length | Watts per Foot | Amp |
---|---|---|---|---|---|
05666402 | F9928-01-86 | 208 | 28" | 200 | .96 |
05666502 | F9936-01-150 | 208 | 36” | 450 | 2.16 |
05666602 | F9948-01-150 | 208 | 48” | 600 | 2.88 |
05666702 | F9960-01-150 | 208 | 60” | 750 | 3.6 |
05666802 | F9972-01-150 | 208 | 72” | 900 | 4.33 |
05666902 | F9984-01-150 | 208 | 84” | 1050 | 5.05 |
05667002 | F9996-01-150 | 208 | 96” | 1200 | 5.77 |
05667102 | F99108-01-150 | 208 | 108” | 1350 | 6.49 |
05667202 | F99120-01-150 | 208 | 120” | 1500 | 7.21 |
05667302 | F9928-01-129 | 208 | 28” | 300 | 1.44 |
05667402 | F9936-01-200 | 208 | 36” | 600 | 2.88 |
05667502 | F9948-01-200 | 208 | 48” | 800 | 3.85 |
05667602 | F9960-01-200 | 208 | 60” | 1000 | 4.81 |
05667702 | F9972-01-200 | 208 | 72” | 1200 | 5.77 |
05667802 | F9984-01-200 | 208 | 84” | 1400 | 6.73 |
05667902 | F9996-01-200 | 208 | 96” | 1600 | 7.69 |
05668002 | F99108-01-200 | 208 | 108” | 1800 | 8.65 |
05668102 | F99120-01-200 | 208 | 120” | 2000 | 9.62 |
05668202 | H9928-01-86 | 240 | 28” | 200 | 0.83 |
05668302 | H9936-01-150 | 240 | 36” | 450 | 1.88 |
05668402 | H9948-01-150 | 240 | 48” | 600 | 2.5 |
05668502 | H9960-01-150 | 240 | 60” | 750 | 3.13 |
05668602 | H9972-01-150 | 240 | 72” | 900 | 3.75 |
05668702 | H9984-01-150 | 240 | 84” | 1050 | 4.38 |
05668802 | H9996-01-150 | 240 | 96” | 1200 | 5.0 |
05668902 | H99108-01-150 | 240 | 108” | 1350 | 5.63 |
05669002 | H99120-01-150 | 240 | 120” | 1500 | 6.25 |
05669102 | H9928-01-129 | 240 | 28” | 300 | 1.25 |
05669202 | H9936-01-200 | 240 | 36” | 600 | 2.5 |
05669302 | H9948-01-200 | 240 | 48” | 800 | 3.33 |
05669402 | H9960-01-200 | 240 | 60” | 1000 | 4.17 |
05669502 | H9972-01-200 | 240 | 72” | 1200 | 5.00 |
05669602 | H9984-01-200 | 240 | 84” | 1400 | 5.83 |
05669702 | H9996-01-200 | 240 | 96” | 1600 | 6.67 |
05669802 | H99108-01-200 | 240 | 108” | 1800 | 7.50 |
05669902 | H99120-01-200 | 240 | 120” | 2000 | 8.33 |
05670002 | G9928-01-86 | 277 | 28” | 200 | 0.72 |
05670102 | G9936-01-150 | 277 | 36” | 450 | 1.62 |
05670202 | G9948-01-150 | 277 | 48” | 600 | 2.17 |
05670302 | G9960-01-150 | 277 | 60” | 750 | 2.7 |
05670402 | G9972-01-150 | 277 | 72” | 900 | 3.25 |
05670502 | G9984-01-150 | 277 | 84" | 1050 | 3.79 |
05670602 | G9996-01-150 | 277 | 96” | 1200 | 4.33 |
05670702 | G99108-01-150 | 277 | 108” | 1350 | 4.87 |
05670802 | G99120-01-150 | 277 | 120” | 1500 | 5.42 |
05670902 | G9928-01-129 | 277 | 28” | 600 | 2.17 |
05671002 | G9936-01-200 | 277 | 36” | 600 | 2.17 |
05671102 | G9948-01-200 | 277 | 48” | 800 | 2.89 |
05671202 | G9960-01-200 | 277 | 60” | 1000 | 3.61 |
05671302 | G9972-01-200 | 277 | 72” | 1200 | 4.33 |
05671402 | G9984-01-200 | 277 | 84” | 1400 | 5.05 |
05671502 | G9996-01-200 | 277 | 96” | 1600 | 5.78 |
05671602 | G99108-01-200 | 277 | 108” | 1800 | 6.5 |
05671702 | G99120-01-200 | 277 | 120” | 2000 | 7.22 |
05671802 | P9936-01-150 | 480 | 36” | 450 | 0.94 |
05671902 | P9948-01-150 | 480 | 48” | 600 | 1.25 |
05672002 | P9960-01-150 | 480 | 60” | 750 | 1.56 |
05672102 | P9972-01-150 | 480 | 72” | 900 | 1.88 |
05672202 | P9984-01-150 | 480 | 84” | 1050 | 2.19 |
05672302 | P9996-01-150 | 480 | 96” | 1200 | 2.50 |
05672402 | P99108-01-150 | 480 | 108” | 1350 | 2.81 |
05672502 | P99120-01-150 | 480 | 120” | 1500 | 3.13 |
05672602 | P9936-01-200 | 480 | 36” | 600 | 1.25 |
05672702 | P9948-01-200 | 480 | 48” | 800 | 1.67 |
05672802 | P9960-01-200 | 480 | 60” | 1000 | 2.08 |
05672902 | P9972-01-200 | 480 | 72” | 1200 | 2.50 |
05673002 | P9984-01-200 | 480 | 84” | 1400 | 2.92 |
05673102 | P9996-01-200 | 480 | 96” | 1600 | 3.33 |
05673202 | P99108-01-200 | 480 | 108” | 1800 | 3.75 |
05673302 | P99120-01-200 | 480 | 120” | 2000 | 4.17 |
05673402 | F9936-02-200 | 208 | 36” | 600 | 2.88 |
05673502 | F9948-02-200 | 208 | 48” | 800 | 3.85 |
05673602 | F9960-02-200 | 208 | 60” | 1000 | 4.81 |
05673702 | F9972-02-200 | 208 | 72” | 1200 | 5.77 |
05673802 | F9984-02-200 | 208 | 84” | 1400 | 6.73 |
05673902 | F9996-02-200 | 208 | 96” | 1600 | 7.69 |
05674002 | F99108-02-200 | 208 | 108” | 1800 | 8.65 |
05674102 | F99120-02-200 | 208 | 120” | 2000 | 9.62 |
05674202 | F9928-02-172 | 208 | 28” | 400 | 1.92 |
05674302 | F9936-02-300 | 208 | 36” | 900 | 4.33 |
05674402 | F9948-02-300 | 208 | 48” | 1200 | 5.77 |
05674502 | F9960-02-300 | 208 | 60” | 1500 | 7.21 |
05674602 | F9972-02-300 | 208 | 72” | 1800 | 8.65 |
05674702 | F9984-02-300 | 208 | 84” | 2100 | 10.1 |
05674802 | F9996-02-300 | 208 | 96” | 2400 | 11.54 |
05674902 | F99108-02-300 | 208 | 108” | 2700 | 13.0 |
05675002 | F99120-02-300 | 208 | 120” | 3000 | 14.42 |
05675102 | H9936-02-200 | 240 | 36” | 600 | 2.5 |
05675202 | H9948-02-200 | 240 | 48” | 800 | 3.33 |
05675302 | H9960-02-200 | 240 | 60” | 1000 | 4.17 |
05675402 | H9972-02-200 | 240 | 72” | 1200 | 5.00 |
05675502 | H9984-02-200 | 240 | 84” | 1400 | 5.83 |
05675602 | H9996-02-200 | 240 | 96” | 1600 | 6.67 |
05675702 | H99108-02-200 | 240 | 108” | 1800 | 7.50 |
05675802 | H99120-02-200 | 240 | 120” | 2000 | 8.33 |
05675902 | H9928-02-172 | 240 | 28” | 400 | 1.67 |
05676002 | H9936-02-300 | 240 | 36” | 900 | 3.75 |
05676102 | H9948-02-300 | 240 | 48” | 1200 | 5 |
05676202 | H9960-02-300 | 240 | 60” | 1500 | 6.25 |
05676302 | H9972-02-300 | 240 | 72” | 1800 | 7.50 |
05676402 | H9984-02-300 | 240 | 84” | 2100 | 8.75 |
05676502 | H9996-02-300 | 240 | 96” | 2400 | 10.0 |
05676602 | H99108-02-300 | 240 | 108” | 2700 | 11.25 |
05676702 | H99120-02-300 | 240 | 120” | 3000 | 12.5 |
05676802 | G9936-02-200 | 277 | 36” | 600 | 2.17 |
05676902 | G9948-02-200 | 277 | 48” | 800 | 2.89 |
05677002 | G9960-02-200 | 277 | 60” | 1000 | 3.61 |
05677102 | G9972-02-200 | 277 | 72” | 1200 | 4.33 |
05677202 | G9984-02-200 | 277 | 84” | 1400 | 5.05 |
05677302 | G9996-02-200 | 277 | 96” | 1600 | 5.78 |
05677402 | G99108-02-200 | 277 | 108” | 1800 | 6.50 |
05677502 | G99120-02-200 | 277 | 120” | 2000 | 7.22 |
05677602 | G9928-02-172 | 277 | 28” | 400 | 1.44 |
05677702 | G9936-02-300 | 277 | 36” | 900 | 3.25 |
05677802 | G9948-02-300 | 277 | 48” | 1200 | 4.33 |
05677902 | G9960-02-300 | 277 | 60” | 1500 | 5.42 |
05678002 | G9972-02-300 | 277 | 72” | 1800 | 6.50 |
05678102 | G9984-02-300 | 277 | 84” | 2100 | 7.58 |
05678202 | G9996-02-300 | 277 | 96” | 2400 | 8.66 |
05678302 | G99108-02-300 | 277 | 108” | 2700 | 9.75 |
05678402 | G99120-02-300 | 277 | 120” | 3000 | 10.83 |
05678502 | P9936-02-200 | 480 | 36” | 600 | 1.25 |
05678602 | P9948-02-200 | 480 | 48” | 800 | 1.67 |
05678702 | P9960-02-200 | 480 | 60” | 1000 | 2.1 |
05678802 | P9972-02-200 | 480 | 72” | 1200 | 2.50 |
05678902 | P9984-02-200 | 480 | 84" | 1400 | 2.92 |
05679002 | P9996-02-200 | 480 | 96” | 1600 | 3.33 |
05679102 | P99108-02-200 | 480 | 108” | 1800 | 3.75 |
05679202 | P99120-02-200 | 480 | 120” | 2000 | 4.17 |
05679302 | P9936-02-300 | 480 | 36” | 900 | 1.88 |
05679402 | P9948-02-300 | 480 | 48” | 1200 | 2.5 |
05679502 | P9960-02-300 | 480 | 60” | 1500 | 3.13 |
05679602 | P9972-02-300 | 480 | 72” | 1800 | 3.75 |
05679702 | P9984-02-300 | 480 | 84” | 2100 | 4.4 |
05679802 | P9996-02-300 | 480 | 96” | 2400 | 5.00 |
05679902 | P99108-02-300 | 480 | 108” | 2700 | 5.63 |
05680002 | P99120-02-300 | 480 | 120” | 3000 | 6.25 |
05680102 | F9928-03-129 | 208 | 28” | 300 | 1.44 |
05680202 | F9936-03-200 | 208 | 36” | 600 | 2.88 |
05680302 | F9948-03-200 | 208 | 48” | 800 | 3.85 |
05680402 | F9960-03-200 | 208 | 60” | 1000 | 4.81 |
05680502 | F9972-03-200 | 208 | 72” | 1200 | 5.77 |
05680602 | F9984-03-200 | 208 | 84” | 1400 | 6.73 |
05680702 | F9996-03-200 | 208 | 96” | 1600 | 7.69 |
05680802 | F99108-03-200 | 208 | 108” | 1800 | 8.65 |
05680902 | F99120-03-200 | 208 | 120” | 2000 | 9.62 |
05681002 | F9928-03-172 | 208 | 28” | 400 | 1.92 |
05681102 | F9936-03-300 | 208 | 36” | 900 | 4.33 |
05681202 | F9948-03-300 | 208 | 48” | 1200 | 5.77 |
05681302 | F9960-03-300 | 208 | 60” | 1500 | 7.21 |
05681402 | F9972-03-300 | 208 | 72” | 1800 | 8.65 |
05681502 | F9984-03-300 | 208 | 84” | 2100 | 10.1 |
05681602 | F9996-03-300 | 208 | 96” | 2400 | 11.54 |
05681702 | F99108-03-300 | 208 | 108” | 2700 | 13.0 |
05681802 | F99120-03-300 | 208 | 120” | 3000 | 14.42 |
05681902 | H9928-03-129 | 240 | 28” | 300 | 1.25 |
05682002 | H9936-03-200 | 240 | 36” | 600 | 2.5 |
05682102 | H9948-03-200 | 240 | 48” | 800 | 3.33 |
05682202 | H9960-03-200 | 240 | 60” | 1000 | 4.17 |
05682302 | H9972-03-200 | 240 | 72” | 1200 | 5.00 |
05682402 | H9984-03-200 | 240 | 84” | 1400 | 5.83 |
05682502 | H9996-03-200 | 240 | 96” | 1600 | 6.67 |
05682602 | H99108-03-200 | 240 | 108” | 1800 | 7.50 |
05682702 | H99120-03-200 | 240 | 120” | 2000 | 8.33 |
05682802 | H9928-03-172 | 240 | 28” | 400 | 1.67 |
05682902 | H9936-03-300 | 240 | 36” | 900 | 3.75 |
05683002 | H9948-03-300 | 240 | 48” | 1200 | 5 |
05683102 | H9960-03-300 | 240 | 60” | 1500 | 6.25 |
05683202 | H9972-03-300 | 240 | 72” | 1800 | 7.50 |
05683302 | H9984-03-300 | 240 | 84” | 2100 | 8.75 |
05683402 | H9996-03-300 | 240 | 96” | 2400 | 10.0 |
05683502 | H99108-03-300 | 240 | 108” | 2700 | 11.25 |
05683602 | H99120-03-300 | 240 | 120” | 3000 | 12.5 |
05683702 | G9936-03-200 | 277 | 36” | 600 | 2.16 |
05683802 | G9948-03-200 | 277 | 48” | 800 | 2.89 |
05683902 | G9960-03-200 | 277 | 60” | 1000 | 3.61 |
05684002 | G9972-03-200 | 277 | 72” | 1200 | 4.33 |
05684102 | G9984-03-200 | 277 | 84” | 1400 | 5.1 |
05684202 | G9996-03-200 | 277 | 96” | 1600 | 5.78 |
05684302 | G99108-03-200 | 277 | 108” | 1800 | 6.5 |
05684402 | G99120-03-200 | 277 | 120” | 2000 | 7.22 |
05684502 | G9928-03-172 | 277 | 28” | 400 | 1.44 |
05684602 | G9936-03-300 | 277 | 36” | 900 | 3.25 |
05684702 | G9948-03-300 | 277 | 48” | 1200 | 4.33 |
05684802 | G9960-03-300 | 277 | 60” | 1500 | 5.42 |
05684902 | G9972-03-300 | 277 | 72” | 1800 | 6.5 |
05685002 | G9984-03-300 | 277 | 84” | 2100 | 7.58 |
05685102 | G9996-03-300 | 277 | 96” | 2400 | 8.66 |
05685202 | G99108-03-300 | 277 | 108” | 2700 | 9.75 |
05685302 | G99120-03-300 | 277 | 120 | 3000 | 10.83 |
05685402 | P9936-03-300 | 480 | 36” | 900 | 1.875 |
05685502 | P9948-03-300 | 480 | 48” | 1200 | 2.5 |
05685602 | P9960-03-300 | 480 | 60” | 1500 | 3.13 |
05685702 | P9972-03-300 | 480 | 72” | 1800 | 3.75 |
05685802 | P9984-03-300 | 480 | 84" | 2100 | 4.38 |
05685902 | P9996-03-300 | 480 | 96” | 2400 | 5.00 |
05686002 | P99108-03-300 | 480 | 108” | 2700 | 5.63 |
05686102 | P99120-03-300 | 480 | 120” | 3000 | 6.3 |
9900 Series Standard Models Three Phase
Catalog Number | Model Number | Voltage | Length | Watts per Foot | Amp |
---|---|---|---|---|---|
05686202 | J9928-03-129 | 208 | 28” | 300 | 0.83 |
05686302 | J9936-03-200 | 208 | 36” | 600 | 1.67 |
05686402 | J9948-03-200 | 208 | 48” | 800 | 2.22 |
05686502 | J9960-03-200 | 208 | 60” | 1000 | 2.78 |
05686602 | J9972-03-200 | 208 | 72” | 1200 | 3.33 |
05686702 | J9984-03-200 | 208 | 84” | 1400 | 3.89 |
05686802 | J9996-03-200 | 208 | 96” | 1600 | 4.44 |
05686902 | J99108-03-200 | 208 | 108” | 1800 | 5.00 |
05687002 | J99120-03-200 | 208 | 120” | 2000 | 5.56 |
05687102 | J9928-03-172 | 208 | 28” | 400 | 1.11 |
05687202 | J9936-03-300 | 208 | 36” | 900 | 2.50 |
05687302 | J9948-03-300 | 208 | 48” | 1200 | 3.33 |
05687402 | J9960-03-300 | 208 | 60” | 1500 | 4.17 |
05687502 | J9972-03-300 | 208 | 72” | 1800 | 5.00 |
05687602 | J9984-03-300 | 208 | 84” | 2100 | 5.83 |
05687702 | J9996-03-300 | 208 | 96” | 2400 | 6.67 |
05687802 | J99108-03-300 | 208 | 108” | 2700 | 7.50 |
05687902 | J99120-03-300 | 208 | 120” | 3000 | 8.33 |
05688002 | K9928-03-129 | 240 | 28” | 300 | 0.72 |
05688102 | K9936-03-200 | 240 | 36” | 600 | 1.45 |
05688202 | K9948-03-200 | 240 | 48” | 800 | 1.93 |
05688302 | K9960-03-200 | 240 | 60” | 1000 | 2.4 |
05688402 | K9972-03-200 | 240 | 72” | 1200 | 2.9 |
05688502 | K9984-03-200 | 240 | 84” | 1400 | 3.4 |
05688602 | K9996-03-200 | 240 | 96” | 1600 | 3.9 |
05688702 | K99108-03-200 | 240 | 108” | 1800 | 4.3 |
05688802 | K99120-03-200 | 240 | 120” | 2000 | 4.8 |
05688902 | K9928-03-172 | 240 | 28” | 400 | 0.96 |
05689002 | K9936-03-300 | 240 | 36” | 900 | 2.2 |
05689102 | K9948-03-300 | 240 | 48” | 1200 | 2.9 |
05689202 | K9960-03-300 | 240 | 60” | 1500 | 3.6 |
05689302 | K9972-03-300 | 240 | 72” | 1800 | 4.3 |
05689402 | K9984-03-300 | 240 | 84” | 2100 | 5.1 |
05689502 | K9996-03-300 | 240 | 96” | 2400 | 5.8 |
05689602 | K99108-03-300 | 240 | 108” | 270 | 6.5 |
05689702 | K99120-03-300 | 240 | 120” | 3000 | 7.2 |
05689802 | P39936-03-200 | 480 | 36” | 600 | 0.72 |
05689902 | P39948-03-200 | 480 | 48” | 800 | 0.96 |
05690002 | P39960-03-200 | 480 | 60” | 1000 | 1.2 |
05690102 | P39972-03-200 | 480 | 72" | 1200 | 1.45 |
05690202 | P39984-03-200 | 480 | 84” | 1400 | 1.69 |
05690302 | P39996-03-200 | 480 | 96” | 1600 | 1.93 |
05690402 | P399108-03-200 | 480 | 108” | 1800 | 2.17 |
05690502 | P399120-03-200 | 480 | 120” | 2000 | 2.4 |
05690602 | P39928-03-172 | 480 | 28” | 400 | 0.48 |
05690702 | P39936-03-300 | 480 | 36” | 900 | 1.1 |
05690802 | P39948-03-300 | 480 | 48” | 1200 | 1.45 |
05690902 | P39960-03-300 | 480 | 60” | 1500 | 1.8 |
05691002 | P39972-03-300 | 480 | 72” | 1800 | 2.17 |
05691102 | P39984-03-300 | 480 | 84” | 2100 | 2.5 |
05691202 | P39996-03-300 | 480 | 96” | 2400 | 2.9 |
05691302 | P399108-03-300 | 480 | 108” | 2700 | 3.25 |
05691402 | P399120-03-300 | 480 | 120” | 3000 | 3.6 |
PE Energy is an authorized TPI Corporation distributor. Contact us for a custom quote.
See all TPI Corporation products