3.0 through 25 KW rating
208, 240, 480, 600 Volt available in selected capacities
Cart has anti-static wheels to reduce the risk of static discharge
Wheeled cart allows for easy maneuverability
Cart has integrated fork-lift channels to provide ease of lifting on to ramps or trucks
Excellent for providing seasonal heating in hazardous environments
All units have disconnect switch, pilot light, and thermostat – standard
24 Volt control, transformer, and contactor in NEMA 7 enclosure
Durable epoxy coating on heater housing
Hazardous location unit mounted male / female plug
Adjustable louvers; manual reset
Made in U.S.A.
California residents see Prop 65 Warnings
Catalog Number | Model Number | BTU | KW | Voltage | Weight (lbs) |
07391102 | PHLA20-480360-25.0-24-TDP | 85400 | 25 | 480 | 350 |
07391202 | PHLA20-480360-20.0-24-TDP | 68300 | 20 | 480 | 350 |
07391302 | PHLA20-480360-15.0-24-TDP | 51200 | 15 | 480 | 350 |
07391402 | PHLA20-240360-15.0-24-TDP | 51200 | 15 | 240 | 350 |
07391502 | PHLA20-208360-15.0-24-TDP | 51200 | 15 | 208 | 350 |
07391602 | PHLA16-480360-10.0-24-TDP | 34150 | 10 | 480 | 305 |
07391702 | PHLA16-240360-10.0-24-TDP | 34150 | 10 | 240 | 305 |
07391802 | PHLA16-240160-10.0-24-TDP | 34150 | 10 | 240 | 305 |
07391902 | PHLA16-208360-10.0-24-TDP | 34150 | 10 | 208 | 305 |
07392002 | PHLA12-480360-7.5-24-TDP | 25600 | 7.5 | 480 | 260 |
07392102 | PHLA12-240360-7.5-24-TDP | 25600 | 7.5 | 240 | 260 |
07392202 | PHLA12-240160-7.5-24-TDP | 25600 | 7.5 | 240 | 260 |
07392302 | PHLA12-208360-7.5-24-TDP | 25600 | 7.5 | 208 | 260 |
07392402 | PHLA12-208160-7.5-24-TDP | 25600 | 7.5 | 208 | 260 |
07392502 | PHLA12-480360-5.0-24-TDP | 17100 | 5 | 480 | 260 |
07392602 | PHLA12-240360-5.0-24-TDP | 17100 | 5 | 240 | 260 |
07392702 | PHLA12-240160-5.0-24-TDP | 17100 | 5 | 240 | 260 |
07392802 | PHLA12-208360-5.0-24-TDP | 17100 | 5 | 208 | 260 |
07392902 | PHLA12-208160-5.0-24-TDP | 17100 | 5 | 208 | 260 |
07393002 | PHLA12-480360-3.0-24-TDP | 10250 | 3 | 480 | 260 |
07393102 | PHLA12-240360-3.0-24-TDP | 10250 | 3 | 240 | 260 |
07393202 | PHLA12-240160-3.0-24-TDP | 10250 | 3 | 240 | 260 |
07393302 | PHLA12-208360-3.0-24-TDP | 10250 | 3 | 208 | 260 |
07393402 | PHLA12-208160-3.0-24-TDP | 10250 | 3 | 208 | 260 |
07393702 | PHLA20-600360-25.0-24-TDP | 85400 | 25 | 600 | 350 |
07393802 | PHLA20-600360-20.0-24-TDP | 68300 | 20 | 600 | 350 |
07393902 | PHLA20-600360-15.0-24-TDP | 51200 | 15 | 600 | 350 |
07394002 | PHLA16-600360-10.0-24-TDP | 34150 | 10 | 600 | 305 |
07394102 | PHLA12-600360-7.5-24-TDP | 25600 | 7.5 | 600 | 260 |
07394202 | PHLA12-600360-5.0-24-TDP | 17100 | 5 | 600 | 260 |
07394302 | PHLA12-600360-3.0-24-TDP | 10250 | 3 | 600 | 260 |
PE Energy is an authorized TPI Corporation distributor. Contact us for a custom quote.
See all TPI Corporation products