
Catalog Number | Model Number | BTU | KW | Voltage | Weight (lbs) |
---|---|---|---|---|---|
07340002 | HLA 12-208360-3.0-24 | 10240 | 3 | 208 | 167 |
07340102 | HLA 12-240160-3.0-24 | 10240 | 3 | 240 | 167 |
07340202 | HLA 12-240360-3.0-24 | 10240 | 3 | 240 | 167 |
07340302 | HLA 12-480360-3.0-24 | 10240 | 3 | 480 | 167 |
07340502 | HLA 12-208360-5.0-24 | 17100 | 5 | 208 | 167 |
07340602 | HLA 12-240160-5.0-24 | 17100 | 5 | 240 | 167 |
07340702 | HLA 12-240360-5.0-24 | 17100 | 5 | 240 | 167 |
07340802 | HLA 12-480360-5.0-24 | 17100 | 5 | 480 | 167 |
07341002 | HLA 12-208360-7.5-24 | 25600 | 7.5 | 208 | 167 |
07341102 | HLA 12-240160-7.5-24 | 25600 | 7.5 | 240 | 167 |
07341202 | HLA 12-240360-7.5-24 | 25600 | 7.5 | 240 | 167 |
07341302 | HLA 12-480360-7.5-24 | 25600 | 7.5 | 480 | 167 |
07341502 | HLA 16-208360-10.0-24 | 34150 | 10 | 208 | 193 |
07341602 | HLA 16-240160-10.0-24 | 34150 | 10 | 240 | 193 |
07341702 | HLA 16-240360-10.0-24 | 34150 | 10 | 240 | 193 |
07341802 | HLA 16-480360-10.0-24 | 34150 | 10 | 480 | 193 |
07342002 | HLA 20-208360-15.0-24 | 51200 | 15 | 208 | 193 |
07342102 | HLA 20-240360-15.0-24 | 51200 | 15 | 240 | 193 |
07342202 | HLA 20-480360-15.0-24 | 51200 | 15 | 480 | 193 |
07342302 | HLA 20-600360-15.0-24 | 51200 | 15 | 600 | 193 |
07342402 | HLA 20-480360-20.0-24 | 68300 | 20 | 480 | 225 |
07342502 | HLA 20-600360-20.0-24 | 68300 | 20 | 600 | 225 |
07342602 | HLA 20-480360-25.0-24 | 85400 | 25 | 480 | 225 |
07342702 | HLA 20-600360-25.0-24 | 85400 | 25 | 600 | 225 |
07343502 | HLA 12-208160-3.0-24 | 10240 | 3 | 208 | 167 |
07343602 | HLA 12-208160-5.0-24 | 17100 | 5 | 208 | 167 |
07343702 | HLA 12-208160-7.5-24 | 25600 | 7.5 | 208 | 167 |
Dimensional Data

MFG Model | A | B | C | D | E | F | G | |
---|---|---|---|---|---|---|---|---|
Cell | Cell | Cell | 3 PHASE | 1 PHASE | Cell | Cell | Cell | Cell |
HLA 12 | 17 3/4 | 22 3/8 | 19 3/4 | 20 5/8 | 16 1/4 | 10 1/2 | 14 | 3 |
HLA 16 | 20 3/4 | 26 3/8 | 20 3/4 | 21 5/8 | 20 1/4 | 11 1/2 | 18 | 4 |
HLA 20 | 24 3/4 | 30 3/8 | 22 1/2 | Cell | 21 1/4 | 12 1/2 | 22 | 4 1/2 |
*All dimensional data given in inches.
PE Energy is an authorized TPI Corporation distributor. Contact us for a custom quote.
See all TPI Corporation products