


- Cabinet size 18” high, 9” wide.
- Bottom In – Top Out air flow.
- Wall mounting bracket supplied.
- Units cannot be operated in room ambient exceeding 104 degrees F (40 degrees C).
- Heavy duty 16 gauge steel with gray epoxy textured powder coated finish.
- 9” minimum clearance from bottom of heater to floor required.
- Stainless steel cartridge element inserted into Aluminum finned Copper sheath.
- Standard unit (without EPET thermostat or control section) is NEMA 4 rated.
- Made in U.S.A.
- California residents see Prop 65 Warnings
T-2A SERIES SINGLE PHASE Class 1, Group B, C & D Division 1 & 2 280° C / 536° F
| Catalog Number | Model Number | BTU | Voltage | Wattage | Weight (lbs) |
|---|---|---|---|---|---|
| 04451402 | FEP-1812-1RA | 6143 | 120 | 1800 | 50 |
| 04451502 | FEP-1820-1RA | 6143 | 208 | 1800 | 50 |
| 04451602 | FEP-1824-1RA | 6143 | 240 | 1800 | 50 |
| 04451702 | FEP-1827-1RA | 6143 | 277 | 1800 | 50 |
| 04451802 | FEP-1848-1RA | 6143 | 480 | 1800 | 50 |
| 04451902 | FEP-3620-1RA | 12286 | 208 | 3600 | 54 |
| 04452002 | FEP-3624-1RA | 12286 | 240 | 3600 | 54 |
| 04452102 | FEP-3627-1RA | 12286 | 277 | 3600 | 54 |
| 04452202 | FEP-3648-1RA | 12286 | 480 | 3600 | 54 |
| 04452302 | FEP-3657-1RA | 12286 | 600 | 3600 | 54 |
| 04452402 | FEP-3820-1RA | 12969 | 208 | 3800 | 80 |
| 04452502 | FEP-3824-1RA | 12969 | 240 | 3800 | 80 |
| 04452602 | FEP-38271-RA | 12969 | 277 | 3800 | 80 |
| 04452702 | FEP-3848-1RA | 12969 | 480 | 3800 | 80 |
| 04452802 | FEP-7620-1RA | 25938 | 208 | 7600 | 85 |
| 04452902 | FEP-7624-1RA | 25938 | 240 | 7600 | 85 |
| 04453002 | FEP-7627-1RA | 25938 | 277 | 7600 | 85 |
| 04453102 | FEP-7648-1RA | 25938 | 480 | 7600 | 85 |
| 04453202 | FEP-7657-1RA | 25938 | 600 | 7600 | 85 |
NOTE:
- FEP-7620-1RA, FEP-7624-1RA, FEP-7627-1RA may not be used with a 22 Amp line voltage thermostat.
T-3A SERIES SINGLE PHASE Class 1, Group B, C & D Division 1 & 2 180° C / 356° F
| Catalog Number | Model Number | BTU | Voltage | Wattage | Weight (lbs) |
|---|---|---|---|---|---|
| 04453302 | FEP-0812-1RA | 2730 | 120 | 800 | 50 |
| 04453402 | FEP-0820-1RA | 2730 | 208 | 800 | 50 |
| 04453502 | FEP-0824-1RA | 2730 | 240 | 800 | 50 |
| 04453602 | FEP-0827-1RA | 2730 | 277 | 800 | 50 |
| 04453702 | FEP-0848-1RA | 2730 | 480 | 800 | 50 |
| 04453802 | FEP-1612-1RA | 5460 | 120 | 1600 | 54 |
| 04453902 | FEP-1620-1RA | 5460 | 208 | 1600 | 54 |
| 04454002 | FEP-1624-1RA | 5460 | 240 | 1600 | 54 |
| 04454102 | FEP-1627-1RA | 5460 | 277 | 1600 | 54 |
| 04454202 | FEP-1648-1RA | 5460 | 480 | 1600 | 54 |
| 04454302 | FEP-1657-1RA | 5460 | 600 | 1600 | 54 |
| 04454402 | FEP-1712-1RA | 5802 | 120 | 1700 | 80 |
| 04454502 | FEP-1720-1RA | 5802 | 208 | 1700 | 80 |
| 04454602 | FEP-1724-1RA | 5802 | 240 | 1700 | 80 |
| 04454702 | FEP-1727-1RA | 5802 | 277 | 1700 | 80 |
| 04454802 | FEP-1748-1RA | 5802 | 480 | 1700 | 80 |
| 04454902 | FEP-3420-1RA | 11604 | 208 | 3400 | 85 |
| 04455002 | FEP-3424-1RA | 11604 | 240 | 3400 | 85 |
| 04455102 | FEP-3427-1RA | 11604 | 277 | 3400 | 85 |
| 04455202 | FEP-3448-1RA | 11604 | 480 | 3400 | 85 |
| 04455302 | FEP-3457-1RA | 11604 | 600 | 3400 | 85 |
Single Phase Factory Installed Control Options
| Suffix | Model Number | Description |
|---|---|---|
| T1 | EPETP8S | single pole thermostat factory mounted to 120V – 480V units. (50 degrees F – 90 degrees F) |
| T2 | EPETP8D | double pole thermostat factory mounted to 120V – 480V units. (50 degrees F – 90 degrees F) |
Notes
- *Remove – RA suffix and add new suffix. Suffix “T” is 22 Amps maximum.
- All EPET / T1 / T2 optional thermostats manufactured with anti-static plastic
Contact Us For A Custom Quote
PE Energy is an authorized TPI Corporation distributor
Request a Quote
See all TPI Corporation products