

- Heavy-duty 304 16 gauge stainless steel shroud
- 316 stainless construction available
- Nema 4x non-metallic control panel
- 24-Volt control
- 3-position switch (off-heat-fan)
- Capillary thermostat with stainless steel sensor
- Automatic reset thermal cutout
- Totally enclosed U.L. listed motor
- Pilot light (power on indicator)
- Stainless steel finned tubular element. Constructed of 304 or 316 stainless rod and fins
- Control panel on bottom of unit for ease of installation and service
- Disconnect switch with enclosure door interlock
- Front grill rotates to direct airflow
- Single-point power connection
- Aluminum Fan Blade
- Epoxy painted cold roll steel model available, consult factory
- Meets all U.L., NEC, and OSHA requirements (when installed as directed)
- Corrosion-resistant in high humidity and water saturated areas (for areas where corrosion resistance is needed in non-explosive areas, contact factory for heater applications and optional materials)
- Thermostat temp range: 40°-110°F
- Made in U.S.A.
- California residents see Prop 65 Warnings
| Catalog Number | Model Number | KW | BTU | Voltage | Weight (lbs) |
|---|---|---|---|---|---|
| 07130402 | F1F5503T | 3.3 | 11200 | 208 | 58 |
| 07130502 | F3F5503T | 3.3 | 11200 | 208 | 58 |
| 07130602 | H1H5503T | 3.3 | 11200 | 240 | 58 |
| 07130702 | H3H5503T | 3.3 | 11200 | 240 | 58 |
| 07130802 | G1G5503T | 3.3 | 11200 | 277 | 58 |
| 07130902 | P3P5503T | 3.3 | 11200 | 480 | 58 |
| 07131102 | F1F5505T | 5 | 17100 | 208 | 58 |
| 07131202 | F3F5505T | 5 | 17100 | 208 | 58 |
| 07131302 | H1H5505T | 5.0 | 17100 | 240 | 58 |
| 07131402 | H3H5505T | 5 | 17100 | 240 | 58 |
| 07131502 | G1G5505T | 5 | 17100 | 277 | 58 |
| 07131602 | P3P5505T | 5 | 17100 | 480 | 58 |
| 07131802 | F1F5507T | 7.5 | 25600 | 208 | 58 |
| 07131902 | F3F5507T | 7.5 | 25600 | 208 | 58 |
| 07132002 | H1H5507T | 7.5 | 25600 | 240 | 58 |
| 07132102 | H3H5507T | 7.5 | 25600 | 240 | 58 |
| 07132202 | G1G5507T | 7.5 | 25600 | 277 | 58 |
| 07132302 | P3P5507T | 7.5 | 25600 | 480 | 58 |
| 07132502 | F1F5510T | 10 | 34130 | 208 | 64 |
| 07132602 | F3F5510T | 10 | 34130 | 208 | 64 |
| 07132702 | H1H5510T | 10 | 34130 | 240 | 64 |
| 07132802 | H3H5510T | 10 | 34130 | 240 | 64 |
| 07132902 | G1G5510T | 10 | 34130 | 277 | 64 |
| 07133002 | P3P5510T | 10 | 34130 | 480 | 64 |
| 07133902 | F1F5515T | 15 | 51200 | 208 | 64 |
| 07134002 | F3F5515T | 15 | 51200 | 208 | 64 |
| 07134102 | H1H5515T | 15 | 51200 | 240 | 64 |
| 07134202 | H3H5515T | 15 | 51200 | 240 | 64 |
| 07134402 | P3P5515T | 15 | 51200 | 480 | 64 |
| 07134602 | F3F5520T | 20 | 68260 | 208 | 92 |
| 07134702 | H3H5520T | 20 | 68260 | 240 | 92 |
| 07134802 | P3P5520T | 20 | 68260 | 480 | 92 |
| 07135002 | F3F5525T | 25 | 85323 | 208 | 92 |
| 07135102 | H3H5525T | 25 | 85323 | 240 | 92 |
| 07135202 | P3P5525T | 25 | 85323 | 480 | 92 |
| 07135402 | F3F5530T | 30 | 102390 | 208 | 92 |
| 07135502 | H3H5530T | 30 | 102390 | 240 | 92 |
| 07135602 | P3P5530T | 30 | 102390 | 480 | 92 |
| 07136002 | P3P5540T | 40 | 136520 | 480 | 126 |
| 07136402 | P3P5548T | 48 | 163824 | 480 | 126 |
Dimensional Data

| Heater KW | Heater Dimension in Inches unless otherwise stated. | |||||||
|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | |
| 3-7.5 | 12.00 | 18.00 | 19.75 | 15.25 | 16.25 | 6 FT. | 8.00 | 6.00 |
| 10-15 | 14.00 | 19.00 | 21.75 | 15.25 | 18.00 | 8.00 | 6.00 | |
| 20-30 | 16.00 | 27.00 | 28.75 | 19.50 | 17.50 | 15.50 | 4.50 | |
| 40-48 | 18.00 | 31.00 | 30.75 | 19.50 | 19.50 | 21.75 | 2.75 | |
Contact Us For A Custom Quote
PE Energy is an authorized TPI Corporation distributor
Request a Quote
See all TPI Corporation products