OCH2 Series Standard Models - Brown Finish
Catalog Number | Model Number | Wattage | BTU | Voltage | Amp |
---|---|---|---|---|---|
04915502 | OCH2-55-208V | 4000 | 13652 | 208 | 19.2 |
04915602 | OCH2-55-240V | 4000 | 13652 | 240 | 16.7 |
04915702 | OCH2-55-277V | 4000 | 13652 | 277 | 14.4 |
04915802 | OCH2-55-480V | 4000 | 13652 | 480 | 8.3 |
04916302 | OCH2-66-208V | 6000 | 20478 | 208 | 28.8 |
04916402 | OCH2-66-240V | 6000 | 20478 | 240 | 25.0 |
04916502 | OCH2-66-277V | 6000 | 20478 | 277 | 21.7 |
04916602 | OCH2-66-480V | 6000 | 20478 | 480 | 12.5 |
OCH2 Series Standard Models - Stainless Steel
Catalog Number | Model Number | Wattage | BTU | Voltage | Amp |
---|---|---|---|---|---|
04915902 | OCH2-55-208V-SS | 4000 | 13652 | 208 | 19.2 |
04916002 | OCH2-55-240V-SS | 4000 | 13652 | 240 | 16.7 |
04916102 | OCH2-55-277V-SS | 4000 | 13652 | 277 | 14.4 |
04916202 | OCH2-55-480V-SS | 4000 | 13652 | 480 | 8.3 |
04916702 | OCH2-66-208V-SS | 6000 | 20478 | 208 | 28.8 |
04916802 | OCH2-66-240V-SS | 6000 | 20478 | 240 | 25.0 |
04916902 | OCH2-66-277V-SS | 6000 | 20478 | 277 | 21.7 |
04917002 | OCH2-66-480V-SS | 6000 | 20478 | 480 | 12.5 |
PE Energy is an authorized TPI Corporation distributor. Contact us for a custom quote.
See all TPI Corporation products