OCH Standard Models - Brown Finish
Catalog Number | Model Number | Length | Width | Height | Weight (lbs) |
---|---|---|---|---|---|
04804402 | OCH-46-120VE | 48 | 5.375 | 6.5 | 10 |
04804502 | OCH-46-208VE | 48 | 5.375 | 6.5 | 10 |
04804602 | OCH-46-240VE | 48 | 5.375 | 6.5 | 10 |
04804702 | OCH-46-277VE | 48 | 5.375 | 6.5 | 10 |
04804802 | OCH-57-240VE | 59 | 5.375 | 6.5 | 12 |
04804902 | OCH-57-208VE | 59 | 5.375 | 6.5 | 12 |
04805002 | OCH-57-277VE | 59 | 5.375 | 6.5 | 12 |
04805102 | OCH-57-480VE | 59 | 5.375 | 6.5 | 12 |
04859702 | OCH-46-120VCE | 48 | 5.375 | 6.5 | 11 |
04859802 | OCH-57-208VCE | 59 | 5.375 | 6.5 | 13 |
04859902 | OCH-57-240VCE | 59 | 5.375 | 6.5 | 13 |
OCH Standard Models - Stainless Steel Finish
Catalog Number | Model Number | Length | Width | Height | Weight (lbs) |
---|---|---|---|---|---|
04805202 | OCH-46-120V-SSE | 48 | 5.375 | 6.5 | 10 |
04805302 | OCH-46-208V-SSE | 48 | 5.375 | 6.5 | 10 |
04805402 | OCH-46-240V-SSE | 48 | 5.375 | 6.5 | 10 |
04805502 | OCH-46-277V-SSE | 48 | 5.375 | 6.5 | 10 |
04805602 | OCH-57-240V-SSE | 59 | 5.375 | 6.5 | 12 |
04805702 | OCH-57-208V-SSE | 59 | 5.375 | 6.5 | 12 |
04805802 | OCH-57-277V-SSE | 59 | 5.375 | 6.5 | 12 |
04805902 | OCH-57-480V-SSE | 59 | 5.375 | 6.5 | 12 |
PE Energy is an authorized TPI Corporation distributor. Contact us for a custom quote.
See all TPI Corporation products