
Catalog Number | Model Number | BTU HR | Length | Width | Weight (lbs) |
---|---|---|---|---|---|
04881502 | FSS-1412-1 | 4947 | 26 | 9 | 7 |
04881602 | FSS-1420-1 | 4947 | 26 | 9 | 7 |
04881702 | FSS-1424-1 | 4947 | 26 | 9 | 7 |
04881802 | FSS-1427-1 | 4947 | 26 | 9 | 7 |
04881902 | FSS-1448-1 | 4947 | 26 | 9 | 7 |
04882002 | FSS-1457-1 | 4947 | 26 | 9 | 7 |
04882102 | FSS-3120-1 | 10784 | 46 | 9 | 13 |
04882202 | FSS-3124-1 | 10784 | 46 | 9 | 13 |
04882302 | FSS-3127-1 | 10784 | 46 | 9 | 13 |
04882402 | FSS-3148-1 | 10784 | 46 | 9 | 13 |
04882502 | FSS-3157-1 | 10784 | 46 | 9 | 13 |
04882602 | FSS-4320-3 | 14672 | 29 | 20 | 18 |
04882702 | FSS-4324-3 | 14672 | 29 | 20 | 18 |
04882802 | FSS-4327-1 | 14672 | 29 | 20 | 18 |
04882902 | FSS-4348-3 | 14672 | 29 | 20 | 18 |
04883002 | FSS-4357-3 | 14672 | 29 | 20 | 18 |
04883102 | FSS-9520-3 | 32414 | 49 | 20 | 31 |
04883202 | FSS-9524-3 | 32414 | 49 | 20 | 31 |
04883402 | FSS-9548-3 | 32414 | 49 | 20 | 31 |
04883502 | FSS-9557-3 | 32414 | 49 | 20 | 31 |
Spot Indoor Heater Advantages
PE Energy is an authorized TPI Corporation distributor. Contact us for a custom quote.
See all TPI Corporation products