

- ETL C/US Listed for suspended high-bay indoor or protected outdoor applications
- Designed for spot / zone or total area heating applications
- Heating elements included (Heavy Duty Single Flat Panel Emitter)
- Medium wave emitter operates at 78.5% radiant efficiency – with a 25,000 hour life expectancy
- Extruded aluminum housing with a nickel-gray finish, providing a 60° symmetrical heat pattern
- Electrical enclosure included for direct wire installation
- Single or three-phase wiring configurations
- “L” brackets included on the top of the heating housing for chain suspension, wall mounting, or ceiling mounting options
- Units can be surface mounted, semi-recessed, or fully-recessed
- Zinc plated heavy-gauge safety grills included for all models
- Optional wall mounting bracket sold separately
- Shipped fully assembled and made in U.S.A.
- California residents see Prop 65 Warnings
| Catalog Number | Model Number | Length | Width | Depth | Weight (lbs) |
|---|---|---|---|---|---|
| 04889002 | FSA-1412-1 | 26.0625 | 5.75 | 9 | 13 |
| 04889102 | FSA-1420-1 | 26.0625 | 5.75 | 9 | 13 |
| 04889202 | FSA-1424-1 | 26.0625 | 5.75 | 9 | 13 |
| 04889302 | FSA-1427-1 | 26.0625 | 5.75 | 9 | 13 |
| 04889402 | FSA-1448-1 | 26.0625 | 5.75 | 9 | 13 |
| 04889502 | FSA-1457-1 | 26.0625 | 5.75 | 9 | 13 |
| 04889602 | FSA-3120-1 | 47.0625 | 5.75 | 9 | 22 |
| 04889702 | FSA-3124-1 | 47.0625 | 5.75 | 9 | 22 |
| 04889802 | FSA-3127-1 | 47.0625 | 5.75 | 9 | 22 |
| 04889902 | FSA-3148-1 | 47.0625 | 5.75 | 9 | 22 |
| 04890002 | FSA-3157-1 | 47.0625 | 5.75 | 9 | 22 |
| 04890102 | FSA-4320-3 | 25.0625 | 14.75 | 9.25 | 24 |
| 04890202 | FSA-4324-3 | 25.0625 | 14.75 | 9.25 | 24 |
| 04890302 | FSA-4327-1 | 25.0625 | 14.75 | 9.25 | 24 |
| 04890402 | FSA-4348-3 | 25.0625 | 14.75 | 9.25 | 24 |
| 04890502 | FSA-4357-3 | 25.0625 | 14.75 | 9.25 | 24 |
| 04890602 | FSA-9520-3 | 47.0625 | 14.75 | 9.25 | 39 |
| 04890702 | FSA-9524-3 | 47.0625 | 14.75 | 9.25 | 39 |
| 04890802 | FSA-9527-1 | 47.0625 | 14.75 | 9.25 | 39 |
| 04890902 | FSA-9548-3 | 47.0625 | 14.75 | 9.25 | 39 |
| 04891002 | FSA-9557-3 | 47.0625 | 14.75 | 9.25 | 39 |
Contact Us For A Custom Quote
PE Energy is an authorized TPI Corporation distributor
Request a Quote
See all TPI Corporation products