

Catalog Number | Model Number | Length | Width | Depth | Weight (lbs) |
---|---|---|---|---|---|
04889002 | FSA-1412-1 | 26.0625 | 5.75 | 9 | 13 |
04889102 | FSA-1420-1 | 26.0625 | 5.75 | 9 | 13 |
04889202 | FSA-1424-1 | 26.0625 | 5.75 | 9 | 13 |
04889302 | FSA-1427-1 | 26.0625 | 5.75 | 9 | 13 |
04889402 | FSA-1448-1 | 26.0625 | 5.75 | 9 | 13 |
04889502 | FSA-1457-1 | 26.0625 | 5.75 | 9 | 13 |
04889602 | FSA-3120-1 | 47.0625 | 5.75 | 9 | 22 |
04889702 | FSA-3124-1 | 47.0625 | 5.75 | 9 | 22 |
04889802 | FSA-3127-1 | 47.0625 | 5.75 | 9 | 22 |
04889902 | FSA-3148-1 | 47.0625 | 5.75 | 9 | 22 |
04890002 | FSA-3157-1 | 47.0625 | 5.75 | 9 | 22 |
04890102 | FSA-4320-3 | 25.0625 | 14.75 | 9.25 | 24 |
04890202 | FSA-4324-3 | 25.0625 | 14.75 | 9.25 | 24 |
04890302 | FSA-4327-1 | 25.0625 | 14.75 | 9.25 | 24 |
04890402 | FSA-4348-3 | 25.0625 | 14.75 | 9.25 | 24 |
04890502 | FSA-4357-3 | 25.0625 | 14.75 | 9.25 | 24 |
04890602 | FSA-9520-3 | 47.0625 | 14.75 | 9.25 | 39 |
04890702 | FSA-9524-3 | 47.0625 | 14.75 | 9.25 | 39 |
04890802 | FSA-9527-1 | 47.0625 | 14.75 | 9.25 | 39 |
04890902 | FSA-9548-3 | 47.0625 | 14.75 | 9.25 | 39 |
04891002 | FSA-9557-3 | 47.0625 | 14.75 | 9.25 | 39 |
PE Energy is an authorized TPI Corporation distributor. Contact us for a custom quote.
See all TPI Corporation products