Variable Controllers VHC-15

Catalog Number | Model Number | Width | Height | Depth | Weight |
---|---|---|---|---|---|
04459402 | VHC-15 | 5 | 5 | 3 | 3 |
Variable Controllers VHC-32

Catalog Number | Model Number | Width | Height | Depth | Weight |
---|---|---|---|---|---|
04853502 | VHC-32 | 5 | 5 | 3 | 3 |
Variable Controllers VHC-66 & VHC-99

Catalog Number | Model Number | Width | Height | Depth | Weight |
---|---|---|---|---|---|
04924602 | VHC-66 | 10 | 10 | 6 | 9 |
04924702 | VHC-66-P | 10 | 10 | 6 | 9 |
04924802 | VHC-99 | 10 | 10 | 6 | 9 |
04924902 | VHC-99-P | 10 | 10 | 6 | 9 |
SCR Controller 18D

Catalog Number | Model Number | Width | Height | Depth | Weight |
---|---|---|---|---|---|
04456302 | 18D-2-30CF | 6 | 9 | 6 | 11 |
04456402 | 18D-2-30CF | 10 | 12 | 8 | 15 |
04456502 | 18D-2-80CF | 12 | 14 | 8 | 29 |
04459502 | FTC-30 | 5 | 5 | 2 | 3 |
Snow & Ice Detectors


Catalog Number | Model Number | Width | Height | Depth | Weight |
---|---|---|---|---|---|
03196100 | APS-3C | 11.5 | 9.25 | 6.56 | 8 |
03197600 | CIT-1 | 3.25 | 4.13 | 3.25 | 1 |
Contactor Enclosures FEC


Catalog Number | Model Number | Contractor Amp | Coil Volt | Depth | Weight |
---|---|---|---|---|---|
04408502 | FEC-30-120 | 30 | 120 | 5 | 5 |
04408602 | FEC-30-240 | 30 | 208/240 | 5 | 5 |
04408702 | FEC-60-120 | 60 | 120 | 5 | 5 |
04408802 | FEC-60-240 | 60 | 208/240 | 5 | 5 |
Control Panels FPC Series

FPC Series Standard Control Panel Models - 120 Volt Control System
Catalog Number | Model Number | Circuits | Voltage | Depth | Weight (lbs) |
---|---|---|---|---|---|
04459902 | FPC8110 | 1 | 208 | 6.75 | 52 |
04460002 | FPC2110 | 1 | 240 | 6.75 | 52 |
04460102 | FPC7110 | 1 | 277/480 | 6.75 | 52 |
04460202 | FPC4110 | 1 | 480 | 6.75 | 52 |
04460302 | FPC8120 | 2 | 208 | 6.75 | 70 |
04460402 | FPC2120 | 2 | 240 | 6.75 | 70 |
04460502 | FPC7120 | 2 | 277/480 | 6.75 | 70 |
04460602 | FPC4120 | 2 | 480 | 6.75 | 70 |
04460702 | FPC8140 | 4 | 208 | 6.75 | 88 |
04460802 | FPC2140 | 4 | 240 | 6.75 | 88 |
04460902 | FPC7140 | 4 | 277/480 | 6.75 | 88 |
04461002 | FPC4140 | 4 | 480 | 6.75 | 88 |
04461102 | FPC8160 | 6 | 208 | 6.75 | 106 |
04461202 | FPC2160 | 6 | 240 | 6.75 | 106 |
04461302 | FPC7160 | 6 | 277/480 | 6.75 | 106 |
04461402 | FPC4160 | 6 | 480 | 6.75 | 106 |
FPC Series Standard Control Panel Models - 24 Volt Control System
Catalog Number | Model Number | Circuits | Voltage | Depth | Weight (lbs) |
---|---|---|---|---|---|
04864302 | FPC8210 | 1 | 208 | 6.75 | 52 |
04864402 | FPC2210 | 1 | 240 | 6.75 | 52 |
04864502 | FPC7210 | 1 | 277/480 | 6.75 | 52 |
04864602 | FPC4210 | 1 | 480 | 6.75 | 52 |
04864702 | FPC8220 | 2 | 208 | 6.75 | 70 |
04864802 | FPC2220 | 2 | 240 | 6.75 | 70 |
04864902 | FPC7220 | 2 | 277/480 | 6.75 | 70 |
04865002 | FPC4220 | 2 | 480 | 6.75 | 70 |
04865102 | FPC8240 | 4 | 208 | 6.75 | 88 |
04865202 | FPC2240 | 4 | 240 | 6.75 | 88 |
04865302 | FPC7240 | 4 | 277/480 | 6.75 | 88 |
04865402 | FPC4240 | 4 | 480 | 6.75 | 88 |
04865502 | FPC8260 | 6 | 208 | 6.75 | 106 |
04865602 | FPC2260 | 6 | 240 | 6.75 | 106 |
04865702 | FPC7260 | 6 | 277/480 | 6.75 | 106 |
04865802 | FPC4260 | 6 | 480 | 6.75 | 106 |
Fusing Information
PE Energy is an authorized TPI Corporation distributor. Contact us for a custom quote.
See all TPI Corporation products