

Galvanized Steel Element Rack – Always 1” shorter than duct height and 1/2” shorter than duct width to allow insertion clearance
Galvanized Steel Compartment with 1/2” fiberglass Insulation & Hinged Cover
Door Interlock Disconnect Switch
Primary Automatic Reset Temp Limiting Control
Load Carrying Secondary over Temperature Protective Device(s)
Definite Purpose Magnetic Contactor(s)
Differential Pressure Fan Inter-lock Switch
Step Down Control Transformer / 24 Volt
Permanently Attached Wiring Diagram on inside of Terminal Compartment Cover
Made in U.S.A.
California residents see Prop 65 Warnings
Catalog Number | Model Number | KW | Voltage Phase | Amp | Weight (lbs) |
06170002 | PD5-128-1 | 5 | 240/1 | 20.9 | 22 |
06170102 | PD10-1810-1 | 10 | 240/1 | 41.7 | 37 |
06170202 | PD15-1812-1 | 15 | 240/1 | 62.5 | 33 |
06170302 | PD20-2012-1 | 20 | 240/1 | 83.3 | 37 |
06170402 | PD25-2016-1 | 25 | 240/1 | 104.2 | 56 |
06170502 | 7PD2-128-1 | 2 | 277/1 | 7.2 | 21 |
06170602 | 7PD3.5-128-1 | 3.5 | 277/1 | 12.6 | 21 |
06170702 | 7PD5-128-1 | 5 | 277/1 | 18.1 | 21 |
06170802 | 8PD5-128-3 | 5 | 208/3 | 13.9 | 22 |
06170902 | 8PD10-1810-3 | 10 | 208/3 | 27.8 | 27 |
06171002 | 8PD15-1812-3 | 15 | 208/3 | 41.7 | 32 |
06171102 | 8PD15-1812-2-3 | 15 | 208/3 | 41.7 | 34 |
06171202 | 8PD20-2012-3 | 20 | 208/3 | 55.6 | 39 |
06171302 | 8PD25-2016-3 | 25 | 208/3 | 69.5 | 58 |
06171402 | 8PD30-2416-2-3 | 30 | 208/3 | 83.4 | 65 |
06171502 | 8PD30-2416-3 | 30 | 208/3 | 83.4 | 60 |
06171602 | PD5-128-3 | 5 | 240/3 | 12.1 | 21 |
06171702 | PD10-1812-3 | 10 | 240/3 | 24.1 | 26 |
06171802 | PD15-1812-1-3 | 15 | 240/3 | 36.2 | 30 |
06171902 | PD15-1812-2-3 | 15 | 240/3 | 36.2 | 33 |
06172002 | PD20-2012-3 | 19.9 | 240/3 | 47.9 | 39 |
06172102 | PD25-2016-3 | 25 | 240/3 | 60.2 | 57 |
06172202 | PD30-2416-2-3 | 30 | 240/3 | 72.3 | 57 |
06172302 | PD30-2416-3-3 | 30 | 240/3 | 72.3 | 65 |
06172402 | 4PD5-128-3 | 5 | 480/3 | 6.1 | 21 |
06172502 | 4PD10-1810-3 | 10 | 480/3 | 12.1 | 26 |
06172602 | 4PD15-1812-3 | 15 | 480/3 | 18.1 | 30 |
06172702 | 4PD15-1812-2-3 | 15 | 480/3 | 18.1 | 34 |
06172802 | 4PD20-2012-3 | 20 | 480/3 | 24.1 | 39 |
06172902 | 4PD25-2016-3 | 25 | 480/3 | 30.1 | 58 |
06173002 | 4PD30-2416-2-3 | 30 | 480/3 | 36.2 | 65 |
06173102 | 4PD30-2416-3-3 | 30 | 480/3 | 36.2 | 65 |
06173202 | 8PD40-2416-3 | 40 | 208/3 | 111.2 | 75 |
06173302 | 8PD45-3016-3 | 45 | 208/3 | 125.1 | 80 |
06173402 | 8PD50-3016-3 | 50 | 208/3 | 139 | 85 |
06173502 | PD35-2416-3 | 35 | 240/3 | 84.3 | 65 |
06173602 | PD40-2416-3 | 40 | 240/3 | 96.3 | 75 |
06173702 | PD45-3016-3 | 45 | 240/3 | 108.4 | 80 |
06173802 | PD50-3016-3 | 50 | 240/3 | 120 | 85 |
06173902 | 4PD35-2416-3 | 35 | 480/3 | 42.2 | 65 |
06174002 | 4PD40-2416-3 | 39.9 | 480/3 | 48.1 | 75 |
06174202 | 4PD50-3016-3 | 50 | 480/3 | 60.2 | 85 |
06174302 | 8PD35-2416-3 | 35 | 208/3 | 97.3 | 65 |
PE Energy is an authorized TPI Corporation distributor. Contact us for a custom quote.
See all TPI Corporation products