


Catalog Number | Model Number | Motor Amp | Motor Rating HP | Motor Volt | Weight (lbs) |
---|---|---|---|---|---|
05344502 | H3G7305 | 2 | 1/4 | 277 | 163 |
05344602 | H3G7310-2 | 2 | 1/4 | 277 | 163 |
05344802 | H3G7312 | 3 | 1/4 | 277 | 219 |
05345002 | H3G7312-2 | 3 | 1/4 | 277 | 219 |
05345202 | H3G7315 | 3 | 1/4 | 277 | 219 |
05346002 | P3P7305 | 1 | 1/4 | 480 | 163 |
05346102 | P3P7310-2 | 2 | 1/4 | 480 | 163 |
05346202 | P3P7312 | 2 | 1/4 | 480 | 219 |
05346302 | P3P7312-2 | 2 | 1/4 | 480 | 219 |
05346402 | P3P7315-2 | 2 | 1/4 | 480 | 219 |
05346502 | P3P7318 | 2 | 1/4 | 480 | 219 |
05346602 | P3P7318-2 | 2 | 1/4 | 480 | 219 |
06063002 | G1G7305 | 2 | 1/4 | 277 | 163 |
06063602 | F3G7310-2 | 2 | 1/4 | 120 | 163 |
06085102 | H3G7315-2 | 3 | 1/4 | 277 | 219 |
06085902 | F3G7312-2 | 3 | 1/4 | 120 | 219 |
06099602 | F3G7310 | 2 | 1/4 | 120 | 163 |
06175402 | H1G7305 | 2 | 1/4 | 277 | 163 |
06176402 | F3G7305 | 2 | 1/4 | 277 | 163 |
06177302 | H3G7310 | 2 | 1/4 | 277 | 141 |
06177702 | P3P7315 | 2 | 1/4 | 480 | 219 |
06180602 | P3P7310 | 2 | 1/4 | 480 | 163 |
06180702 | F1G7305 | 2 | 1/4 | 277 | 163 |
06181002 | F3G7315-2 | 8 | 1/4 | 120 | 219 |
PE Energy is an authorized TPI Corporation distributor. Contact us for a custom quote.
See all TPI Corporation products