Maximum Duty - 3 Year Warranty
Catalog Number | Model Number | Fan Size | Blade Size | Voltage | Weight (lbs) |
---|---|---|---|---|---|
08745202 | UHP 24-PJR | 27" Diameter | 24 | 120 | 75 |
08745302 | UHP 30-PJR | 33.5" Diameter | 30 | 120 | 78 |
08745402 | UHP 24-WJR | 27" Diameter | 24 | 120 | 45 |
08745502 | UHP 30-WJR | 33.5" Diameter | 30 | 120 | 48 |
High Performance - 3 Year Warranty
Catalog Number | Model Number | Fan Size | Blade Size | Voltage | Weight (lbs) |
---|---|---|---|---|---|
07990002 | UHP 24-P | 27" Diameter | 24 | 120 | 75 |
07990102 | UHP 30-P | 33.5" Diameter | 30 | 120 | 73 |
07990202 | UHP 24-W | 27" Diameter | 24 | 120 | 45 |
07990602 | UHP 30-W | 33.5" Diameter | 30 | 120 | 48 |
Standard Industrial
Catalog Number | Model Number | Fan Size | Blade Size | Voltage | Weight (lbs) |
---|---|---|---|---|---|
07962302 | ACU 24-P | 27" Diameter | 24 | 120 | 75 |
07962402 | ACU 24-W | 27" Diameter | 24 | 120 | 45 |
07962802 | ACU 30-P | 33.5" Diameter | 30 | 120 | 73 |
07990602 | ACU 30-W | 33.5" Diameter | 30 | 120 | 48 |
Oscillating
Catalog Number | Model Number | Fan Size | Blade Size | Voltage | Weight (lbs) |
---|---|---|---|---|---|
07964002 | ACU 24-PO | 27" Diameter | 24 | 120 | 79 |
07964102 | ACU 24-WO | 27" Diameter | 24 | 120 | 49 |
07964202 | ACU 30-PO | 33.5" Diameter | 30 | 120 | 82 |
07964302 | ACU 30-WO | 33.5" Diameter | 30 | 120 | 52 |
PE Energy is an authorized TPI Corporation distributor. Contact us for a custom quote.
See all TPI Corporation products