- These circulators should be used in clean and dry commercial applications – such as schools, shops, offices or warehouses.
- Motor, blades, guards, and mount are packed and shipped in a single UPS-able carton.
- Black semi-gloss powder coated finish
- Pull chain switch.
- SJT type 3 conductor, 9’ long cord.
- Coated steel guards with retaining clips.
- Steel hub/spider aluminum paddle blades.
- Pole adjusts center of fan from 43” to 60”
- Meets OSHA standards.
- 1 Year limited warranty.
- Stocked models may differ in appearance from photograph – sizes are nominal
- Imported to TPI specifications
- CFM measured 2 feet from face of fan
- California residents see Prop 65 Warnings
Pedestal Mounted Models
| Catalog Number | Model Number | Blade Size | Velocity Profile CFM/Area Sq. Ft. | Voltage | Weight (lbs) |
|---|
| 08697402 | CACU 30-P | 30 | 6700 / 240 | 120 | 66 |
| 08706202 | CACU 24-P | 24 | 5400 / 220 | 120 | 63 |
| 08761702 | CACU 30-P-HD | 30 | 7000 / 250 | 120 | 56 |
| 08778002 | CACU 20-P | 20 | 3300 / 125 | 120 | 52 |
Pedestal Oscillating Models
| Catalog Number | Model Number | Blade Size | Velocity Profile CFM/Area Sq. Ft. | Voltage | Weight (lbs) |
|---|
| 08748902 | CACU 24-PO | 24 | 5100 / 230 | 120 | 68 |
| 08749002 | CACU 30-PO | 30 | 6700 / 250 | 120 | 70 |
| 08761802 | CACU 30-PO-HD | 30 | 7000 / 250 | 120 | 64 |
Wall Mounted Models
| Catalog Number | Model Number | Blade Size | Velocity Profile CFM/Area Sq. Ft. | Voltage | Weight (lbs) |
|---|
| 08706302 | CACU 30-W | 30 | 6700 / 240 | 120 | 46 |
| 08706402 | CACU 24-W | 24 | 5400 / 220 | 120 | 43 |
| 08778102 | CACU 20-W | 20 | 3300 / 125 | 120 | 48 |
Wall Mounted Oscillating Models
| Catalog Number | Model Number | Blade Size | Velocity Profile CFM/Area Sq. Ft. | Voltage | Weight (lbs) |
|---|
| 08749102 | CACU 24-WO | 24 | 5100 / 230 | 120 | 48 |
| 08749202 | CACU 30-WO | 30 | 6700 / 250 | 120 | 51 |
Contact Us For A Custom Quote
PE Energy is an authorized TPI Corporation distributor
Request a Quote
See all TPI Corporation products