

Pedestal Mounted Models
Catalog Number | Model Number | Blade Size | Velocity Profile CFM/Area Sq. Ft. | Voltage | Weight (lbs) |
---|---|---|---|---|---|
08697402 | CACU 30-P | 30 | 6700 / 240 | 120 | 66 |
08706202 | CACU 24-P | 24 | 5400 / 220 | 120 | 63 |
08761702 | CACU 30-P-HD | 30 | 7000 / 250 | 120 | 56 |
08778002 | CACU 20-P | 20 | 3300 / 125 | 120 | 52 |
Pedestal Oscillating Models
Catalog Number | Model Number | Blade Size | Velocity Profile CFM/Area Sq. Ft. | Voltage | Weight (lbs) |
---|---|---|---|---|---|
08748902 | CACU 24-PO | 24 | 5100 / 230 | 120 | 68 |
08749002 | CACU 30-PO | 30 | 6700 / 250 | 120 | 70 |
08761802 | CACU 30-PO-HD | 30 | 7000 / 250 | 120 | 64 |
Wall Mounted Models
Catalog Number | Model Number | Blade Size | Velocity Profile CFM/Area Sq. Ft. | Voltage | Weight (lbs) |
---|---|---|---|---|---|
08706302 | CACU 30-W | 30 | 6700 / 240 | 120 | 46 |
08706402 | CACU 24-W | 24 | 5400 / 220 | 120 | 43 |
08778102 | CACU 20-W | 20 | 3300 / 125 | 120 | 48 |
Wall Mounted Oscillating Models
Catalog Number | Model Number | Blade Size | Velocity Profile CFM/Area Sq. Ft. | Voltage | Weight (lbs) |
---|---|---|---|---|---|
08749102 | CACU 24-WO | 24 | 5100 / 230 | 120 | 48 |
08749202 | CACU 30-WO | 30 | 6700 / 250 | 120 | 51 |
PE Energy is an authorized TPI Corporation distributor. Contact us for a custom quote.
See all TPI Corporation products