
Hazardous Location Class I Group D Class II Group F & G Unassembled Head
Catalog Number | Model Number | Blade Size | Velocity Profile (CFM/Area SqFt) | Voltage | Weight (lbs) |
---|---|---|---|---|---|
08551902 | ACH 24-EX1 | 24 | 6000 / 240 | 120/240 | 66 |
08552002 | ACH 30-EX1 | 30 | 7200 / 250 | 120/240 | 69 |
08552102 | ACH 24-EX3 | 24 | 6000 / 240 | 240/480 | 66 |
08552202 | ACH 30-EX3 | 30 | 7200 / 250 | 240/480 | 69 |
240V / 480V 3-Phase Unassembled Head
Catalog Number | Model Number | Blade Size | Velocity Profile (CFM/Area SqFt) | Voltage | Weight (lbs) |
---|---|---|---|---|---|
08552302 | ACH 24-TE3 | 24 | 6000 / 240 | 240/480 | 45 |
08552402 | ACH 30-TE3 | 30 | 7200 / 250 | 240/480 | 48 |
277 Volt Assembled Head - 2 Speed Motor
Catalog Number | Model Number | Blade Size | Velocity Profile (CFM/Area SqFt) | Voltage | Weight (lbs) |
---|---|---|---|---|---|
08541302 | IHP 24-H-277 | 24 | 6000 / 240 | 277 | 40 |
08542202 | IHP 30-H-277 | 30 | 7200 / 250 | 277 | 44 |
Wash down rated 120V / 240V 1-Phase Assembled Head
Catalog Number | Model Number | Blade Size | Velocity Profile (CFM/Area SqFt) | Voltage | Weight (lbs) |
---|---|---|---|---|---|
08541802 | IHP 24-H-WD | 24 | 6000 / 240 | 120/240 | 52 |
08541902 | IHP 30-H-WD | 30 | 7200 / 250 | 120/240 | 52 |
08721902 | IHP 20-H-WD | 20 | 5200 / 220 | 120/240 | 46 |
PE Energy is an authorized TPI Corporation distributor. Contact us for a custom quote.
See all TPI Corporation products