
Catalog Number | Model Number | Length | Width | Height | Weight (lbs) |
---|---|---|---|---|---|
04575802 | CV4512X | 42 | 3.125 | 4.125 | 7 |
04575902 | CV45X | 42 | 3.125 | 4.125 | 7 |
04576002 | CV45YX | 42 | 3.125 | 4.125 | 7 |
04576102 | CV4527X | 42 | 3.125 | 4.125 | 7 |
04576202 | CV6012X | 60 | 3.125 | 4.125 | 10 |
04576302 | CV60X | 60 | 3.125 | 4.125 | 10 |
04576402 | CV60YX | 60 | 3.125 | 4.125 | 10 |
04576502 | CV6027X | 60 | 3.125 | 4.125 | 10 |
04576602 | CV7512X | 72 | 3.125 | 4.125 | 13 |
04576702 | CV75X | 72 | 3.125 | 4.125 | 13 |
04576802 | CV75YX | 72 | 3.125 | 4.125 | 13 |
04576902 | CV7527X | 72 | 3.125 | 4.125 | 13 |
04577002 | CV9012X | 84 | 3.125 | 4.125 | 14 |
04577102 | CV90X | 84 | 3.125 | 4.125 | 14 |
04577202 | CV90YX | 84 | 3.125 | 4.125 | 14 |
04577302 | CV9027X | 84 | 3.125 | 4.125 | 14 |
04577402 | CV10012X | 96 | 3.125 | 4.125 | 17 |
04577502 | CV100X | 96 | 3.125 | 4.125 | 17 |
04577602 | CV100YX | 96 | 3.125 | 4.125 | 17 |
04577702 | CV10027X | 96 | 3.125 | 4.125 | 17 |
04577802 | CV11012X | 108 | 3.125 | 4.125 | 19 |
04577902 | CV110X | 108 | 3.125 | 4.125 | 19 |
04578002 | CV110YX | 108 | 3.125 | 4.125 | 19 |
04578102 | CV11027X | 108 | 3.125 | 4.125 | 19 |
04578202 | CV12512X | 120 | 3.125 | 4.125 | 21 |
04578302 | CV125X | 120 | 3.125 | 4.125 | 21 |
04578402 | CV125YX | 120 | 3.125 | 4.125 | 21 |
04578502 | CV12527X | 120 | 3.125 | 4.125 | 21 |
PE Energy is an authorized TPI Corporation distributor. Contact us for a custom quote.
See all TPI Corporation products