
CP Series - "T" Bar & Surface Mounted Models
Catalog Number | Model Number | Length | Width | Height | Weight (lbs) |
---|---|---|---|---|---|
04587102 | CP805 | 4 | 2' | 1" | 20 |
04587202 | CP125 | 4 | 2' | 1" | 20 |
04587302 | CP705 | 4 | 2' | 1" | 20 |
04587402 | CP807 | 4 | 2' | 1" | 20 |
04587502 | CP127 | 4 | 2' | 1" | 20 |
04587602 | CP707 | 4 | 2' | 1" | 20 |
04587702 | CP802 | 2 | 2' | 1" | 13 |
04587802 | CP122 | 2 | 2' | 1" | 13 |
04587902 | CP702 | 2 | 2' | 1" | 13 |
04588002 | CP803 | 2 | 2' | 1" | 13 |
04588102 | CP123 | 2 | 2' | 1" | 13 |
04588202 | CP703 | 2 | 2' | 1" | 13 |
RCP Series - Frame-In-Ceiling Mounted Models
Catalog Number | Model Number | Length | Width | Height | Weight (lbs) |
---|---|---|---|---|---|
04588302 | RCP805 | 4 | 2' | 1" | 30 |
04588402 | RCP125 | 4 | 2' | 1" | 30 |
04588502 | RCP705 | 4 | 2' | 1" | 30 |
04588602 | RCP807 | 4 | 2' | 1" | 30 |
04588702 | RCP127 | 4 | 2' | 1" | 30 |
04588802 | RCP707 | 4 | 2' | 1" | 30 |
04588902 | RCP802 | 2 | 2' | 1" | 19 |
04589002 | RCP122 | 2 | 2' | 1" | 19 |
04589102 | RCP702 | 2 | 2' | 1" | 19 |
04589202 | RCP803 | 2 | 2' | 1" | 19 |
04589302 | RCP123 | 2 | 2' | 1" | 19 |
04589402 | RCP703 | 2 | 2' | 1" | 19 |
PE Energy is an authorized TPI Corporation distributor. Contact us for a custom quote.
See all TPI Corporation products