- White powder coated 20 gauge grill
- All units have manual reset thermal limit, 24V control transformer, and 24V relay (A1 suffix)
- Enclosed steel fin sheath element
- Rough in dimensions: 23 1/16” sq. x 9 1/8” deep
- Maximum mounting is 12’
- Made in U.S.A.
- California residents see Prop 65 Warnings

3470 / SCH Series Standard Models
| Catalog Number | Model Number | BTU | KW | Voltage | Weight (lbs) |
|---|---|---|---|---|---|
| 03243302 | P3472A1 | 6826 | 2 | 480 | 42 |
| 03243402 | P3473A1 | 10200 | 3 | 480 | 42 |
| 03243502 | P3474A1 | 13600 | 4 | 480 | 42 |
| 03243602 | Y3474A1 | 13600 | 4 | 480 | 42 |
| 03243702 | P3475A1 | 17000 | 5 | 480 | 42 |
| 03243802 | Y3475A1 | 17000 | 5 | 480 | 42 |
| 03810602 | F3473A1 | 10200 | 3 | 208 | 42 |
| 03982602 | F3472A1 | 6826 | 2.0 | 208 | 42 |
| 03982702 | H3472A1 | 6826 | 2 | 240 | 42 |
| 03982802 | G3472A1 | 6826 | 2.0 | 277 | 42 |
| 03982902 | H3473A1 | 10200 | 3 | 240 | 42 |
| 03983002 | G3473A1 | 10200 | 3 | 277 | 42 |
| 03983102 | F3474A1 | 13600 | 4 | 208 | 42 |
| 03983202 | H3474A1 | 13600 | 4 | 240 | 42 |
| 03983302 | G3474A1 | 13600 | 4 | 277 | 42 |
| 03983402 | F3475A1 | 17000 | 5 | 208 | 42 |
| 03983502 | H3475A1 | 17000 | 5 | 240 | 42 |
| 03983602 | G3475A1 | 17000 | 5 | 277 | 42 |
| 03983702 | J3472A1 | 6826 | 2 | 208 | 42 |
| 03983802 | K3472A1 | 6826 | 2 | 240 | 42 |
| 03983902 | J3473A1 | 10200 | 3 | 208 | 42 |
| 03984002 | K3473A1 | 10200 | 3 | 240 | 42 |
| 03984102 | J3474A1 | 13600 | 4 | 208 | 42 |
| 03984202 | K3474A1 | 13600 | 4 | 240 | 42 |
| 03984302 | J3475A1 | 17000 | 5 | 208 | 42 |
| 03984402 | K3475A1 | 17000 | 5 | 240 | 42 |
| 04702202 | Y3472A1 | 6826 | 2 | 480 | 42 |
| 04702302 | Y3473A1 | 10200 | 3 | 480 | 42 |
3470 / SCH Series International Models
| Catalog Number | Model Number | BTU | KW | Voltage | Weight (lbs) |
|---|---|---|---|---|---|
| 04709102 | M3472T2i | 6826 | 2 | 220 | 42 |
| 04709202 | N3472T2i | 6826 | 2 | 240 | 42 |
| 04709302 | M3473T2i | 10200 | 3 | 220 | 42 |
| 04709402 | N3473T2i | 10200 | 3 | 240 | 42 |
| 04709502 | M3474T2i | 13600 | 4 | 220 | 42 |
| 04709602 | N3474T2i | 13600 | 4 | 240 | 42 |
- Optional controls must be factory installed. Field installation is not acceptable and violates Listing and factory warranty
- Degree F air rise is measured at 1,000 F.P.M. and 600 CFM. Throw designed for 8 to 12 foot ceilings
- Decibel rating 63.9
- Unit weight: 42 lbs
- Recommended Remote Thermostats: Low Voltage: UT1001
- Maximum mounting is 12’ AFF
- When relay for the field is supplied, night setback is built into the heater. The A1 option is replaced by this relay to be controlled by building supplied voltage to the relay.
- Optional Adjustable Louver Diffuser – $125 Adder
Contact Us For A Custom Quote
PE Energy is an authorized TPI Corporation distributor
Request a Quote
See all TPI Corporation products