
Catalog Number | Model Number | KW | BTU | Voltage | Weight (lbs) |
---|---|---|---|---|---|
03662902 | F3386D-RP | 4.0 | 13600 | 208 | 22 |
03663002 | F3387D-RP | 4.8 | 16382 | 208 | 22 |
03663402 | HF3384D-RP | 2.0/1.5 | 6826/5120 | 240/208 | 22 |
03663502 | HF3385D-RP | 3.0 / 2.3 | 10200/7679 | 240/208 | 22 |
03663602 | HF3386D-RP | 4.0/3.0 | 13600/10200 | 240/208 | 22 |
03663702 | H3387D-RP | 4.8 | 16382 | 240 | 22 |
03664102 | G3384D-RP | 2.0 | 6826 | 277 | 22 |
03664202 | G3385D-RP | 3.0 | 10200 | 277 | 22 |
03664302 | G3386D-RP | 4.0 | 13600 | 277 | 22 |
03664402 | G3387D-RP | 4.8 | 16382 | 277 | 22 |
03664802 | E3383D-RP | 1.5 | 5120 | 120 | 22 |
03665002 | G3383D-RP | 1.5 | 5120 | 277 | 22 |
PE Energy is an authorized TPI Corporation distributor. Contact us for a custom quote.
See all TPI Corporation products