
Catalog Number | Model Number | Length | Height | Width | Weight (lbs) |
---|---|---|---|---|---|
01114102 | E3904-28 | 28 | 8.5 | 3.0 | 16 |
01114202 | F3904-28 | 28 | 8.5 | 3.0 | 16 |
01114302 | H3904-28 | 28 | 8.5 | 3.0 | 16 |
01114402 | G3904-28 | 28 | 8.5 | 3.0 | 16 |
01114502 | E3906-36 | 36 | 8.5 | 3.0 | 22 |
01114602 | F3906-36 | 36 | 8.5 | 3.0 | 22 |
01114702 | H3906-36 | 36 | 8.5 | 3.0 | 22 |
01114802 | G3906-36 | 36 | 8.5 | 3.0 | 22 |
01114902 | E3910-48 | 48 | 8.5 | 3.0 | 27 |
01115002 | F3910-48 | 48 | 8.5 | 3.0 | 27 |
01115102 | H3910-48 | 48 | 8.5 | 3.0 | 27 |
01115202 | G3910-48 | 48 | 8.5 | 3.0 | 27 |
01115302 | E3912-60 | 60 | 8.5 | 3.0 | 33 |
01115402 | F3912-60 | 60 | 8.5 | 3.0 | 33 |
01115502 | H3912-60 | 60 | 8.5 | 3.0 | 33 |
01115602 | G3912-60 | 60 | 8.5 | 3.0 | 33 |
01115702 | E3915-72 | 72 | 8.5 | 3.0 | 41 |
01115802 | F3915-72 | 72 | 8.5 | 3.0 | 41 |
01115902 | H3915-72 | 72 | 8.5 | 3.0 | 41 |
01116002 | G3915-72 | 72 | 8.5 | 3.0 | 41 |
01116102 | F3920-96 | 96 | 8.5 | 3.0 | 58 |
01116202 | H3920-96 | 96 | 8.5 | 3.0 | 58 |
01116302 | G3920-96 | 96 | 8.5 | 3.0 | 58 |
01116402 | E3904-28C | 28 | 8.5 | 3.0 | 16 |
01116502 | F3904-28C | 28 | 8.5 | 3.0 | 16 |
01116602 | H3904-28C | 28 | 8.5 | 3.0 | 16 |
01116702 | G3904-28C | 28 | 8.5 | 3.0 | 16 |
01116802 | E3906-36C | 36 | 8.5 | 3.0 | 22 |
01116902 | F3906-36C | 36 | 8.5 | 3.0 | 22 |
01117002 | H3906-36C | 36 | 8.5 | 3.0 | 22 |
01117102 | G3906-36C | 36 | 8.5 | 3.0 | 22 |
01117202 | E3910-48C | 48 | 8.5 | 3.0 | 27 |
01117302 | F3910-48C | 48 | 8.5 | 3.0 | 27 |
01117402 | H3910-48C | 48 | 8.5 | 3.0 | 27 |
01117502 | G3910-48C | 48 | 8.5 | 3.0 | 27 |
01117602 | E3912-60C | 60 | 8.5 | 3.0 | 33 |
01117702 | F3912-60C | 60 | 8.5 | 3.0 | 33 |
01117802 | H3912-60C | 60 | 8.5 | 3.0 | 33 |
01117902 | G3912-60C | 60 | 8.5 | 3.0 | 33 |
01118002 | E3915-72C | 72 | 8.5 | 3.0 | 41 |
01118102 | F3915-72C | 72 | 8.5 | 3.0 | 41 |
01118202 | H3915-72C | 72 | 8.5 | 3.0 | 41 |
01118302 | G3915-72C | 72 | 8.5 | 3.0 | 41 |
01118402 | F3920-96C | 96 | 8.5 | 3.0 | 58 |
01118502 | H3920-96C | 96 | 8.5 | 3.0 | 58 |
01118602 | G3920-96C | 96 | 8.5 | 3.0 | 58 |
PE Energy is an authorized TPI Corporation distributor. Contact us for a custom quote.
See all TPI Corporation products